Official Baseball Box Score

Carson-Newman vs. Lee University

3/15/2022 — Cleveland, TN (Larry Carpenter Stad)

Umpires: HP: Aaron Davis • 1B: Aaron HillStart: 4:00 pmDuration: 3:15Attendance: 309 • Weather: Cloudy 63. Wind E 3-7 mph.

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 1 2 0 1 1 5 1 1 0 12 9 1
Lee 1 0 0 2 2 0 0 0 2 7 9 0
Carson-Newman 12 (15-10)
Player AB R H RBI BB SO PO A LOB
Andrew Carpenter 2b 4 1 2 2 0 0 2 2 0
Gunnar Ricketts dh 4 2 1 3 1 0 0 0 0
   Emery Peterson ph 1 0 0 0 0 1 0 0 1
Zach Boze 3b 4 1 1 1 1 0 0 4 1
   Ben Wilcoxon 3b 0 0 0 0 0 0 0 0 0
Harrison Travis 1b 4 0 2 1 0 1 7 1 0
Micah Genter ss 2 0 1 1 2 0 3 2 0
   Bryce Hanley ss 0 0 0 0 0 0 0 0 0
Spencer Williams cf 3 1 0 2 2 1 2 0 2
Ryan Potts rf 4 2 1 0 1 1 4 0 4
Luke Goforth lf 2 3 1 0 1 0 2 0 0
Spencer Bright c 2 2 0 1 3 0 7 0 0
Noah Pridmore p 0 0 0 0 0 0 0 0 0
   Matt Coles p 0 0 0 0 0 0 0 1 0
   Carson Pack p 0 0 0 0 0 0 0 0 0
   Tyler Shaver p 0 0 0 0 0 0 0 0 0
Totals 30 12 9 11 11 4 27 10 8
Lee University 7 (11-12)
Player AB R H RBI BB SO PO A LOB
Thomas Zazzaro ss 3 0 0 0 2 2 4 2 3
Isaac Quinones c 2 1 0 0 0 0 1 1 0
   Riley Majano c 3 1 1 0 0 1 2 1 3
Dylan Standifer 3b 4 1 1 0 1 1 0 2 0
Jared Demkowicz 1b 2 0 0 0 2 0 9 1 0
   Matthew Batts ph 1 0 0 0 0 0 0 0 0
Brandon Daniels rf 3 1 1 0 1 1 3 0 1
   Adam Goolsby ph 1 1 1 0 0 0 0 0 0
Cam Suto dh 5 2 2 2 0 0 0 0 2
Joshua Perez lf 3 0 0 0 0 2 1 0 0
   Grant Lackey lf 2 0 0 0 0 0 1 0 0
Jake Edwards 2b 3 0 2 1 1 0 2 2 0
Nate Bynum cf 3 0 1 1 0 0 3 0 0
Cole Matthaidess p 0 0 0 0 0 0 0 0 0
   Seth Coffelt p 0 0 0 0 0 0 0 1 0
   Tim Gooden p 0 0 0 0 0 0 0 0 0
   Kade Kozak p 0 0 0 0 0 0 0 1 0
   Jax Howard p 0 0 0 0 0 0 0 0 0
   Sean Casteel p 0 0 0 0 0 0 0 0 0
   Greyson Linderman p 0 0 0 0 0 0 0 1 0
   Landon Maynor p 0 0 0 0 0 0 1 0 0
Totals 35 7 9 4 7 7 27 12 9
Carson-Newman
E - Micah Genter.
2B - Andrew Carpenter; Gunnar Ricketts; Luke Goforth.
RBI - Andrew Carpenter 2; Gunnar Ricketts 3; Zach Boze; Harrison Travis; Micah Genter; Spencer Williams 2; Spencer Bright.
Sac - Andrew Carpenter; Harrison Travis.
CS - Micah Genter; Spencer Bright.
Lee University
2B - Adam Goolsby; Cam Suto.
3B - Nate Bynum.
HR - Cam Suto.
RBI - Cam Suto 2; Jake Edwards; Nate Bynum.
GIDP - Brandon Daniels.
CS - Cam Suto.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Pridmore 3.0 3 3 3 3 1 0 0 1 0 0 12 15 3 5 58
Matt Coles (W, 4-3) 4.0 4 2 1 2 4 0 1 0 0 0 15 17 4 2 71
Carson Pack 0.2 0 0 0 2 0 0 0 0 1 0 2 5 2 0 14
Tyler Shaver 1.1 2 2 2 0 2 1 0 0 0 0 6 6 1 1 24
Totals 9.0 9 7 6 7 7 1 1 1 1 0 35 43 10 8 167
Lee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Matthaidess 2.0 3 3 3 1 0 0 1 0 2 0 9 12 1 5 36
Seth Coffelt 1.1 1 1 1 1 1 0 2 0 0 0 4 6 1 2 26
Tim Gooden 1.1 0 1 1 2 0 0 1 0 0 0 2 5 3 0 23
Kade Kozak (L, 0-1) 0.1 0 2 2 2 0 0 0 0 0 0 0 2 0 0 9
Jax Howard 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 11
Sean Casteel 0.2 1 1 1 3 1 0 0 0 0 1 3 6 1 0 34
Greyson Linderman 2.1 3 2 2 0 1 0 0 0 0 0 8 10 3 3 37
Landon Maynor 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 20
Totals 9.0 9 12 12 11 4 0 4 0 2 1 30 47 11 10 196
Carson-Newman
Batters Faced - Noah Pridmore 15; Matt Coles 17; Carson Pack 5; Tyler Shaver 6.
WP - Matt Coles.
BK - Noah Pridmore.
HBP - Carson Pack.
Lee University
Batters Faced - Cole Matthaidess 12; Seth Coffelt 6; Tim Gooden 5; Kade Kozak 2; Jax Howard 2; Sean Casteel 6; Greyson Linderman 10; Landon Maynor 4.
WP - Cole Matthaidess; Seth Coffelt 2; Tim Gooden.
HBP - Cole Matthaidess 2.
IBB - Sean Casteel.