Official Baseball Box Score

Newberry College vs. Francis Marion Univ.

2/5/2023 — Florence, SC (Sparrow Stadium)

Umpires: HP: George Tyree • 1B: David LindseyStart: 3 pmDuration: 3:15Attendance: 240

Team 1 2 3 4 5 6 7 8 R H E
Newberry 1 2 0 0 0 0 3 1 7 4 0
Francis Marion 1 1 0 0 6 4 0 X 12 14 2
Newberry College 7 (2-1)
Player AB R H RBI BB SO PO A LOB
Jacob Lebron rf 3 2 0 0 1 0 1 0 1
Donovan Ford cf 3 1 0 0 2 0 4 0 0
Braylin Marine ss 4 1 2 2 1 1 1 1 0
Henry Gibson 1b 5 0 0 1 0 3 7 0 5
Jonathan Velez 3b 4 1 1 1 0 0 1 5 0
Kade Faircloth lf 4 1 1 0 0 1 1 0 0
John Allen Forrester dh 0 1 0 1 2 0 0 0 0
Rhett Jolly c 1 0 0 1 1 0 3 1 1
Jomar Lugo 2b 2 0 0 0 1 0 1 3 2
   Ryley Stout 2b 1 0 0 0 0 1 0 0 0
Rylan Brown p 0 0 0 0 0 0 1 2 0
   Wesley Livingston p 0 0 0 0 0 0 0 0 0
   Trevor Linaman p 0 0 0 0 0 0 0 0 0
   Johnathan White p 0 0 0 0 0 0 0 0 0
   Colm O'Shea p 0 0 0 0 0 0 1 0 0
   Brad Brooks p 0 0 0 0 0 0 0 0 0
Totals 27 7 4 6 8 6 21 12 9
Francis Marion Univ. 12 (1-2)
Player AB R H RBI BB SO PO A LOB
Will Hardee rf 3 3 2 0 2 0 5 0 0
Tanner Wakefield lf 3 2 2 3 0 0 1 0 1
Zack Summerville cf 3 2 2 3 1 0 1 0 1
Alex Elliott dh 4 1 2 1 0 1 0 0 0
Charlie Bussey III 3b 3 1 3 1 0 0 1 1 0
Tyler Reynolds 1b 3 0 1 3 0 0 8 0 0
Naphis Llanos 2b 3 1 1 1 0 1 3 3 1
Isaac Schuck c 4 0 0 0 0 1 5 1 2
Blake Falor ss 3 2 1 0 1 0 0 3 0
Chas DeBruhl p 0 0 0 0 0 0 0 1 0
   Luke Allain p 0 0 0 0 0 0 0 0 0
   Jack Hegan p 0 0 0 0 0 0 0 0 0
   Cory Poulsen p 0 0 0 0 0 0 0 0 0
   Ben Thornton p 0 0 0 0 0 0 0 0 0
Totals 29 12 14 12 4 3 24 9 5
Newberry College
2B - Braylin Marine 2; Kade Faircloth.
RBI - Braylin Marine 2; Henry Gibson; Jonathan Velez; John Allen Forrester; Rhett Jolly.
Sac - John Allen Forrester; Rhett Jolly.
GIDP - Jomar Lugo.
CS - Braylin Marine.
Francis Marion Univ.
E - Blake Falor 2.
2B - Will Hardee; Zack Summerville; Charlie Bussey III.
RBI - Tanner Wakefield 3; Zack Summerville 3; Alex Elliott; Charlie Bussey III; Tyler Reynolds 3; Naphis Llanos.
Sac - Zack Summerville; Naphis Llanos.
SB - Tanner Wakefield.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rylan Brown (L, 0-1) 4.1 6 4 4 0 0 0 1 0 0 0 13 18 6 6 50
John Allen Forrester 0.0 2 4 4 1 0 0 0 0 1 0 2 4 0 0 11
Wesley Livingston 0.2 2 0 0 0 1 0 0 0 0 0 4 4 1 0 20
Trevor Linaman 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 13
Johnathan White 0.1 2 2 2 1 1 0 1 0 0 0 3 4 0 0 15
Colm O'Shea 1.2 1 0 0 0 1 0 0 0 0 0 6 6 1 3 23
Brad Brooks 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Totals 7.0 14 12 12 4 3 0 2 0 1 0 29 39 8 9 134
Francis Marion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chas DeBruhl (W, 1-0) 5.0 3 3 2 1 3 0 3 0 2 0 17 22 6 6 88
Luke Allain 0.1 0 0 0 1 1 0 1 0 1 0 2 4 0 0 21
Jack Hegan 1.2 1 4 4 3 0 0 0 0 0 0 5 8 1 3 42
Cory Poulsen 0.2 0 0 0 3 1 0 0 0 0 0 2 5 1 0 24
Ben Thornton 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 8
Totals 8.0 4 7 6 8 6 0 4 0 3 0 27 40 8 9 183
Newberry College
Batters Faced - John Allen Forrester 4; Rylan Brown 18; Wesley Livingston 4; Trevor Linaman 2; Johnathan White 4; Colm O'Shea 6; Brad Brooks.
WP - Rylan Brown; Johnathan White.
HBP - John Allen Forrester.
Francis Marion Univ.
Batters Faced - Chas DeBruhl 22; Luke Allain 4; Jack Hegan 8; Cory Poulsen 5; Ben Thornton.
WP - Chas DeBruhl 3; Luke Allain.
HBP - Chas DeBruhl 2; Luke Allain.