Official Baseball Box Score

Cedarville vs. Lenoir-Rhyne

2/24/2023 — Hickory, N.C. (Durham Field)

Start: 5:15 PMDuration: 3:13Attendance: 154

Team 1 2 3 4 5 6 7 8 9 R H E
Cedarville 0 0 2 4 0 0 1 0 0 7 9 1
Lenoir-Rhyne 0 0 0 0 0 0 10 0 X 10 11 1
Cedarville 7 (2-6)
Player AB R H RBI BB SO PO A LOB
Hale, Blais 1b 5 1 3 0 0 2 6 1 0
Rotello, Lucas cf 5 1 0 0 0 1 1 0 0
Ebling, Kale 3b 3 1 0 0 2 2 0 0 0
Perry, Alan ss 5 1 2 3 0 0 1 2 3
Sewak, Daniel rf 5 0 2 2 0 1 2 0 1
Shook, Kaden c 4 0 0 0 1 1 10 0 1
Mick, Daniel dh 4 1 1 0 1 3 0 0 1
McKinion, Caden lf 3 1 1 1 1 2 0 0 0
Stewart, Micah 2b 3 1 0 0 1 3 2 4 3
Gillis, Tanner p 0 0 0 0 0 0 2 0 0
   Wagoner, Jensen p 0 0 0 0 0 0 0 1 0
   Hale, Reid p 0 0 0 0 0 0 0 0 0
   Adkins, Nathaniel p 0 0 0 0 0 0 0 0 0
Totals 37 7 9 6 6 15 24 8 9
Lenoir-Rhyne 10 (12-4)
Player AB R H RBI BB SO PO A LOB
Blake Bean cf 5 1 2 0 0 1 0 0 1
Cole Laskowski 2b 4 2 2 2 0 2 1 2 0
Mason Maxwell 3b 4 0 0 0 1 0 0 1 0
Cole Stanford c 3 1 1 2 1 1 15 0 0
Tyler McPeak lf 4 1 1 1 1 2 3 0 2
Eli Willen 1b 2 0 0 0 1 2 3 1 3
   Ethan Smith lf 0 0 0 0 0 0 0 0 0
   Kai Montano ph 0 0 0 0 1 0 0 0 0
   Wade Cuda cf 1 1 0 0 0 0 0 0 0
Sal Carricato dh 4 0 2 0 0 1 0 0 0
   Max Lecroy dh 1 1 0 0 0 0 0 0 1
Bryce Stober rf 4 1 2 0 0 0 2 0 0
Zach Evans ss 2 1 0 0 1 0 2 3 2
   Hogan Stallings ph 1 1 1 1 0 0 0 0 0
   Cole Nelson ss 0 0 0 0 0 0 0 0 0
Jackson Reid p 0 0 0 0 0 0 1 0 0
   Michael Allen p 0 0 0 0 0 0 0 0 0
   Parker Knaupp p 0 0 0 0 0 0 0 0 0
   Joey Cobb p 0 0 0 0 0 0 0 0 0
   Braden Houston p 0 0 0 0 0 0 0 1 0
Totals 35 10 11 6 6 9 27 8 9
Cedarville
E - McKinion, Caden.
2B - McKinion, Caden.
3B - Perry, Alan.
RBI - Perry, Alan 3; Sewak, Daniel 2; McKinion, Caden.
SB - Perry, Alan.
Lenoir-Rhyne
E - Eli Willen.
HR - Tyler McPeak.
RBI - Cole Laskowski 2; Cole Stanford 2; Tyler McPeak; Hogan Stallings.
GIDP - Bryce Stober.
SB - Blake Bean.
Cedarville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gillis, Tanner 5.1 3 0 0 3 7 0 0 0 2 0 20 25 3 6 101
Wagoner, Jensen 1.0 5 7 7 2 0 1 0 0 0 0 7 9 0 2 36
Hale, Reid (L, 0-1) 0.2 3 3 0 0 1 0 0 0 0 0 5 5 0 1 20
Adkins, Nathaniel 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 17
Totals 8.0 11 10 7 6 9 1 0 0 2 0 35 43 5 9 174
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Reid 3.2 5 6 2 5 5 0 1 0 0 0 17 22 1 5 97
Michael Allen 1.1 0 0 0 0 4 0 0 0 0 0 4 4 0 0 20
Parker Knaupp (W, 1-0) 2.0 3 1 1 1 2 0 0 0 0 0 9 10 2 2 35
Joey Cobb 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 19
Braden Houston (Sv, 3) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 16
Totals 9.0 9 7 3 6 15 0 1 0 0 0 37 43 3 9 187
Cedarville
Batters Faced - Gillis, Tanner 25; Wagoner, Jensen 9; Hale, Reid 5; Adkins, Nathaniel 4.
HBP - Gillis, Tanner 2.
Lenoir-Rhyne
Batters Faced - Jackson Reid 22; Michael Allen 4; Parker Knaupp 10; Joey Cobb 3; Braden Houston 4.
WP - Jackson Reid.