Official Baseball Box Score

Newberry vs. Limestone

3/5/2023 — Gaffney,S.C (Founders FCU)

Start: 3:25pmDuration: 2:30Attendance: 152

Team 1 2 3 4 5 6 7 R H E
Newberry 1 0 2 2 6 4 2 17 17 2
Limestone 0 0 0 0 0 0 0 0 2 7
Newberry 17 (14-4, 2-1 SAC)
Player AB R H RBI BB SO PO A LOB
Donovan Ford cf 5 3 3 2 0 0 2 0 0
Jacob Lebron rf 3 3 3 3 2 0 2 0 0
Braylin Marine ss 4 1 3 4 1 0 1 1 0
   Chandler Mims ss 1 0 0 0 0 0 0 0 2
Henry Gibson 1b 4 0 1 2 0 1 6 0 2
   Hunter French 1b 1 0 1 1 0 0 4 0 0
Jonathan Velez c 2 0 0 0 2 0 2 0 3
   Luke White c 0 0 0 0 0 0 0 0 0
Jesse Free 3b 5 2 1 0 0 0 1 4 3
Kade Faircloth lf 5 4 2 0 0 0 2 0 0
Brody Winter dh 2 1 0 0 1 0 0 0 0
   Joe Lafiora dh 2 2 1 2 0 0 0 0 0
Jomar Lugo 2b 4 1 2 2 0 0 0 2 0
   Anthony Plotkin cf 1 0 0 0 0 0 1 0 0
Tyler Chinpire p 0 0 0 0 0 0 0 1 0
   Gunnar Erickson p 0 0 0 0 0 0 0 0 0
Totals 39 17 17 16 6 1 21 8 10
Limestone 0 (7-11, 2-4 SAC)
Player AB R H RBI BB SO PO A LOB
G. Troyer 2b 3 0 0 0 0 0 5 2 3
   C. Adams 2b 0 0 0 0 0 0 0 2 0
N. Love rf 2 0 1 0 0 0 1 0 0
   A. Faucett cf 1 0 0 0 0 0 2 0 0
Z. O'Malley lf 2 0 0 0 0 0 3 1 0
   B. Balsley rf 1 0 0 0 0 0 0 0 0
D. Turner dh 2 0 0 0 0 0 0 0 1
   J. Davis dh 1 0 0 0 0 0 0 0 0
D. Shugan 1b 1 0 0 0 0 0 5 0 0
   C. Schneider 1b 2 0 0 0 0 0 2 0 0
J. Maccallum c 3 0 1 0 0 0 1 2 0
J. Berroa cf 1 0 0 0 0 0 1 0 0
   G. Lombardo lf 1 0 0 0 1 0 0 0 0
P. Reel 3b 1 0 0 0 0 0 0 1 0
   J. Nelson 3b 2 0 0 0 0 1 0 0 1
P. Adams ss 2 0 0 0 0 0 1 3 0
C. Busse p 0 0 0 0 0 0 0 0 0
   G. Triplett p 0 0 0 0 0 0 0 1 0
   H. Potzner p 0 0 0 0 0 0 0 0 0
   C. Wagoner p 0 0 0 0 0 0 0 0 0
   W. Sigman p 0 0 0 0 0 0 0 0 0
   C. Humphries p 0 0 0 0 0 0 0 0 0
Totals 25 0 2 0 1 1 21 12 5
Newberry
E - Chandler Mims; Henry Gibson.
2B - Donovan Ford; Jacob Lebron; Kade Faircloth.
3B - Braylin Marine.
HR - Joe Lafiora.
RBI - Donovan Ford 2; Jacob Lebron 3; Braylin Marine 4; Henry Gibson 2; Hunter French; Joe Lafiora 2; Jomar Lugo 2.
Sac - Donovan Ford.
SB - Donovan Ford; Jacob Lebron; Braylin Marine.
CS - Jacob Lebron.
Limestone
E - G. Troyer; N. Love; J. Maccallum; P. Reel; P. Adams 3.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Chinpire (W, 2-0) 5.0 2 0 0 1 1 0 0 0 0 0 18 19 8 6 36
Gunnar Erickson 2.0 0 0 0 0 0 0 0 0 0 0 7 7 2 4 19
Totals 7.0 2 0 0 1 1 0 0 0 0 0 25 26 10 10 55
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Busse (L, 0-2) 2.1 5 3 3 1 0 0 0 0 0 0 11 12 5 1 41
G. Triplett 1.1 2 1 1 0 0 0 1 0 1 0 5 6 0 3 19
H. Potzner 0.1 1 2 1 3 1 0 0 0 0 0 2 5 0 0 19
C. Wagoner 0.1 3 5 2 1 0 0 1 0 0 0 5 6 0 1 18
W. Sigman 1.2 5 4 3 0 0 0 0 0 1 0 10 12 2 3 16
C. Humphries 1.0 1 2 1 1 0 1 0 0 0 0 6 7 1 2 22
Totals 7.0 17 17 11 6 1 1 2 0 2 0 39 48 8 10 135
Newberry
Batters Faced - Tyler Chinpire 19; Gunnar Erickson 7.
Limestone
Batters Faced - C. Busse 12; G. Triplett 6; H. Potzner 5; C. Wagoner 6; W. Sigman 12; C. Humphries 7.
WP - G. Triplett; C. Wagoner.
HBP - G. Triplett; W. Sigman.