Official Baseball Box Score

Anderson vs. Limestone

03/25/2024 — Gaffney, S.C. (Founders FCU Stadium)

Start: 5 p.m.Duration: 3:12Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Anderson 3 0 0 0 0 0 4 0 1 8 10 3
Limestone 0 3 0 0 0 0 0 1 0 4 9 2
Anderson 8 (15-14, 7-11)
Player AB R H RBI BB SO PO A LOB
Mac Ketchin rf 5 1 1 0 0 0 4 0 1
Zach Stover cf 3 2 1 0 2 0 1 0 0
Kye Andress ss 5 3 2 3 0 0 2 0 1
Carlos Hernandez c 5 1 2 1 0 0 6 0 0
Gray Wells 1b 5 0 1 1 0 1 9 1 0
Luke Poole lf 4 0 1 1 0 1 3 0 0
   Cannon Dorsey ph 1 0 0 0 0 0 0 0 1
   Jackson Van Ness rf 0 0 0 0 0 0 0 0 0
Carson Jones dh 4 0 1 0 0 0 0 0 1
Carson Molinaroli 3b 4 0 0 0 0 0 1 2 3
JC LeGrand 2b 3 1 1 0 1 1 0 4 0
Walker Noland p 0 0 0 0 0 0 0 0 0
   Ivan VanBeverhoudt, Jr. p 0 0 0 0 0 0 0 1 0
   Matt Dooley p 0 0 0 0 0 0 0 1 0
   Trey Princiotto p 0 0 0 0 0 0 1 0 0
   Graham Brown p 0 0 0 0 0 0 0 0 0
Totals 39 8 10 6 3 3 27 9 7
Limestone 4 (16-16, 8-10)
Player AB R H RBI BB SO PO A LOB
Wyatt Stone 3b 4 0 1 2 2 0 2 0 3
Gavin Troyer rf 6 0 2 1 0 1 6 1 2
Zach Greenberg c 3 1 0 0 1 1 3 0 3
Davis Turner 1b 5 0 1 0 0 1 8 1 4
Sion Barnette 2b 4 0 3 1 0 0 3 3 0
Zachary O'Malley dh 4 1 0 0 0 2 0 0 3
Benny Partridge ss 5 0 0 0 0 0 0 6 1
Adams Faucett lf 2 1 0 0 2 1 1 0 0
Winstone Parke cf 3 1 2 0 2 0 3 0 0
Cale Wagoner p 0 0 0 0 0 0 0 0 0
   Charles Duffy p 0 0 0 0 0 0 0 0 0
   Tyler Champagne p 0 0 0 0 0 0 0 0 0
   Alexander Canino p 0 0 0 0 0 0 1 1 0
Totals 36 4 9 4 7 6 27 12 16
Anderson
E - Kye Andress; Carlos Hernandez; JC LeGrand.
3B - Kye Andress.
RBI - Kye Andress 3; Carlos Hernandez; Gray Wells; Luke Poole.
SB - Carlos Hernandez.
Limestone
E - Wyatt Stone; Davis Turner.
RBI - Wyatt Stone 2; Gavin Troyer; Sion Barnette.
Sac - Sion Barnette.
SB - Gavin Troyer.
Anderson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Walker Noland 2.0 3 3 2 1 1 0 1 0 1 0 10 13 4 1 40
Ivan VanBeverhoudt, Jr. 1.0 1 0 0 2 0 0 0 0 0 0 4 6 1 2 24
Matt Dooley 1.2 3 0 0 2 3 0 0 0 1 0 7 10 0 1 48
Trey Princiotto (W, 2-1) 4.0 2 1 0 2 2 0 2 0 0 0 14 17 5 5 65
Graham Brown 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 9.0 9 4 2 7 6 0 3 0 2 0 36 47 10 10 180
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cale Wagoner 6.0 5 3 1 1 2 0 0 0 0 0 25 26 9 7 105
Charles Duffy (L, 0-1) 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 16
Tyler Champagne 1.0 1 1 1 0 1 0 1 0 0 0 5 5 1 1 25
Alexander Canino 2.0 3 1 1 0 0 0 0 0 0 0 8 8 1 4 28
Totals 9.0 10 8 6 3 3 0 1 0 0 0 39 42 11 12 174
Anderson
Batters Faced - Walker Noland 13; Ivan VanBeverhoudt, Jr. 6; Matt Dooley 10; Trey Princiotto 17; Graham Brown.
WP - Walker Noland; Trey Princiotto 2.
HBP - Walker Noland; Matt Dooley.
Limestone
Batters Faced - Cale Wagoner 26; Charles Duffy 3; Tyler Champagne 5; Alexander Canino 8.
WP - Tyler Champagne.