Official Baseball Box Score

Union (Tenn.) vs. Limestone

2/1/2025 — Founders Stadium

Start: 1:00 PMDuration: 3:13Attendance: 141

Team 1 2 3 4 5 6 7 8 9 R H E
Union (Tenn.) 0 0 1 0 0 0 0 0 1 2 7 5
Limestone 1 0 1 3 5 6 0 3 X 19 11 1
Union (Tenn.) 2 (1-1)
Player AB R H RBI BB SO PO A LOB
W. Smith 2b 3 0 0 0 0 3 1 3 0
   C. Tjomsland ph 1 0 1 0 0 0 0 0 0
   Ca. Davis 2b 1 0 1 1 0 0 0 0 0
E. Ramsey lf 4 0 1 1 0 1 1 0 1
   K. Joyner lf 1 0 0 0 0 0 0 0 2
G. Ross 1b 3 0 1 0 0 2 7 0 0
   R. Aljancic 1b 1 0 0 0 0 0 1 0 0
J. Keyl rf 3 0 0 0 1 0 1 0 1
H. Cepparulo 3b 3 0 1 0 0 1 0 1 2
   J. Hufstedle 3b 1 0 0 0 0 0 0 0 0
N. Stamper dh 3 0 0 0 0 2 0 0 0
C. Pace c 3 0 1 0 0 1 5 0 2
   C. Walker c 0 1 0 0 1 0 2 0 0
D. Barrett ss 2 0 0 0 1 1 1 4 1
   M. Sureda ph 1 0 1 0 0 0 0 0 0
M. Autry cf 4 1 0 0 0 1 5 0 0
E. Jackson p 0 0 0 0 0 0 0 0 0
   L. Evans p 0 0 0 0 0 0 0 0 0
   C. Smith p 0 0 0 0 0 0 0 1 0
   N. Myers p 0 0 0 0 0 0 0 0 0
   B. Mann p 0 0 0 0 0 0 0 0 0
Totals 34 2 7 2 3 12 24 9 9
Limestone 19 (1-1)
Player AB R H RBI BB SO PO A LOB
Ben Partridge 2b 3 3 1 3 2 1 1 0 0
   Tyler Hughesman 2b 1 1 0 0 1 1 3 0 0
Sion Barnette 3b 2 2 1 3 3 1 0 0 0
   Ethan Ipock 3b 0 0 0 0 0 0 0 0 0
Peter Adams ss 5 3 1 1 1 0 1 1 1
Davis Turner dh 2 0 1 1 1 0 0 0 0
   Perry Dyer ph 1 0 0 0 0 0 0 0 2
Giuseppe Seidita 1b 3 1 2 4 1 0 3 1 0
Wyatt Stone lf 5 0 1 1 0 1 0 0 5
   Cole Kirschner 1b 1 0 0 0 0 0 0 2 0
   Ethan Bonocore dh 1 0 0 0 0 1 0 0 0
Zach Greenberg c 3 2 0 0 0 1 10 0 2
   Justin Johnson c 0 1 0 0 1 0 2 0 0
Winston Parke cf 3 2 0 0 1 1 1 0 2
   Maddox Robinson cf 1 1 1 1 0 0 1 0 0
Corey Hodierne rf 4 3 3 1 0 0 5 0 0
   Adams Faucett rf 1 0 0 1 0 0 0 0 0
   Kemper Nix p 0 0 0 0 0 0 0 2 0
   Charlie Duffy p 0 0 0 0 0 0 0 0 0
   Colby Humphries p 0 0 0 0 0 0 0 1 0
   Jake Contino p 0 0 0 0 0 0 0 0 0
Totals 36 19 11 16 11 7 27 7 12
Union (Tenn.)
E - D. Barrett 4; C. Smith.
2B - E. Ramsey.
RBI - Ca. Davis; E. Ramsey.
SB - M. Autry.
Limestone
E - Ben Partridge.
2B - Ben Partridge; Wyatt Stone; Maddox Robinson.
HR - Giuseppe Seidita.
RBI - Ben Partridge 3; Sion Barnette 3; Peter Adams; Davis Turner; Giuseppe Seidita 4; Wyatt Stone; Maddox Robinson; Corey Hodierne; Adams Faucett.
Sac - Davis Turner; Giuseppe Seidita.
SB - Sion Barnette 2; Winston Parke; Corey Hodierne 2.
Union (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
E. Jackson (L, 0-1) 3.0 2 2 2 4 3 0 1 0 2 0 10 16 2 3 61
L. Evans 1.0 3 8 1 3 2 0 1 0 2 0 7 13 1 0 54
C. Smith 1.1 3 5 1 2 0 0 2 0 1 0 6 10 2 2 30
N. Myers 1.2 2 1 0 0 0 1 1 0 1 0 9 10 2 3 29
B. Mann 1.0 1 3 3 2 2 0 0 0 0 0 4 6 0 1 25
Totals 8.0 11 19 7 11 7 1 5 0 6 0 36 55 7 9 199
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kemper Nix (W, 1-0) 4.0 3 1 0 2 6 0 0 0 0 0 15 17 3 2 53
Charlie Duffy 2.0 1 0 0 0 3 0 0 0 1 0 7 8 3 0 35
Colby Humphries 2.0 1 0 0 0 1 0 0 0 0 0 7 7 1 4 18
Jake Contino 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 17
Totals 9.0 7 2 1 3 12 0 0 0 1 0 34 38 8 6 123
Union (Tenn.)
Batters Faced - E. Jackson 16; L. Evans 13; C. Smith 10; N. Myers 10; B. Mann 6.
WP - E. Jackson; L. Evans; C. Smith 2; N. Myers.
HBP - E. Jackson 2; L. Evans 2; C. Smith; N. Myers.
Limestone
Batters Faced - Kemper Nix 17; Charlie Duffy 8; Colby Humphries 7; Jake Contino 6.
HBP - Charlie Duffy.