Official Baseball Box Score

Lincoln Memorial vs. Catawba

4/11/2026 — Salisbury, N.C. (Newman Park)

Start: 1 p.m.Duration: 3:11Attendance: 210 • Merrick Grah faced 2 batters in the 6th. • Game: CBSBGM38

Team 1 2 3 4 5 6 7 8 9 R H E
Lincoln Memorial 4 0 0 1 0 0 0 0 0 5 11 1
Catawba 3 0 1 0 1 4 5 0 X 14 19 0
Lincoln Memorial 5 (26-15, 14-9 SAC)
Player AB R H RBI BB SO PO A LOB
Gabe Gray ss 4 1 1 1 0 0 2 2 0
Caleb Jordan 3b 5 1 2 0 0 1 2 0 2
Brady Morse dh 5 1 2 1 0 1 0 0 0
Peyton Mullannix rf 4 0 0 0 0 1 3 0 0
Alex Kowalski 1b 3 1 1 0 1 0 6 0 2
Ronny Matti c 4 1 2 0 0 1 5 1 1
Cj Dugan lf 4 0 1 2 0 1 5 0 0
Ayden Jackson 2b 4 0 1 0 0 1 0 2 1
Kevin Fernandez cf 3 0 1 1 0 2 1 0 1
Adrian Smith p 0 0 0 0 0 0 0 2 0
   Lucas Smith 0 0 0 0 0 0 0 0 0
   Merrick Graham 0 0 0 0 0 0 0 0 0
   Aj Hootman 0 0 0 0 0 0 0 0 0
   Dylan Maire p 0 0 0 0 0 0 0 0 0
Totals 36 5 11 5 1 8 24 7 7
Catawba 14 (31-7, 22-4 SAC)
Player AB R H RBI BB SO PO A LOB
Logan Dyer lf 5 3 3 1 1 0 3 0 0
Brandon Crabtree 1b 3 2 1 0 2 0 4 1 1
   Hartley Rahman 0 1 0 0 0 0 0 0 0
   Parker Styborski lf 1 0 0 0 0 1 0 0 0
Sam Hunter rf 2 3 2 3 1 0 1 0 0
   Jack Cuba rf 1 0 0 0 0 0 0 0 0
Hunter Atkins 3b 6 2 3 2 0 1 0 0 1
Jake Dunlap dh 5 1 3 3 0 1 0 0 0
Ty Hubbard 2b 4 0 4 2 1 0 2 3 0
Matthew Connolly c 3 0 0 1 1 1 8 0 2
Malachi Cloud cf 5 1 2 2 0 1 5 0 5
Nathan Chrismon ss 5 1 1 0 0 1 3 5 2
Parker Lakey p 0 0 0 0 0 0 1 0 0
   Braeden Major 0 0 0 0 0 0 0 0 0
   Seth Sharpe 0 0 0 0 0 0 0 0 0
   Kaden Neuman p 0 0 0 0 0 0 0 0 0
Totals 40 14 19 14 6 6 27 9 11
Lincoln Memorial
E - Caleb Jordan.
2B - Brady Morse.
HR - Gabe Gray.
RBI - Gabe Gray; Brady Morse; Cj Dugan 2; Kevin Fernandez.
Sac - Kevin Fernandez.
GIDP - Gabe Gray.
SB - Alex Kowalski.
Catawba
2B - Logan Dyer 2; Sam Hunter; Hunter Atkins; Ty Hubbard.
RBI - Logan Dyer; Sam Hunter 3; Hunter Atkins 2; Jake Dunlap 3; Ty Hubbard 2; Matthew Connolly; Malachi Cloud 2.
Sac - Sam Hunter.
GIDP - Matthew Connolly; Malachi Cloud.
SB - Sam Hunter; Malachi Cloud.
Lincoln Memorial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adrian Smith 4.0 7 4 4 1 0 0 0 0 1 0 17 20 7 4 81
Lucas Smith (L, 6-2) 1.2 5 5 2 2 1 0 0 0 0 0 9 12 2 1 45
Merrick Graham 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 10
Aj Hootman 0.2 3 4 4 1 1 0 1 0 0 0 5 6 1 0 25
Dylan Maire 1.2 4 1 1 0 4 0 1 0 0 0 9 9 1 0 36
Totals 8.0 19 14 11 6 6 0 2 0 1 0 40 49 11 5 197
Catawba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Lakey 3.2 7 5 5 1 1 1 2 0 1 0 16 19 5 4 68
Braeden Major 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Seth Sharpe (W, 6-1) 4.0 4 0 0 0 5 0 0 0 0 0 16 16 5 2 58
Kaden Neuman 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 9.0 11 5 5 1 8 1 2 0 1 0 36 39 10 8 142
Lincoln Memorial
Batters Faced - Adrian Smith 20; Lucas Smith 12; Merrick Graham 2; Aj Hootman 6; Dylan Maire 9.
WP - Aj Hootman; Dylan Maire.
HBP - Adrian Smith.
Catawba
Batters Faced - Parker Lakey 19; Braeden Major; Seth Sharpe 16; Kaden Neuman 3.
WP - Parker Lakey 2.
HBP - Parker Lakey.