|
Carson-Newman at Shorter University - Rome, GA 10/12/2013 - 1:30pm |
|
|
Carson-Newman
45 |
Shorter
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (5-1) | 3 | 14 | 7 | 21 | 45 |
| Shorter (0-6) | 7 | 0 | 7 | 14 | 28 |
| Rome, GA | Barron | |||||
Carson-Newman |
|
| Offense | |
|---|---|
| QB | De'Andre Thomas |
| WR | Anthony Eubanks |
| RB | Brandon Baker |
| RB | Andy Hibbett |
| C | Derek Evans |
| LT | Tyler Scott |
| RT | Alex Taylor |
| LG | Lucas Mathis |
| RG | Robby Ignagni |
| TE | James Phillips |
| WR | Aaron Seward |
| Defense | |
| FS | Jarrett East-Brown |
| LCB | Eien Jacob |
| SLB | Jaycob Coleman |
| RCB | Dante Thomas |
| WLB | Jonathan Sites |
| MLB | Jarell Emanuel |
| SS | Sean Rawson |
| LE | William Alderman |
| LT | Jamar Neal |
| RE | Javaris Neal |
| RT | Michael Surgbally |
Shorter |
|
| Offense | |
|---|---|
| QB | Dodson, Eric |
| FB | Moon, Bradley |
| SB | Jones, Roderick |
| SB | Wilson, Kirk |
| WR | Hawkins, Kareem |
| LT | Dials, Kendall |
| LG | Peterson, Ben |
| RG | Beno, Chris |
| RT | Bradford, Tyler |
| C | Richardson, D. |
| TE | Goodrich,Elijah |
| Defense | |
| SS | Lacy, Kendall |
| CB | Ingram, Austin |
| MLB | Henfield, D. |
| ROV | Bryant, S. |
| CB | Anthony,Donnell |
| BAN | Arnold, DeRyhan |
| FS | Brown, Reggie |
| WLB | Wilson, Luke |
| DT | Stephens,Howard |
| DE | Horton, T. |
| NT | Newborn, Nate |
