|
Jacksonville at Newberry - Newberry, S.C. 9/12/2015 - 1 pm |
|
|
Jacksonville
17 |
Newberry
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jacksonville (2-0) | 10 | 0 | 7 | 0 | 17 |
| Newberry (1-1) | 0 | 7 | 7 | 0 | 14 |
| Newberry, S.C. | Setzler Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Newberry | 1 | 15:00 | 06:03 | JU25 | 14 | 61 | FGA |
| Jacksonville | 1 | 08:57 | 02:15 | JU20 | 5 | 17 | PUNT |
| Newberry | 1 | 00:00 | 00:00 | JU24 | 0 | 0 | FUMB |
| Jacksonville | 1 | 06:42 | 00:51 | NBY24 | 3 | 24 | TD |
| Newberry | 1 | 05:40 | 01:27 | NBY40 | 6 | 29 | DOWNS |
| Jacksonville | 1 | 04:13 | 03:44 | JU11 | 13 | 72 | FG |
| Newberry | 1 | 00:25 | 01:01 | JU15 | 3 | 0 | PUNT |
| Jacksonville | 2 | 14:24 | 01:31 | JU49 | 3 | -6 | PUNT |
| Newberry | 2 | 12:53 | 01:21 | JU30 | 4 | 4 | PUNT |
| Jacksonville | 2 | 11:32 | 02:28 | JU07 | 7 | 59 | DOWNS |
| Newberry | 2 | 09:04 | 01:57 | JU34 | 5 | 16 | PUNT |
| Jacksonville | 2 | 07:07 | 01:26 | JU04 | 3 | 3 | PUNT |
| Newberry | 2 | 05:41 | 02:16 | NBY48 | 6 | 48 | TD |
| Jacksonville | 2 | 03:17 | 02:21 | JU13 | 4 | 30 | PUNT |
| Newberry | 2 | 00:56 | 00:35 | JU21 | 3 | -7 | INT |
| Jacksonville | 2 | 00:21 | 00:21 | NBY42 | 3 | 9 | FGA |
| Newberry | 2 | 00:00 | 00:00 | JU05 | 0 | 0 | HALF |
| Jacksonville | 3 | 14:55 | 00:57 | JU27 | 3 | 2 | PUNT |
| Newberry | 3 | 13:58 | 01:30 | JU36 | 3 | 5 | PUNT |
| Jacksonville | 3 | 12:28 | 00:41 | JU22 | 3 | 11 | FUMB |
| Newberry | 3 | 11:47 | 02:11 | NBY33 | 5 | -3 | INT |
| Jacksonville | 3 | 09:36 | 01:58 | JU09 | 5 | 91 | TD |
| Newberry | 3 | 07:38 | 01:28 | JU25 | 3 | -18 | PUNT |
| Jacksonville | 3 | 06:10 | 00:51 | JU44 | 2 | -19 | FUMB |
| Newberry | 3 | 05:19 | 00:31 | NBY25 | 3 | 25 | TD |
| Jacksonville | 3 | 04:41 | 01:49 | JU25 | 6 | 17 | PUNT |
| Newberry | 3 | 02:52 | 03:38 | JU22 | 7 | 27 | PUNT |
| Jacksonville | 4 | 14:14 | 01:31 | JU15 | 3 | 6 | PUNT |
| Newberry | 4 | 12:43 | 01:46 | JU39 | 3 | -1 | PUNT |
| Jacksonville | 4 | 10:57 | 01:04 | NBY42 | 3 | 1 | PUNT |
| Newberry | 4 | 09:53 | 02:58 | JU01 | 6 | 13 | INT |
| Jacksonville | 4 | 06:55 | 01:00 | JU50 | 3 | 8 | PUNT |
| Newberry | 4 | 05:55 | 01:12 | JU20 | 3 | 7 | PUNT |
| Jacksonville | 4 | 04:43 | 01:29 | JU27 | 5 | 12 | PUNT |
| Newberry | 4 | 03:14 | 01:07 | JU17 | 6 | 29 | DOWNS |
| Jacksonville | 4 | 02:07 | 02:07 | NBY46 | 6 | 8 | HALF |
