|
Limestone at Newberry - Newberry, S.C. 11/7/2015 - Noon |
|
|
Limestone
7 |
Newberry
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (2-7) | 7 | 0 | 0 | 0 | 7 |
| Newberry (6-4) | 14 | 12 | 14 | 7 | 47 |
| Newberry, S.C. | Setzler Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LIME35 | Welcome to Setzler Field! |
| 1st and 10 at LIME35 | LIME Captains: 29 Williams, 44 Melia, 67 Davis, 94 Brown |
| 1st and 10 at LIME35 | NBY Captains: 2 Green, 79 Wilks |
| 1st and 10 at LIME35 | Coin Toss: NBY wins toss, defers, defends N goal |
| 1st and 10 at LIME35 | NBY ball on NBY35. |
| Kyle Clark kickoff 60 yards to the LIME05, Henderson, S. return 38 yards to the LIME43 (Wesley Jordan). | |
| Limestone at 15:00 | |
|---|---|
| 1st and 10 at LIME43 | Limestone drive start at 15:00. |
| 1st and 10 at LIME43 | Whitney, B. at QB for Limestone, Maize, G. rush for 20 yards to the NBY37 (Corey Dover). |
| 1st and 10 at NBY37 | Whitney, B. rush for 1 yard to the NBY36 (A. Squirewell; Brett Borders). |
| 2nd and 9 at NBY36 | Maize, G. rush for loss of 2 yards to the NBY38, out-of-bounds (Nate Sichali; Brett Borders). |
| 3rd and 11 at NBY38 | Maize, G. rush for 3 yards to the NBY35 (A. Squirewell). |
| 4th and 8 at NBY35 | Whitney, B. pass complete to Vanderpuye, E. for 16 yards to the NBY19 (Will Elm). |
| 1st and 10 at NBY19 | Maize, G. rush for 2 yards to the NBY17 (Brett Borders). |
| 2nd and 8 at NBY17 | Whitney, B. pass complete to Smith, V. for loss of 1 yard to the NBY18 (Nate Sichali). |
| 3rd and 9 at NBY18 | Whitney, B. pass complete to Smith, V. for 17 yards to the NBY01 (Corey Dover). |
| 1st and Goal at NBY01 | Whitney, B. rush for loss of 1 yard to the NBY02 (A. Squirewell). |
| 2nd and Goal at NBY02 | Maize, G. rush for 2 yards to the NBY00, TOUCHDOWN, clock 10:57. |
| Ard, L. kick attempt good. | |
| Limestone 7, Newberry 0 | |
| 10 plays, 57 yards, 04:03 elapsed | |
| Ard, L. kickoff 43 yards to the NBY22, Markell Castle return 35 yards to the LIME43, out-of-bounds (Jackson, D.). | |
| Newberry at 10:50 | |
| 1st and 10 at LIME43 | Newberry drive start at 10:50. |
| 1st and 10 at LIME43 | Raleigh Yeldell at QB for Newberry, Raleigh Yeldell pass complete to Braxton Ivery for 4 yards to the LIME39 (Strejeck, B.). |
| 2nd and 6 at LIME39 | Romelo Doctor rush for 3 yards to the LIME36 (Jordan, J.). |
| 3rd and 3 at LIME36 | Romelo Doctor rush for 5 yards to the LIME31 (Williams, T.). |
| 1st and 10 at LIME31 | Romelo Doctor rush for 7 yards to the LIME24 (Strejeck, B.). |
| 2nd and 3 at LIME24 | Raleigh Yeldell pass complete to Jalen Cook for 24 yards to the LIME00, TOUCHDOWN, clock 08:35. |
| Ryan Janssen kick attempt good. | |
| Limestone 7, Newberry 7 | |
| 5 plays, 43 yards, 02:15 elapsed | |
| Kyle Clark kickoff 65 yards to the LIME00, touchback. | |
| Limestone at 08:35 | |
| 1st and 10 at LIME25 | Limestone drive start at 08:35. |
| 1st and 10 at LIME25 | Maize, G. rush for no gain to the LIME25 (Jalen Hunter; J. Henderson). |
| 2nd and 10 at LIME25 | Maize, G. rush for 2 yards to the LIME27 (A. Squirewell). |
| 3rd and 8 at LIME27 | Whitney, B. pass incomplete to Smith, V.. |
| 4th and 8 at LIME27 | Haynes, A. punt 34 yards to the NBY39, fair catch by Cole Watson. |
| 3 plays, 2 yards, 01:36 elapsed | |
| Newberry at 06:59 | |
| 1st and 10 at NBY39 | Newberry drive start at 06:59. |
| 1st and 10 at NBY39 | Raleigh Yeldell pass incomplete to Braxton Ivery, dropped pass. |
| 2nd and 10 at NBY39 | Romelo Doctor rush for 2 yards to the NBY41 (Strejeck, B.; Oglesby, R.). |
| 3rd and 8 at NBY41 | Raleigh Yeldell pass complete to Braxton Ivery for 11 yards to the LIME48 (Hall, R.). |
| 1st and 10 at LIME48 | Raleigh Yeldell sacked for loss of 5 yards to the NBY47 (Hall, R.), PENALTY LIME face mask 15 yards to the LIME38. |
| 1st and 10 at LIME38 | 1st and 10, Raleigh Yeldell pass complete to Braxton Ivery for 5 yards to the LIME33 (Rogers, J.; Hall, R.). |
| 1st and 5 at LIME33 | Romelo Doctor rush for 7 yards to the LIME26 (Brown, P.; Brown, R.). |
| 1st and 10 at LIME26 | Raleigh Yeldell pass incomplete to Troy Thompson. |
| 2nd and 10 at LIME26 | Raleigh Yeldell pass complete to Zach Edmunds for 8 yards to the LIME18 (Hall, R.). |
| 3rd and 2 at LIME18 | Romelo Doctor rush for 3 yards to the LIME15 (Felder, J.). |
| 1st and 10 at LIME15 | Romelo Doctor rush for 4 yards to the LIME11 (Brown, R.; Patrick, E.). |
| 2nd and 6 at LIME11 | Romelo Doctor rush for 11 yards to the LIME00, TOUCHDOWN, clock 02:15. |
| Ryan Janssen kick attempt good. | |
| Limestone 7, Newberry 14 | |
| 11 plays, 61 yards, 04:44 elapsed | |
| Kyle Clark kickoff 65 yards to the LIME00, Williams, L. return 20 yards to the LIME20 (Rashaad Smith; Collis Martin). | |
| Limestone at 02:08 | |
| 1st and 10 at LIME20 | Limestone drive start at 02:08. |
| 1st and 10 at LIME20 | Maize, G. rush for 14 yards to the LIME34, out-of-bounds (Arnez Gray). |
| 1st and 10 at LIME34 | Whitney, B. rush for 6 yards to the LIME40 (T. McDonnell). |
| 2nd and 4 at LIME40 | Whitney, B. rush for no gain to the LIME40 (A. Squirewell). |
| 3rd and 4 at LIME40 | Whitney, B. pass complete to Vanderpuye, E. for 10 yards to the 50 yardline (Will Elm). |
| back to top | |
|
2nd
|
|
| 1st and 10 at LIME50 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at LIME50 | Whitney, B. pass incomplete to Hornsby, J. (Will Elm). |
| 2nd and 10 at LIME50 | PENALTY LIME false start 5 yards to the LIME45. |
| 2nd and 15 at LIME45 | Whitney, B. pass incomplete to Vance, W.. |
| 3rd and 15 at LIME45 | Whitney, B. sacked for loss of 13 yards to the LIME32 (A. Squirewell). |
| 4th and 28 at LIME32 | Timeout Limestone, clock 13:59. |
| 4th and 28 at LIME32 | Haynes, A. punt 44 yards to the NBY24, fair catch by Cole Watson. |
| 7 plays, 12 yards, 03:17 elapsed | |
| Newberry at 13:51 | |
| 1st and 10 at NBY24 | Newberry drive start at 13:51. |
| 1st and 10 at NBY24 | Romelo Doctor rush for 2 yards to the NBY26 (Stoodley, L.). |
| 2nd and 8 at NBY26 | PENALTY NBY false start 5 yards to the NBY21. |
| 2nd and 13 at NBY21 | Raleigh Yeldell pass complete to Romelo Doctor for 10 yards to the NBY31, out-of-bounds (Williams, T.). |
| 3rd and 3 at NBY31 | Raleigh Yeldell pass incomplete to Braxton Ivery. |
| 4th and 3 at NBY31 | Kyle Clark punt 41 yards to the LIME28, fair catch by Jackson, D.. |
| 3 plays, 7 yards, 01:36 elapsed | |
| Limestone at 12:15 | |
| 1st and 10 at LIME28 | Limestone drive start at 12:15. |
| 1st and 10 at LIME28 | Whitney, B. rush for 4 yards to the LIME32 (Rameak Smith), PENALTY LIME holding 6 yards to the LIME22, NO PLAY. |
| 1st and 16 at LIME22 | Whitney, B. pass incomplete to Fleming, D.. |
| 2nd and 16 at LIME22 | Whitney, B. sacked for loss of 8 yards to the LIME14 (Brett Borders; Josh Parker). |
| 3rd and 24 at LIME14 | Whitney, B. pass complete to Smith, V. for 5 yards to the LIME19 (Josh Parker). |
| 4th and 19 at LIME19 | Haynes, A. punt 42 yards to the NBY39, fair catch by Cole Watson. |
| 3 plays, -9 yards, 01:49 elapsed | |
| Newberry at 10:26 | |
| 1st and 10 at NBY39 | Newberry drive start at 10:26. |
| 1st and 10 at NBY39 | Raleigh Yeldell pass complete to Cole Watson for 61 yards to the LIME00, TOUCHDOWN, clock 10:14. |
| Limestone 7, Newberry 20 | |
| Ryan Janssen kick attempt failed. | |
| 1 plays, 61 yards, 00:12 elapsed | |
| Kyle Clark kickoff 58 yards to the LIME07, Henderson, S. return 24 yards to the LIME31 (Wesley Jordan). | |
| Limestone at 10:08 | |
| 1st and 10 at LIME31 | Limestone drive start at 10:08. |
| 1st and 10 at LIME31 | Williams, L. rush for 4 yards to the LIME35 (Jaquille Oden; D. Gillespie). |
| 2nd and 6 at LIME35 | TEAM rush for loss of 5 yards to the LIME30, fumble by TEAM recovered by NBY Kinard Lisbon at LIME32. |
| 2 plays, 1 yards, 00:39 elapsed | |
| Newberry at 09:29 | |
| 1st and 10 at LIME32 | Newberry drive start at 09:29. |
| 1st and 10 at LIME32 | Raleigh Yeldell pass incomplete to Braxton Ivery. |
| 2nd and 10 at LIME32 | Ryan Barnwell rush for 3 yards to the LIME29, out-of-bounds (Felder, J.). |
| 3rd and 7 at LIME29 | Ryan Barnwell rush for loss of 1 yard to the LIME30 (Baker, C.). |
| 4th and 8 at LIME30 | Raleigh Yeldell pass incomplete to Jalen Cook, PENALTY LIME roughing the passer 15 yards to the LIME15, NO PLAY, PENALTY NBY unsportmanlike conduct 0 yards to the LIME30, NO PLAY. |
| 4th and 8 at LIME30 | 1st and 10. |
| 1st and 10 at LIME30 | Ryan Barnwell rush for 2 yards to the LIME28 (Jordan, J.). |
| 2nd and 8 at LIME28 | Raleigh Yeldell pass complete to Braxton Ivery for 7 yards to the LIME21 (Felder, J.). |
| 3rd and 1 at LIME21 | Ryan Barnwell rush for no gain to the LIME21 (Smith, E.). |
| 4th and 1 at LIME21 | Raleigh Yeldell rush for no gain to the LIME21 (Hall, R.). |
| 7 plays, 26 yards, 03:20 elapsed | |
| Limestone at 06:09 | |
| 1st and 10 at LIME21 | Limestone drive start at 06:09. |
| 1st and 10 at LIME21 | Maize, G. rush for loss of 2 yards to the LIME19 (Jalen Hunter). |
| 2nd and 12 at LIME19 | Maize, G. rush for 16 yards to the LIME35 (Rameak Smith). |
| 1st and 10 at LIME35 | Maize, G. rush for 2 yards to the LIME37 (A. Squirewell). |
| 2nd and 8 at LIME37 | Whitney, B. pass incomplete to Fleming, D.. |
| 3rd and 8 at LIME37 | Whitney, B. pass complete to Strimpfel, B. for 8 yards to the LIME45 (Corey Dover), QB hurry by T. McDonnell. |
| 1st and 10 at LIME45 | Whitney, B. sacked for loss of 5 yards to the LIME40 (Jimmy Holmes). |
| 2nd and 15 at LIME40 | Whitney, B. pass complete to Smith, V. for 7 yards to the LIME47 (Arnez Gray; Corey Dover). |
| 3rd and 8 at LIME47 | Whitney, B. pass incomplete to Vanderpuye, E. (Tyron Mikell). |
| 4th and 8 at LIME47 | Haynes, A. punt 29 yards to the NBY24, fair catch by Cole Watson. |
| 8 plays, 26 yards, 03:07 elapsed | |
| Newberry at 03:02 | |
| 1st and 10 at NBY24 | Newberry drive start at 03:02. |
| 1st and 10 at NBY24 | Raleigh Yeldell pass complete to Braxton Ivery for 3 yards to the NBY27, out-of-bounds (Simmons, J.), PENALTY NBY holding 10 yards to the NBY14, NO PLAY. |
| 1st and 20 at NBY14 | Raleigh Yeldell pass incomplete to Jalen Cook. |
| 2nd and 20 at NBY14 | Raleigh Yeldell rush for 6 yards to the NBY20 (Strejeck, B.). |
| 3rd and 14 at NBY20 | Raleigh Yeldell rush for 14 yards to the NBY34, out-of-bounds (Strejeck, B.; Simmons, J.). |
| 1st and 10 at NBY34 | Raleigh Yeldell rush for 7 yards to the NBY41. |
| 2nd and 3 at NBY41 | Raleigh Yeldell pass incomplete to Braxton Ivery, PENALTY LIME personal foul (Simmons, J.) 15 yards to the LIME44, NO PLAY. |
| 1st and 10 at LIME44 | Raleigh Yeldell pass complete to Cole Watson for 13 yards to the LIME31 (Hall, R.). |
| 1st and 10 at LIME31 | Timeout Limestone, clock 01:13. |
| 1st and 10 at LIME31 | Raleigh Yeldell pass incomplete to Cole Watson. |
| 2nd and 10 at LIME31 | Raleigh Yeldell rush for 1 yard to the LIME30, out-of-bounds (Patrick, E.). |
| 3rd and 9 at LIME30 | Raleigh Yeldell pass complete to Troy Thompson for 12 yards to the LIME18, out-of-bounds (Simmons, J.). |
| 1st and 10 at LIME18 | Raleigh Yeldell pass complete to Ryan Barnwell for 17 yards to the LIME01 (Williams, T.). |
| 1st and Goal at LIME01 | Ryan Barnwell rush for 1 yard to the LIME00, TOUCHDOWN, clock 00:38. |
| Limestone 7, Newberry 26 | |
| Raleigh Yeldell pass attempt failed. | |
| 10 plays, 76 yards, 02:24 elapsed | |
| Kyle Clark kickoff 62 yards to the LIME03, Williams, L. return 17 yards to the LIME20 (Tony Pear). | |
| Limestone at 00:32 | |
| 1st and 10 at LIME20 | Limestone drive start at 00:32. |
| 1st and 10 at LIME20 | Maize, G. rush for 2 yards to the LIME22 (A. Squirewell). |
| 2nd and 8 at LIME22 | Whitney, B. pass complete to Vanderpuye, E. for 3 yards to the LIME25 (Will Elm). |
| 2 plays, 5 yards, 00:32 elapsed | |
| 3rd and 5 at LIME25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LIME25 | Start of 3rd quarter, clock 15:00, LIME ball on LIME35. |
| Ard, L. kickoff 39 yards to the NBY26, Darius Clark return 0 yards to the NBY26, out-of-bounds. | |
| Newberry at 15:00 | |
| 1st and 10 at NBY26 | Newberry drive start at 15:00. |
| 1st and 10 at NBY26 | Romelo Doctor rush for 5 yards to the NBY31 (Strejeck, B.). |
| 2nd and 5 at NBY31 | Raleigh Yeldell pass complete to Braxton Ivery for 9 yards to the NBY40, out-of-bounds (Williams, T.). |
| 1st and 10 at NBY40 | Raleigh Yeldell pass complete to Braxton Ivery for no gain to the NBY40 (Strejeck, B.). |
| 2nd and 10 at NBY40 | Raleigh Yeldell pass incomplete to Braxton Ivery. |
| 3rd and 10 at NBY40 | Raleigh Yeldell pass complete to James Anderson for 11 yards to the LIME49, out-of-bounds (Strejeck, B.). |
| 1st and 10 at LIME49 | Romelo Doctor rush for 9 yards to the LIME40 (Simmons, J.). |
| 2nd and 1 at LIME40 | Raleigh Yeldell pass incomplete to Cole Watson (Williams, T.). |
| 3rd and 1 at LIME40 | Romelo Doctor rush for 37 yards to the LIME03 (Rogers, J.). |
| 1st and Goal at LIME03 | Romelo Doctor rush for 3 yards to the LIME00, TOUCHDOWN, clock 11:49. |
| Ryan Janssen kick attempt good. | |
| Limestone 7, Newberry 33 | |
| 9 plays, 74 yards, 03:11 elapsed | |
| Kyle Clark kickoff 62 yards to the LIME03, Williams, L. return 19 yards to the LIME22 (Rashaad Smith; Tony Pear). | |
| Limestone at 11:43 | |
| 1st and 10 at LIME22 | Limestone drive start at 11:43. |
| 1st and 10 at LIME22 | Harkness, M. at QB for Limestone, Maize, G. rush for 3 yards to the LIME25 (Brett Borders). |
| 2nd and 7 at LIME25 | Maize, G. rush for 5 yards to the LIME30 (T. McDonnell; Jalen Hunter). |
| 3rd and 2 at LIME30 | Harkness, M. pass complete to Jackson, D. for 6 yards to the LIME36, out-of-bounds. |
| 1st and 10 at LIME36 | Harkness, M. rush for no gain to the LIME36 (T. McDonnell). |
| 2nd and 10 at LIME36 | Harkness, M. rush for 13 yards to the LIME49 (Will Elm). |
| 1st and 10 at LIME49 | Maize, G. rush for loss of 2 yards to the LIME47 (T. McDonnell). |
| 2nd and 12 at LIME47 | Harkness, M. rush for 9 yards to the NBY44, out-of-bounds (Brice Green). |
| 3rd and 3 at NBY44 | Harkness, M. rush for 5 yards to the NBY39 (T. McDonnell). |
| 1st and 10 at NBY39 | Harkness, M. pass incomplete, QB hurry by Brett Borders. |
| 2nd and 10 at NBY39 | Harkness, M. pass complete to Jackson, D. for 11 yards to the NBY28, out-of-bounds. |
| 1st and 10 at NBY28 | Harkness, M. rush for loss of 2 yards to the NBY30 (Will Elm). |
| 2nd and 12 at NBY30 | Harkness, M. pass complete to Jackson, D. for 1 yard to the NBY29, out-of-bounds (Nate Sichali; Craig Steedley). |
| 3rd and 11 at NBY29 | Harkness, M. sacked for loss of 3 yards to the NBY32 (J. Henderson), fumble by Harkness, M. recovered by LIME Marr, D. at NBY29. |
| 4th and 11 at NBY29 | Harkness, M. pass incomplete to Vanderpuye, E., QB hurry by J. Henderson. |
| 14 plays, 49 yards, 06:44 elapsed | |
| Newberry at 04:59 | |
| 1st and 10 at NBY29 | Newberry drive start at 04:59. |
| 1st and 10 at NBY29 | Romelo Doctor rush for 8 yards to the NBY37 (Williams, T.). |
| 2nd and 2 at NBY37 | Romelo Doctor rush for 21 yards to the LIME42 (Felder, J.). |
| 1st and 10 at LIME42 | Ryan Barnwell rush for loss of 2 yards to the LIME44 (Rogers, J.). |
| 2nd and 12 at LIME44 | Raleigh Yeldell sacked for loss of 4 yards to the LIME48 (Stoodley, L.). |
| 3rd and 16 at LIME48 | Raleigh Yeldell pass complete to Ryan Barnwell for 20 yards to the LIME28 (Saxon, J.). |
| 1st and 10 at LIME28 | Raleigh Yeldell pass complete to Ryan Barnwell for 11 yards to the LIME17, out-of-bounds (Tinsley, L.). |
| 1st and 10 at LIME17 | Raleigh Yeldell rush for 2 yards to the LIME15 (Williams, T.). |
| 2nd and 8 at LIME15 | Raleigh Yeldell pass complete to Troy Thompson for 15 yards to the LIME00, TOUCHDOWN, clock 00:44. |
| Ryan Janssen kick attempt good. | |
| Limestone 7, Newberry 40 | |
| 8 plays, 71 yards, 04:15 elapsed | |
| Kyle Clark kickoff 64 yards to the LIME01, Williams, L. return 21 yards to the LIME22 (Jawanza Adams; Terrell Johnson). | |
| Limestone at 00:37 | |
| 1st and 10 at LIME22 | Limestone drive start at 00:37. |
| 1st and 10 at LIME22 | Maize, G. rush for 3 yards to the LIME25 (Jalen Hunter; J. Henderson). |
| 2nd and 7 at LIME25 | Maize, G. rush for no gain to the LIME25 (Jalen Hunter; Brett Borders). |
| back to top | |
|
4th
|
|
| 3rd and 7 at LIME25 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at LIME25 | Harkness, M. pass incomplete (Jimmy Holmes). |
| 4th and 7 at LIME25 | Haynes, A. punt 38 yards to the NBY37, Markell Castle return 0 yards to the NBY37, fumble by Markell Castle recovered by NBY Joe Blue at NBY31, fumble forced by Baham, S.. |
| 3 plays, 3 yards, 00:58 elapsed | |
| Newberry at 14:39 | |
| 1st and 10 at NBY31 | Newberry drive start at 14:39, NBY ball on NBY31. |
| 1st and 10 at NBY31 | Zach Blair at QB for Newberry, Zach Blair pass complete to Zach Edmunds for 10 yards to the NBY41 (Rogers, J.). |
| 1st and 10 at NBY41 | B. Staggers rush for 4 yards to the NBY45, out-of-bounds (Saxon, J.). |
| 2nd and 6 at NBY45 | Zach Blair pass incomplete to B. Staggers. |
| 3rd and 6 at NBY45 | PENALTY LIME offside 5 yards to the 50 yardline. |
| 3rd and 1 at NBY50 | Ryan Barnwell rush for loss of 1 yard to the NBY49 (Rogers, J.). |
| 4th and 2 at NBY49 | Kyle Clark punt 49 yards to the LIME02, downed. |
| 4 plays, 18 yards, 01:31 elapsed | |
| Limestone at 13:08 | |
| 1st and 10 at LIME02 | Limestone drive start at 13:08. |
| 1st and 10 at LIME02 | Harkness, M. pass incomplete (Jaquille Oden). |
| 2nd and 10 at LIME02 | Harkness, M. rush for 3 yards to the LIME05 (Josh Parker). |
| 3rd and 7 at LIME05 | Harkness, M. pass complete to Fleming, D. for 8 yards to the LIME13 (T. McDonnell). |
| 1st and 10 at LIME13 | Maize, G. rush for 19 yards to the LIME32 (Jaquille Oden). |
| 1st and 10 at LIME32 | Maize, G. rush for 5 yards to the LIME37 (Jaquille Oden). |
| 2nd and 5 at LIME37 | Harkness, M. pass intercepted by Joe Blue at the LIME46, Joe Blue return 0 yards to the LIME46. |
| 6 plays, 35 yards, 01:51 elapsed | |
| Newberry at 11:17 | |
| 1st and 10 at LIME46 | Newberry drive start at 11:17. |
| 1st and 10 at LIME46 | Zach Blair pass incomplete to B. Staggers. |
| 2nd and 10 at LIME46 | Zach Blair pass complete to Trey Gregg for 3 yards to the LIME43 (Felder, J.; Jordan, J.). |
| 3rd and 7 at LIME43 | Zach Blair rush for 9 yards to the LIME34. |
| 1st and 10 at LIME34 | Zach Blair pass incomplete to Trey Gregg, dropped pass. |
| 2nd and 10 at LIME34 | PENALTY NBY false start 5 yards to the LIME39. |
| 2nd and 15 at LIME39 | Zach Blair pass complete to JT Waters for 10 yards to the LIME29 (Hall, R.). |
| 3rd and 5 at LIME29 | Timeout Limestone, clock 09:43. |
| 3rd and 5 at LIME29 | Zach Blair pass complete to JT Waters for 19 yards to the LIME10 (Simmons, J.; Felder, J.). |
| 1st and Goal at LIME10 | Zach Blair pass incomplete to Darius Clark. |
| 2nd and Goal at LIME10 | Zach Blair pass complete to Markell Castle for 10 yards to the LIME00, TOUCHDOWN, clock 09:12. |
| Joseph Foster kick attempt good. | |
| Limestone 7, Newberry 47 | |
| 8 plays, 46 yards, 02:05 elapsed | |
| Kyle Clark kickoff 64 yards to the LIME01, Williams, L. return 18 yards to the LIME19 (Jawanza Adams). | |
| Limestone at 09:05 | |
| 1st and 10 at LIME19 | Limestone drive start at 09:05. |
| 1st and 10 at LIME19 | Clark, J. at QB for Limestone, Maize, G. rush for 3 yards to the LIME22 (Rashaad Smith; Marcus Brown). |
| 2nd and 7 at LIME22 | Maize, G. rush for 1 yard to the LIME23 (Kinard Lisbon; D. Gillespie). |
| 3rd and 6 at LIME23 | Harkness, M. pass complete to Smith, V. for 6 yards to the LIME29 (Tony Pear). |
| 1st and 10 at LIME29 | Clark, J. rush for 2 yards to the LIME31 (Brandon Hughes; Kinard Lisbon). |
| 2nd and 8 at LIME31 | Fleming, D. rush for loss of 1 yard to the LIME30 (D. Gillespie). |
| 3rd and 9 at LIME30 | Harkness, M. pass intercepted by Collis Martin at the LIME48, Collis Martin return 1 yards to the LIME47, out-of-bounds. |
| 6 plays, 11 yards, 03:28 elapsed | |
| Newberry at 05:37 | |
| 1st and 10 at LIME47 | Newberry drive start at 05:37. |
| 1st and 10 at LIME47 | Zach Blair pass incomplete to Wesley Jordan. |
| 2nd and 10 at LIME47 | Zach Blair pass complete to JT Waters for 9 yards to the LIME38, out-of-bounds (Jordan, J.). |
| 3rd and 1 at LIME38 | Zach Blair pass incomplete to JT Waters, dropped pass. |
| 4th and 1 at LIME38 | Zach Blair pass incomplete to Markell Castle (Williams, T.). |
| 4 plays, 9 yards, 00:37 elapsed | |
| Limestone at 05:00 | |
| 1st and 10 at LIME38 | Limestone drive start at 05:00. |
| 1st and 10 at LIME38 | Maize, G. rush for 6 yards to the LIME44 (Vodrick Martin). |
| 2nd and 4 at LIME44 | Maize, G. rush for 5 yards to the LIME49 (Chase Austin; Rakeem Owens). |
| 1st and 10 at LIME49 | Maize, G. rush for 3 yards to the NBY48 (Vodrick Martin). |
| 2nd and 7 at NBY48 | Clark, J. rush for 6 yards to the NBY42 (Brandon Hughes). |
| 3rd and 1 at NBY42 | Clark, J. rush for 4 yards to the NBY38 (Vodrick Martin). |
| 1st and 10 at NBY38 | Harkness, M. pass complete to Fleming, D. for loss of 5 yards to the NBY43 (Rakeem Owens; Desmond Kearse). |
| 2nd and 15 at NBY43 | Clark, J. rush for 10 yards to the NBY33, fumble by Clark, J. recovered by NBY Vodrick Martin at NBY33, fumble forced by Will Holbrook. |
| 7 plays, 29 yards, 03:08 elapsed | |
| Newberry at 01:52 | |
| 1st and 10 at NBY33 | Newberry drive start at 01:52. |
| 1st and 10 at NBY33 | B. Staggers rush for 3 yards to the NBY36 (Friday, A.). |
| 2nd and 7 at NBY36 | Wesley Jordan rush for loss of 4 yards to the NBY32 (Currence, T.). |
| 3rd and 11 at NBY32 | Zach Blair pass complete to Trey Gregg for 12 yards to the NBY44 (Tinsley, L.). |
| 3 plays, 11 yards, 01:52 elapsed | |
| 1st and 10 at NBY44 | End of game, clock 00:00. |
| back to top | |
