g
-
a
-
p
0
sh %
-
gw
-
ds
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 93rd | 0 | 82nd |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Game-winning goals | - | - | - | - |
| Defensive saves | - | - | - | - |
| Penalty strokes | 0-0 | 16th | 0-0 | 14th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Queens | L, 4-3 |
| Oct 23 | at Limestone | W, 1-0 |
| Oct 27 | Mount Olive | W, 1-0 |
| Oct 30 | Limestone | L, 3-2 |
| Nov 2 | Mount Olive | W, 4-2 |
| Nov 5 | vs. Converse | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Indiana (Pa.) | L, 2-1 |
| Sep 5 | vs. Seton Hill | W, 5-0 |
| Sep 10 | at Lindenwood (MO) | W, 1-0 |
| Sep 12 | vs. Frostburg St. | W, 4-0 |
| Sep 18 | at Belmont Abbey | L, 2-1 |
| Sep 19 | Coker | L, 4-3 |
| Sep 22 | at Mount Olive | L, 1-0 |
| Sep 29 | Queens | W, 3-2 |
| Oct 2 | Converse | W, 1-0 |
| Oct 5 | Belmont Abbey | W, 4-1 |
| Oct 10 | at Coker | W, 5-3 |
| Oct 16 | at Converse | L, 2-1 |
| Oct 20 | at Queens | L, 4-3 |
| Oct 23 | at Limestone | W, 1-0 |
| Oct 27 | Mount Olive | W, 1-0 |
| Oct 30 | Limestone | L, 3-2 |
| Nov 2 | Mount Olive | W, 4-2 |
| Nov 5 | vs. Converse | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
