Alisia Lovejoy
g
1
a
2
p
4
sh %
.143
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 140th | 10 | 148th |
| Games started | 1 | 142nd | 1 | 139th |
| Goals | 1 | 60th | 1 | 55th |
| Assists | 2 | 35th | 2 | 26th |
| Points | 4 | 61st | 4 | 54th |
| Shots | 7 | 70th | 5 | 76th |
| Shot Pct | .143 | 60th | .200 | 47th |
| Game-winning goals | 0 | 44th | 0 | 40th |
| Defensive saves | 0 | 35th | 0 | 32nd |
| Penalty strokes | 0-0 | 102nd | 0-0 | 102nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Shippensburg | L, 4-1 |
| Sep 2 | vs. Indiana (Pa.) | W, 3-1 |
| Sep 6 | Lincoln Memorial | W, 14-0 |
| Sep 8 | at Coker | W, 7-1 |
| Sep 13 | Wingate | W, 3-2 |
| Sep 16 | at Lincoln Memorial | W, 5-0 |
| Sep 20 | Limestone | W, 2-1 |
| Sep 23 | at Newberry | W, 3-2 |
| Sep 26 | at Belmont Abbey | W, 3-1 |
| Sep 30 | at Lander | W, 1-0 |
| Oct 7 | Converse | W, 4-0 |
| Oct 10 | at Wingate | W, 6-1 |
| Oct 14 | Belmont Abbey | W, 1-0 |
| Oct 18 | Newberry | W, 4-2 |
| Oct 21 | at Limestone | W, 4-3 |
| Oct 28 | Lander | W, 5-2 |
| Nov 3 | Lander | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
