Official Basketball Box Score

Lees-McRae vs. Lenoir-Rhyne

11/10/2013 at 4:00 p.m. — Salisbury, N.C. (Goodman Gymnasium)

Officials: Jeremy Mosier, Robbie Lester, Geoffrey BrooksAttendance: 103

Team 1 2 Total
Lees-McRae 29 45 - 74
Lenoir-Rhyne 22 42 - 64
Lees-McRae   Lenoir-Rhyne
42.9% Total FG% 42.2%
33.3% 3-Pt. FG% 29.4%
79.1% Free Throw% 55.3%
1 Technical Fouls None
28 Points in the Paint 22
16 Points off Turnovers 25
10 2nd Chance Points 7
6 Fast Break Points 2
6 Bench Points 23
Lees-McRae
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 45.0% 42.9%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 90.0% 75.8% 79.1%
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 45.8% 42.2%
3-Pt. FG% 25.0% 33.3% 29.4%
Free Throw% 36.4% 63.0% 55.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jacquise Moore* 3-7 0-0 5-9 2 1 3 3 11 3 1 0 1 30
#33 Chase Arnold* 0-4 0-1 4-4 1 0 1 4 4 0 2 0 0 17
#45 Darryl Bond* 5-9 1-1 1-2 0 6 6 3 12 0 5 0 2 23
#11 Darius Smith* 5-5 1-1 15-17 0 4 4 3 26 3 5 0 3 34
#23 Mike Chambers* 3-9 2-6 7-7 0 6 6 2 15 0 2 0 2 34
#00 Josh Gaither 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 7
#10 Chad Hicks 0-1 0-1 0-0 2 1 3 4 0 0 1 0 0 8
#14 Donte Falls 1-2 0-1 1-2 1 3 4 4 3 1 0 0 0 16
#15 Rishad Felton 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 8
#25 Kyle Burton-Harper 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#32 DeAndre Tillman 1-4 0-0 1-2 0 1 1 3 3 1 0 3 1 14
#35 Darius Malbon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 18-42 4-12 34-43 9 27 36 29 74 9 20 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jarvis Perry* 2-3 0-1 5-11 0 2 2 3 9 2 3 0 1 37
#33 Mark Terrell* 1-3 0-0 0-0 0 2 2 3 2 0 1 0 0 17
#32 Matt Kunz* 3-6 0-0 0-0 2 3 5 5 6 0 5 0 0 15
#03 R.j. McClure* 5-11 1-6 7-7 0 2 2 3 18 1 2 0 3 32
#12 Will Perry* 1-3 0-2 4-4 0 2 2 4 6 3 2 0 1 18
#01 K.t. Carter 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#10 Jonathan Fowler 2-4 2-2 1-2 0 2 2 4 7 0 1 0 2 10
#20 Lawrence Miller 2-8 2-6 0-0 0 0 0 2 6 1 0 0 2 23
#21 Rob Noyes 1-2 0-0 2-7 0 2 2 5 4 1 1 3 2 28
#34 Allan Jones 2-5 0-0 2-7 2 2 4 1 6 0 1 1 0 14
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 19-45 5-17 21-38 7 17 24 31 64 8 16 4 11 200
* = Starter