Official Basketball Box Score

Queens (N.C.) vs. Newberry

2/19/2014 at 8 p.m. — Newberry, S.C. (Eleazer Arena)

Officials: Robbie Adams, Dennis Boyd, Joshua KniselyAttendance: 526

Team 1 2 Total
Queens 33 47 - 80
Newberry 44 43 - 87
Queens   Newberry
45.6% Total FG% 40.3%
16.7% 3-Pt. FG% 33.3%
57.1% Free Throw% 85.0%
None Technical Fouls None
58 Points in the Paint 30
9 Points off Turnovers 24
23 2nd Chance Points 15
12 Fast Break Points 9
32 Bench Points 44
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 50.0% 45.6%
3-Pt. FG% 20.0% 14.3% 16.7%
Free Throw% 66.7% 40.0% 57.1%
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 40.0% 40.3%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 85.7% 84.6% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Josh Clyburn* 7-11 0-0 5-8 3 4 7 3 19 2 4 2 2 31
#01 Joby Glymph* 2-6 1-2 1-2 0 1 1 1 6 1 1 0 0 15
#22 Brent Evans* 6-10 0-0 1-3 1 2 3 5 13 2 1 0 1 26
#25 Jarrett Stokes* 2-14 1-6 2-3 0 2 2 3 7 2 4 0 0 38
#31 Jared Hendryx* 0-0 0-0 3-4 1 0 1 0 3 0 1 0 0 9
#03 David Mason 3-4 0-0 2-2 1 3 4 1 8 1 2 0 1 23
#04 Logan Evans 3-3 0-0 2-4 0 7 7 2 8 0 4 0 0 18
#05 Justin Hollimon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Trey Ervin 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 2
#11 Nkosi Ali 8-14 0-0 0-2 5 7 12 5 16 1 3 1 3 25
#12 Griffin Shaw 0-4 0-3 0-0 1 0 1 1 0 6 0 0 0 11
#13 Grant Rasmussen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 31-68 2-12 16-28 17 30 47 21 80 15 21 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gerald Evans* 2-4 1-2 3-3 0 2 2 2 8 1 4 0 4 24
#01 Cole Birchfield* 1-7 1-6 0-0 0 0 0 3 3 1 0 0 0 16
#04 Brunes Charles* 1-5 0-3 2-2 0 3 3 0 4 1 1 0 1 19
#10 Dondray Walker* 7-16 3-8 3-3 3 3 6 1 20 5 2 0 1 26
#32 Xavier Holmes* 4-5 0-0 0-0 1 2 3 1 8 0 1 3 2 20
#02 Brandon Taylor 1-6 1-4 1-2 3 3 6 2 4 3 0 2 1 19
#03 Mitch Riggs 7-11 4-7 1-2 1 3 4 1 19 2 2 0 1 24
#12 Demarkus Smith 2-10 2-6 3-4 0 4 4 3 9 3 3 0 0 19
#13 Vincent Hicklin 2-4 0-0 2-2 1 2 3 5 6 1 0 0 1 13
#53 James Ashby 2-4 0-0 2-2 2 3 5 2 6 2 0 1 0 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-72 12-36 17-20 13 26 39 20 87 19 13 6 11 200
* = Starter