Official Basketball Box Score

Carson-Newman vs. Barton

11/14/2014 at 8:30 pm — Wilson, N.C. (Wilson Gymnasium)

Officials: Sam Allen, Trey Styons, Jared PenningtonAttendance: 688

Team 1 2 Total
Carson-Newman 35 37 - 72
Barton 25 49 - 74
Carson-Newman   Barton
55.8% Total FG% 41.3%
54.5% 3-Pt. FG% 38.5%
44.4% Free Throw% 57.1%
None Technical Fouls None
44 Points in the Paint 24
15 Points off Turnovers 18
10 2nd Chance Points 23
12 Fast Break Points 4
22 Bench Points 27
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 73.7% 55.8%
3-Pt. FG% 42.9% 75.0% 54.5%
Free Throw% 40.0% 46.2% 44.4%
Barton
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 48.6% 41.3%
3-Pt. FG% 20.0% 50.0% 38.5%
Free Throw% 41.7% 77.8% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Carson Brooks* 12-12 0-0 2-6 0 7 7 2 26 3 3 1 1 36
#33 Sawyer Williams* 2-3 0-0 0-1 0 5 5 5 4 1 1 1 0 20
#10 Charles Clark* 2-6 0-0 0-0 0 0 0 1 4 3 3 0 1 25
#21 Mason Bates* 3-7 2-4 1-2 2 2 4 3 9 4 3 0 2 25
#22 Ryan Jones* 3-7 0-1 1-3 0 4 4 3 7 4 5 0 2 28
#00 Jay Lane 3-6 2-4 2-4 1 2 3 1 10 2 2 0 0 19
#23 Brandon Kelley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#31 Reid Burke 3-4 2-2 0-0 1 0 1 3 8 1 3 0 0 13
#32 Josh Rogers 1-7 0-0 2-2 1 3 4 1 4 0 2 2 1 29
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 29-52 6-11 8-18 8 26 34 19 72 18 22 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dominique Byrd* 3-9 0-0 4-4 1 1 2 3 10 1 2 1 2 22
#45 Daniel Westbrook* 5-7 2-4 4-7 4 1 5 3 16 1 0 2 1 26
#03 Kendall Patterson* 2-8 1-6 0-1 2 3 5 0 5 1 2 0 2 24
#05 Jake Veasley* 1-6 1-2 0-0 2 0 2 1 3 2 2 0 0 19
#14 Jordan Sharpe* 5-8 3-6 0-0 0 4 4 3 13 4 3 0 2 25
#02 DJ Carnegie 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#10 Danny Shand 6-12 3-7 3-7 1 4 5 1 18 5 5 0 2 28
#23 Andrew Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#30 Lee Baggett 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#32 Jaime Johnson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#40 Khari Faison 1-7 0-0 1-2 4 2 6 3 3 2 0 1 0 21
#41 Ryan Canoy 3-4 0-0 0-0 0 2 2 0 6 1 1 0 3 13
#44 Nick Ellison 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 26-63 10-26 12-21 17 20 37 18 74 17 18 5 12 200
* = Starter