Official Basketball Box Score

Tennessee Wesleyan vs. Lincoln Memorial

11/29/2014 at 4:20 PM — Harrogate, TN

Officials: Zach Tritt, Luke Dycus, Troy BakerAttendance: 400

Team 1 2 Total
Tenn. Wesleyan 26 30 - 56
Lincoln Memorial 54 46 - 100
Tenn. Wesleyan   Lincoln Memorial
37.7% Total FG% 58.7%
11.1% 3-Pt. FG% 55.0%
87.5% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 50
17 Points off Turnovers 18
4 2nd Chance Points 13
4 Fast Break Points 8
21 Bench Points 52
Tenn. Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 38.7% 37.7%
3-Pt. FG% 25.0% 0% 11.1%
Free Throw% 88.9% 85.7% 87.5%
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 52.9% 58.7%
3-Pt. FG% 66.7% 37.5% 55.0%
Free Throw% 61.5% 63.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jenkins,Devante'* 5-8 0-0 2-2 2 5 7 0 12 1 0 1 1 20
#25 Simmons,Justin* 2-4 0-1 3-3 0 1 1 1 7 0 2 0 1 20
#04 Kite,Stephen* 1-7 1-6 0-0 0 0 0 0 3 3 2 0 1 20
#35 Turnipseed,Dante* 1-2 0-1 0-0 0 0 0 2 2 5 1 0 1 20
#24 Robinson,Leland* 4-7 0-0 3-4 0 2 2 4 11 0 3 0 0 20
#02 Mosley,Hayden 1-1 0-0 0-0 0 0 0 2 2 0 2 0 1 17
#03 Whitman,Tyler 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 6
#05 Russell,Preston 1-3 0-0 0-0 0 1 1 0 2 1 0 0 0 14
#10 Bass,Tucker 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 6
#12 Smith,D'Monta 1-3 0-0 0-0 1 0 1 1 2 0 1 0 1 14
#20 Beeler,Arden 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 3
#21 Richey,Wesley 1-5 0-3 2-2 0 0 0 2 4 1 1 0 0 14
#32 Triplett,Derek 2-5 1-2 4-5 0 4 4 2 9 0 0 0 0 14
#42 Davison,Jeremy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#45 Matthews,Fred 1-3 0-1 0-0 0 1 1 3 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-53 2-18 14-16 5 16 21 17 56 11 16 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Paul Woodson* 0-1 0-0 0-1 2 1 3 4 0 1 1 0 0 12
#31 Keenan Peterson* 9-9 0-0 4-4 1 5 6 1 22 0 3 0 0 16
#00 Lorenza Ross* 0-2 0-0 4-8 0 0 0 1 4 11 4 0 1 19
#03 Tim Pierce* 4-5 3-4 0-0 1 0 1 0 11 1 0 0 2 20
#20 Luquon Choice* 4-8 2-5 1-1 1 2 3 1 11 3 1 0 0 18
#01 Curtis McMillion 2-5 0-1 2-3 0 3 3 1 6 0 0 1 0 13
#04 Dawud Fisher-Grace 3-5 0-0 3-4 3 1 4 0 9 0 1 1 1 7
#05 Curtis Webb 3-4 2-2 1-1 0 5 5 1 9 4 0 3 1 19
#10 Hunter Spaw 1-2 0-1 0-0 0 2 2 0 2 0 2 0 0 6
#11 Cj Wakeley 2-2 2-2 0-0 1 1 2 3 6 5 2 0 0 16
#12 Gerel Simmons 2-6 1-4 0-0 0 0 0 2 5 1 2 1 0 12
#14 Javier Gonzalez 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 6
#15 Dorian Pinson 4-6 1-1 0-0 3 5 8 3 9 0 0 1 0 13
#21 Devin Hankins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#33 Emanuel Terry 3-6 0-0 0-2 5 3 8 0 6 3 0 0 3 17
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 37-63 11-20 15-24 17 30 47 17 100 30 16 7 9 200
* = Starter