Official Basketball Box Score

Coker vs. Mars Hill

2/20/2016 at 4 p.m. — Mars Hill, N.C.

Officials: Tony Whisnant, Adam Buckles, Nehemiah HawkinsAttendance: 390

Team 1 2 Total
Coker 41 39 - 80
Mars Hill 47 31 - 78
Coker   Mars Hill
45.5% Total FG% 51.8%
45.0% 3-Pt. FG% 45.0%
68.8% Free Throw% 44.0%
None Technical Fouls None
32 Points in the Paint 30
25 Points off Turnovers 8
12 2nd Chance Points 11
7 Fast Break Points 4
42 Bench Points 11
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 40.0% 45.5%
3-Pt. FG% 63.6% 22.2% 45.0%
Free Throw% 100.0% 64.3% 68.8%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 45.8% 51.8%
3-Pt. FG% 61.5% 14.3% 45.0%
Free Throw% 30.0% 53.3% 44.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Trey James* 0-0 0-0 1-1 1 2 3 0 1 1 1 0 0 16
#40 Donte Samuels* 5-12 0-2 4-4 0 5 5 1 14 2 1 1 2 30
#03 Trey Marshall* 2-7 1-2 2-2 0 1 1 3 7 1 1 0 2 24
#04 Aubrey Daniel* 2-11 1-3 1-2 0 2 2 3 6 1 2 0 0 25
#23 Roman Hall* 3-5 3-3 1-1 1 1 2 1 10 2 0 0 0 17
#01 Jalal Abdul-Azeez 2-6 1-2 0-0 0 0 0 3 5 0 1 0 0 13
#12 Jake Barrett 9-12 2-4 1-2 0 5 5 1 21 0 2 0 2 23
#14 Chase Brewington 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
#21 Jalen Watson 3-5 0-0 1-4 4 4 8 3 7 0 1 1 3 21
#22 JaQuez Motley 2-3 1-2 0-0 0 1 1 0 5 1 0 0 1 13
#34 Larry Cooper 2-3 0-0 0-0 2 2 4 0 4 0 0 0 0 10
#50 Howard Davenport 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-66 9-20 11-16 10 24 34 16 80 8 11 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Tyree Griffin* 8-9 0-0 5-7 2 4 6 3 21 1 3 1 2 33
#02 Jalen Witherspoon* 1-2 0-0 2-6 1 0 1 1 4 0 1 0 0 15
#15 Patrick Monroe* 9-18 4-9 0-1 1 4 5 0 22 2 0 1 1 32
#32 Justin Yeargin* 6-11 5-6 0-0 0 4 4 1 17 4 3 0 1 35
#55 Kevin Haynes* 0-2 0-2 3-7 1 6 7 1 3 1 2 0 2 29
#00 Michael Carson 2-6 0-3 1-2 0 3 3 3 5 3 3 0 0 21
#01 Brandon McCarter 2-4 0-0 0-2 1 1 2 3 4 1 3 0 0 11
#03 Luke Van-Rijn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Vernon Jackson 1-2 0-0 0-0 0 1 1 1 2 0 1 1 0 8
#20 Valentine Bauer 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 9
#35 Brandon Watkins 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 29-56 9-20 11-25 9 30 39 13 78 13 17 3 6 200
* = Starter