Official Basketball Box Score

Anderson vs. Clemson

10/30/2019 at 7:00 pm

Officials: Ted Valentine,Tony Henderson,Tim CornerAttendance: 0

Team 1 2 Total
Anderson 15 33 - 48
Clemson 34 41 - 75
Anderson   Clemson
34.0% Total FG% 47.5%
30.0% 3-Pt. FG% 26.1%
75.0% Free Throw% 78.6%
None Technical Fouls None
22 Points in the Paint 40
13 Points off Turnovers 17
2 2nd Chance Points 10
2 Fast Break Points 8
12 Bench Points 32
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 50.0% 34.0%
3-Pt. FG% 8.3% 62.5% 30.0%
Free Throw% 100.0% 66.7% 75.0%
Clemson
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 57.7% 47.5%
3-Pt. FG% 16.7% 36.4% 26.1%
Free Throw% 100.0% 70.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Jason Edwards* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 9
#01 Kai Rivers* 8-11 1-2 0-0 0 2 2 0 17 0 3 0 1 26
#02 Shawn Benard* 2-11 0-1 0-0 0 3 3 4 4 3 4 1 4 36
#05 Quin Nottingham* 0-5 0-2 6-6 0 1 1 2 6 1 6 0 0 23
#12 Josh Livingston* 3-7 3-7 0-2 0 5 5 5 9 0 1 0 1 29
#00 Crosby James II 1-3 1-1 0-0 2 1 3 0 3 0 1 0 0 12
#04 Foster Bridges 2-3 0-1 0-0 0 0 0 0 4 1 0 0 1 8
#10 Alex Keel 0-4 0-1 0-0 0 2 2 0 0 0 1 0 0 13
#13 Jordan Jeffries 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 7
#21 Satchel Hester 0-2 0-2 0-0 0 0 0 1 0 0 2 0 1 12
#22 Mason Carver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Mack Burgett 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#25 Matt Brown 2-5 1-3 0-0 2 2 4 0 5 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 18-53 6-20 6-8 4 23 27 14 48 6 19 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Aamir Simms* 7-12 0-1 2-2 4 6 10 2 16 2 3 1 0 24
#02 Al-Amir Dawes* 1-8 0-4 0-0 0 3 3 0 2 1 2 0 1 21
#03 Chase Hunter* 1-6 0-2 1-1 0 2 2 2 3 3 1 0 1 23
#13 Tevin Mack* 5-8 2-3 2-2 1 1 2 1 14 0 2 1 3 18
#15 John Newman III* 2-6 1-3 3-4 2 3 5 1 8 2 3 1 1 26
#05 Hunter Tyson 4-5 3-3 0-0 0 4 4 0 11 1 1 0 0 17
#10 Curran Scott 6-8 0-2 3-4 0 4 4 1 15 3 0 0 3 22
#11 Parker Fox 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#12 Alex Hemenway 0-4 0-4 0-0 0 0 0 2 0 0 1 0 0 14
#20 O'Neil McBride 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Khavon Moore 0-1 0-1 0-0 2 5 7 2 0 2 1 0 0 15
#32 Paul Grinde 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#55 Trey Jemison 1-1 0-0 0-1 0 3 3 0 2 1 1 2 1 13
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 29-61 6-23 11-14 12 32 44 11 75 15 16 5 10 200
* = Starter