Official Basketball Box Score

Catawba vs. Mars Hill

12/14/2019 at 4:00 pm — Mars Hill, N.C.

Attendance: 250

Team 1 2 Total
Catawba 43 51 - 94
Mars Hill 39 37 - 76
Catawba   Mars Hill
48.0% Total FG% 33.3%
31.8% 3-Pt. FG% 25.0%
62.5% Free Throw% 78.8%
1 Technical Fouls None
54 Points in the Paint 26
13 Points off Turnovers 16
21 2nd Chance Points 9
21 Fast Break Points 10
33 Bench Points 12
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 50.0% 48.0%
3-Pt. FG% 35.7% 25.0% 31.8%
Free Throw% 50.0% 68.8% 62.5%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 20.6% 33.3%
3-Pt. FG% 40.0% 14.3% 25.0%
Free Throw% 55.6% 87.5% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Daquan Lilly* 6-13 0-1 1-3 5 10 15 2 13 2 3 1 1 30
#40 Malik Constantine* 4-9 1-3 3-5 2 1 3 1 12 0 1 1 1 27
#02 Zaqwuan Matthews* 3-5 1-2 0-0 3 2 5 4 7 0 0 1 0 18
#04 Devin Cooper* 4-13 1-4 6-8 0 2 2 3 15 1 6 0 1 25
#11 Marcell Haskett* 5-14 2-6 2-2 1 6 7 3 14 1 3 0 2 31
#03 Larry McLeod 6-8 2-3 1-2 2 6 8 5 15 4 1 0 1 22
#05 Jeffrey Prophete 1-1 0-0 0-0 1 0 1 3 2 1 1 0 0 5
#12 Terrence Whitfield 5-9 0-2 2-4 2 6 8 3 12 0 0 1 0 24
#13 Ben Zemonek 2-2 0-0 0-0 1 4 5 1 4 0 0 0 0 16
#15 Josh Dupree 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Ben Bowen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 36-75 7-22 15-24 18 39 57 25 94 9 15 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nassyr Daniel* 3-4 0-0 5-5 2 2 4 4 11 1 3 2 0 28
#02 Matthew Powell* 2-9 0-2 2-4 2 2 4 2 6 4 3 1 2 27
#10 Austin Gilyard* 7-14 2-6 4-6 0 1 1 5 20 1 1 0 0 33
#11 Jamal Bryant* 4-15 2-8 2-4 1 7 8 1 12 0 1 0 1 33
#33 Ja'Shawn Brooks* 2-10 1-4 10-10 0 4 4 3 15 0 2 0 2 30
#12 Javonte Cooke 3-12 0-2 3-4 1 6 7 0 9 1 1 2 2 32
#13 David Elkins 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 7
#14 Davis Clanton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Joshua Wiley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Trey Belin 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-66 6-24 26-33 8 26 34 16 76 7 11 5 7 200
* = Starter