Official Basketball Box Score

Tenn. Wesleyan vs. Lincoln Memorial

12/15/2019 at 3:00 pm — Harrogate, TN

Officials: Dennis Boyd,Adam Buckles,Zakee CookAttendance: 457

Team 1 2 Total
Tenn. Wesleyan 29 33 - 62
Lincoln Memorial 57 65 - 122
Tenn. Wesleyan   Lincoln Memorial
37.5% Total FG% 57.7%
23.5% 3-Pt. FG% 46.3%
69.6% Free Throw% 86.7%
None Technical Fouls None
28 Points in the Paint 52
7 Points off Turnovers 31
13 2nd Chance Points 15
4 Fast Break Points 23
40 Bench Points 36
Tenn. Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 40.7% 37.5%
3-Pt. FG% 40.0% 0% 23.5%
Free Throw% 55.6% 78.6% 69.6%
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 60.5% 57.7%
3-Pt. FG% 45.8% 47.1% 46.3%
Free Throw% 66.7% 91.7% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ty Patterson* 1-2 0-0 0-3 1 1 2 0 2 1 2 0 0 16
#20 Jamesio Rhine* 6-11 0-2 4-4 2 3 5 1 16 1 0 1 0 24
#04 Bryant Bernard* 1-8 0-3 0-0 0 1 1 0 2 1 2 0 1 15
#11 Dominique Oggs* 1-3 0-0 0-0 0 2 2 2 2 0 0 0 1 12
#22 Marquice Fifield* 0-2 0-0 0-1 0 2 2 3 0 1 2 0 1 22
#01 Javel Gillespie 1-5 1-3 2-2 0 1 1 1 5 0 0 0 0 10
#02 Joshua Chairs 2-5 2-4 0-0 0 0 0 0 6 2 0 0 0 12
#03 Lorenzo Gatling 0-2 0-1 0-0 0 1 1 1 0 0 3 0 0 14
#05 Djimon Wilson 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#12 Billy Balogun 2-4 0-0 4-7 5 4 9 0 8 2 2 0 1 22
#15 Dalton Conn 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 9
#24 Riley Meloncon 4-5 1-2 0-0 1 0 1 0 9 0 2 0 0 11
#25 Lawrence Castor 1-5 0-0 4-4 0 1 1 4 6 0 4 3 0 16
#30 Jonathan Webb 0-1 0-1 2-2 0 2 2 0 2 1 2 0 0 10
#34 Evan Gaffney 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 21-56 4-17 16-23 12 21 33 14 62 12 21 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Shaquille Rombley* 3-4 0-0 2-2 1 3 4 5 8 1 0 2 0 14
#01 Courvoisier McCauley* 5-9 4-6 0-0 0 8 8 2 14 6 1 0 1 27
#02 Devin Whitfield* 9-15 6-11 2-2 3 2 5 0 26 4 1 0 2 27
#05 Alex Dahling* 8-16 6-13 1-1 0 6 6 4 23 1 0 1 1 32
#10 Anthony Brown* 6-8 0-0 3-4 3 3 6 1 15 10 2 0 2 28
#00 MJ Armstrong 3-6 0-1 0-0 1 0 1 0 6 1 0 0 1 12
#04 Julius Brown 3-8 1-5 4-4 0 1 1 5 11 4 0 0 1 20
#15 Jeremiah Keene 5-7 2-4 0-0 0 0 0 3 12 1 1 0 1 18
#22 Kamaran Calhoun 3-4 0-0 1-2 3 3 6 0 7 5 1 1 3 17
#23 Myles Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 45-78 19-41 13-15 13 26 39 20 122 33 6 4 12 200
* = Starter