Official Basketball Box Score

Tusculum vs. Anderson

1/27/2021 at 5:30 p.m. — Anderson, S.C. (Abney Center)

Officials: Troy Baker, Corey Fagan, Chris McCurryAttendance: 109

Team 1 2 Total
Tusculum 35 25 - 60
Anderson 34 25 - 59
Tusculum   Anderson
31.1% Total FG% 35.6%
9.5% 3-Pt. FG% 45.5%
66.7% Free Throw% 84.6%
None Technical Fouls None
32 Points in the Paint 18
12 Points off Turnovers 7
29 2nd Chance Points 1
2 Fast Break Points 4
29 Bench Points 6
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 25.8% 31.1%
3-Pt. FG% 9.1% 10.0% 9.5%
Free Throw% 66.7% 66.7% 66.7%
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 33.3% 35.6%
3-Pt. FG% 75.0% 28.6% 45.5%
Free Throw% 88.2% 77.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Scott* 1-4 1-2 0-0 0 1 1 4 3 0 0 0 1 16
#04 Keaston Brown* 3-7 0-3 2-2 1 1 2 4 8 3 4 0 1 26
#24 Brandon Mitchell* 2-6 0-0 0-0 3 2 5 3 4 0 3 2 0 17
#05 Zack Dixon* 0-3 0-2 2-2 1 0 1 2 2 0 0 0 1 23
#33 Trenton Gibson* 2-12 1-7 9-11 2 6 8 1 14 1 4 0 1 32
#13 Yan Kankela 0-1 0-0 0-0 2 2 4 3 0 0 0 0 0 8
#14 DyQuavis Wilkins 1-5 0-1 0-0 3 1 4 2 2 1 0 0 0 13
#34 Peter Mgbechi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#01 Justin Mitchell 2-7 0-1 1-2 3 4 7 0 5 0 0 2 3 21
#21 Inady Legiste 8-13 0-2 4-8 10 2 12 0 20 0 3 1 0 24
#23 Adrian Cohen 0-0 0-0 0-3 0 1 1 0 0 0 0 0 0 7
#30 Kobe Funderburk 0-3 0-3 2-2 0 0 0 0 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 19-61 2-21 20-30 28 24 52 20 60 5 14 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Josh Livingston* 4-6 3-3 5-6 0 2 2 4 16 0 1 1 0 27
#01 Kai Rivers* 4-8 0-1 4-5 0 2 2 4 12 2 3 0 1 28
#11 Jalen Hillery* 2-2 1-1 0-0 0 0 0 3 5 0 0 0 1 17
#13 HENDERSON, Tyler* 2-5 1-3 8-8 1 4 5 1 13 4 2 0 1 35
#00 Crosby James II* 2-10 0-0 3-3 0 5 5 1 7 0 2 0 1 27
#21 Satchel Hester 0-2 0-2 0-0 1 1 2 3 0 0 0 0 0 16
#02 STATON, Joseph 1-6 0-1 0-0 0 0 0 3 2 1 0 0 1 17
#10 Alex Keel 0-1 0-0 2-4 1 1 2 2 2 0 2 0 0 12
#40 Jason Edwards 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0 5
#12 Areyon Johnson 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
#25 GAYLE, Malachi 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#23 Mack Burgett 1-3 0-0 0-0 0 1 1 0 2 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 16-45 5-11 22-26 6 20 26 23 59 7 12 2 6 200
* = Starter