Official Basketball Box Score

CATAWBA vs. UVA Wise

2/3/2021 at 7:30 PM — Wise, Va. (Prior Center)

Officials: Corey Haney, DJ Swalzell, Justin BassAttendance: 215

Team 1 2 Total
Catawba 35 38 - 73
UVA Wise 40 45 - 85
Catawba   UVA Wise
44.1% Total FG% 54.3%
23.1% 3-Pt. FG% 50.0%
87.5% Free Throw% 71.0%
1 Technical Fouls 1
42 Points in the Paint 22
17 Points off Turnovers 26
26 2nd Chance Points 12
2 Fast Break Points 0
23 Bench Points 31
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 45.7% 44.1%
3-Pt. FG% 40.0% 12.5% 23.1%
Free Throw% 100.0% 80.0% 87.5%
UVA Wise
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 52.2% 54.3%
3-Pt. FG% 58.3% 42.9% 50.0%
Free Throw% 70.0% 71.4% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Tyrek Williams* 7-7 0-0 2-2 5 3 8 1 16 1 3 0 0 24
#01 Marcus Burwell* 6-14 4-9 0-0 0 1 1 1 16 8 5 1 3 35
#03 Larry McLeod* 4-8 0-1 4-5 5 8 13 4 12 4 3 0 2 35
#12 Terrence Whitfield* 2-9 0-3 0-0 0 2 2 5 4 0 3 1 0 28
#14 Taqwain Drummond* 1-8 0-6 0-0 0 1 1 4 2 3 2 0 1 21
#02 Todd Burt 3-8 1-5 0-0 1 0 1 3 7 1 0 1 0 15
#11 Dre Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Carter Phillips 1-2 1-2 0-0 0 0 0 2 3 1 0 0 0 10
#15 Bernard Pelote 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Caleb Robinson 3-4 0-0 0-0 0 5 5 3 6 0 4 0 3 15
#25 DJ Johnson 2-6 0-0 1-1 2 1 3 2 5 0 0 0 1 9
#30 Ben Bowen 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 30-68 6-26 7-8 15 22 37 25 73 18 21 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Izeah Parker* 2-2 0-0 0-0 0 1 1 4 4 2 1 1 0 16
#04 Kaeleb Carter* 9-14 6-9 1-2 1 4 5 3 25 2 4 0 0 27
#10 Cameron Whiteside* 1-4 0-0 5-6 2 4 6 2 7 2 3 0 2 28
#12 Briggs Parris* 3-7 2-5 5-7 0 1 1 3 13 0 2 0 3 21
#32 Isaiah McAmis* 2-4 1-3 0-0 0 2 2 1 5 1 3 0 0 20
#01 Joseph Keenan 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 3
#03 Drew Greene 1-1 0-0 5-6 1 2 3 3 7 5 3 0 0 24
#11 Ben Bryson 1-1 1-1 2-4 0 1 1 1 5 4 2 0 0 15
#15 Ryan Johnson 1-4 0-3 0-1 1 3 4 3 2 0 2 0 1 20
#20 Bradley Dean 5-9 3-5 2-2 0 4 4 1 15 2 2 0 2 26
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-46 13-26 22-31 6 24 30 21 85 18 22 1 8 200
* = Starter