Official Basketball Box Score

CarolinaU vs. Limestone

1/25/2023 at 7:00 pm — Timken Center, Gaffney, SC

Attendance: 111

Team 1 2 Total
Carolina University 46 32 - 78
Limestone 54 48 - 102
Carolina University   Limestone
41.8% Total FG% 51.4%
37.1% 3-Pt. FG% 41.4%
64.3% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 46
9 Points off Turnovers 28
5 2nd Chance Points 18
8 Fast Break Points 15
29 Bench Points 20
Carolina University
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 34.4% 41.8%
3-Pt. FG% 38.9% 35.3% 37.1%
Free Throw% 100.0% 44.4% 64.3%
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 47.1% 51.4%
3-Pt. FG% 50.0% 27.3% 41.4%
Free Throw% 83.3% 72.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ethan Bell* 3-7 3-6 0-0 0 2 2 1 9 3 4 0 2 24
#03 Amarie Elijah-Kirby* 2-6 1-4 0-0 1 1 2 3 5 1 2 0 1 19
#04 Cameron Parker* 4-9 2-7 0-0 1 0 1 1 10 0 0 0 0 24
#05 D'Shun Edwards* 2-5 1-1 0-0 1 1 2 2 5 1 1 0 0 14
#22 Micah Cooper* 7-13 2-6 4-4 2 6 8 1 20 3 3 1 4 24
#00 Luka Suster 4-10 1-3 1-2 0 1 1 4 10 1 1 0 0 23
#02 Jack Dulin-Durant 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0 12
#10 Kanoa Ashley 1-2 0-0 0-0 2 0 2 0 2 2 1 0 0 5
#13 Vladimir Vibert 3-6 1-2 2-4 0 2 2 0 9 2 1 0 0 19
#15 Desmond Pressley 0-3 0-1 2-2 1 3 4 3 2 1 0 0 0 11
#33 Marcos Ferreira 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 9
#35 Grady Boyce 1-4 1-3 0-0 0 4 4 3 3 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-67 13-35 9-14 9 23 32 20 78 15 15 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ben Gahlert* 7-8 3-3 0-0 2 7 9 2 17 1 1 0 0 26
#01 Isayah Owens* 5-12 2-6 4-4 1 3 4 0 16 3 2 0 1 33
#03 Zeb Graham* 8-12 3-5 5-8 1 5 6 1 24 2 1 0 0 32
#25 Ayden Hickman* 4-11 2-7 0-0 2 1 3 1 10 7 0 0 0 28
#30 Greg McKay* 6-13 0-1 3-4 4 10 14 1 15 2 2 2 2 28
#02 Richard Nunez 1-2 0-0 3-4 1 4 5 3 5 3 0 0 1 14
#13 Jamel McGowan 1-3 1-3 0-0 1 0 1 1 3 1 1 0 0 11
#20 Maddux Harrel 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 7
#21 Jordan Rowley 1-3 0-0 0-0 2 1 3 2 2 0 0 0 0 4
#33 Landon Murray 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 2
#55 Yaturi Bolton 1-4 1-4 3-4 0 0 0 1 6 2 2 0 0 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 36-70 12-29 18-24 14 33 47 15 102 21 10 2 4 200
* = Starter