Official Basketball Box Score

Mars Hill vs. Wingate

1/13/2024 at 4 PM — Wingate, N.C.

Officials: Allen Sutton, Phillip Williams, Brandon IngramAttendance: 399

Team 1 2 Total
Mars Hill 33 50 - 83
Wingate 47 53 - 100
Mars Hill   Wingate
49.2% Total FG% 59.3%
47.6% 3-Pt. FG% 52.9%
78.9% Free Throw% 91.3%
None Technical Fouls None
32 Points in the Paint 36
5 Points off Turnovers 17
12 2nd Chance Points 13
2 Fast Break Points 23
20 Bench Points 30
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 54.5% 49.2%
3-Pt. FG% 40.0% 50.0% 47.6%
Free Throw% 75.0% 85.7% 78.9%
Wingate
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 72.0% 59.3%
3-Pt. FG% 60.0% 42.9% 52.9%
Free Throw% 100.0% 87.5% 91.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kory Davis* 9-17 3-5 3-6 2 1 3 1 24 2 2 0 1 35
#34 Caleb Mauldin* 4-6 0-1 4-4 2 2 4 1 12 0 2 0 1 22
#33 Aljaz Vidmar* 2-4 0-0 0-0 0 2 2 0 4 0 0 0 0 12
#00 Kadyn Dawkins* 8-14 5-8 1-1 0 0 0 3 22 2 4 0 1 36
#02 Derrick Molden Jr.* 0-1 0-1 1-2 0 2 2 3 1 2 1 1 0 24
#07 Ji'lil Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Kendall Davis 2-5 2-4 2-2 1 1 2 1 8 3 0 0 0 19
#12 Xavier Meekins 0-0 0-0 0-0 0 3 3 1 0 2 0 0 0 12
#13 Eric Holmes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 London Maiden 3-5 0-0 2-2 2 2 4 2 8 0 1 0 0 9
#24 Marcus Rodgers 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 7
#25 Marvin Hires 1-4 0-0 2-2 2 2 4 3 4 1 0 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 10-21 15-19 9 15 24 16 83 12 10 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josh Massey* 4-10 2-4 5-5 2 3 5 4 15 3 1 1 1 26
#14 Kendall Taylor* 6-10 0-0 7-7 1 6 7 2 19 2 2 0 0 31
#22 Vontrez Roberts* 5-5 0-0 0-2 1 3 4 3 10 3 0 0 2 17
#03 Taylor Bell* 1-2 0-0 0-0 2 1 3 1 2 2 1 0 1 21
#24 Donell Nixon* 8-10 4-4 4-4 0 3 3 0 24 9 1 0 1 32
#04 Jordan Miller 0-2 0-2 0-0 0 2 2 4 0 3 1 0 0 12
#05 Aaron Hall 6-7 0-0 2-2 2 3 5 1 14 1 2 0 0 22
#12 Jaden Lingo 3-6 2-3 0-0 0 1 1 2 8 1 0 0 1 16
#13 Corbin Pack 1-6 1-4 3-3 1 1 2 1 6 2 0 1 0 13
#20 Jalani Jones 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 Tyrese Barbour 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 8
#30 Justin Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 35-59 9-17 21-23 10 23 33 18 100 28 9 2 6 200
* = Starter