Official Basketball Box Score

Catawba vs. UVA Wise

11/26/2024 at 7:30 pm — Wise, VA

Officials: David Vespie,Andrew Eggers,Chris McCurryAttendance: 155

Team 1 2 Total
Catawba 38 44 - 82
UVA Wise 30 48 - 78
Catawba   UVA Wise
44.6% Total FG% 46.0%
33.3% 3-Pt. FG% 30.8%
75.0% Free Throw% 80.0%
1 Technical Fouls None
44 Points in the Paint 28
26 Points off Turnovers 8
13 2nd Chance Points 10
14 Fast Break Points 12
29 Bench Points 8
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 44.6%
3-Pt. FG% 42.9% 0% 33.3%
Free Throw% 70.0% 77.8% 75.0%
UVA Wise
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 48.3% 46.0%
3-Pt. FG% 20.0% 37.5% 30.8%
Free Throw% 76.9% 82.4% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ibra Athie* 2-4 0-0 5-6 1 5 6 3 9 0 1 0 0 27
#04 Nick Walker* 7-10 0-0 4-5 3 7 10 4 18 0 4 1 3 28
#00 Caleb Jones* 4-8 0-1 0-0 1 3 4 4 8 2 2 0 2 24
#05 Montraivis White* 4-11 1-3 2-3 2 1 3 2 11 6 5 0 0 27
#22 Kris Robinson* 2-8 1-3 2-2 1 1 2 0 7 1 0 0 1 23
#01 O'Mazeon Tinsley 1-5 0-0 2-2 1 0 1 2 4 4 0 0 0 10
#02 Shad Thomas 2-4 0-0 0-0 1 1 2 2 4 0 0 0 2 10
#12 Justin Banks 3-6 0-0 3-6 2 2 4 0 9 0 0 1 2 16
#13 Carson Daniel 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#14 Yuri Manns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Chase Daniel 3-5 1-1 2-2 1 1 2 2 9 4 0 0 3 19
#25 Jashaun Hawkins 1-3 0-1 1-2 0 1 1 2 3 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 29-65 3-9 21-28 14 25 39 21 82 18 13 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lav Cvetkovic'* 3-9 1-7 0-0 0 3 3 2 7 2 1 0 1 31
#33 Evan Ramsey* 5-8 1-1 4-6 2 6 8 3 15 0 2 3 0 29
#01 Bradley Dean* 5-10 1-4 10-12 0 1 1 4 21 7 9 0 1 34
#02 Zy'Ever Wingfield* 5-7 2-2 2-2 2 3 5 1 14 2 3 0 0 35
#03 Patrick Shelley* 3-7 1-4 6-6 1 7 8 4 13 0 4 0 3 26
#00 Calen Lightford 2-7 2-6 2-4 1 1 2 2 8 3 1 0 1 24
#06 Hensley Ward 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 8
#15 Kolier Pruett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Max Lidman 0-1 0-1 0-0 0 0 0 3 0 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 23-50 8-26 24-30 8 26 34 22 78 14 22 3 7 200
* = Starter