Official Basketball Box Score

Lenoir-Rhyne vs. Clayton St.

11/15/2025 at 2:00 pm — Hawks Athletic Center, Murfreesboro, NC

Attendance: 145

Team 1 2 Total
Lenoir-Rhyne 54 62 - 116
Clayton St. 33 40 - 73
Lenoir-Rhyne   Clayton St.
61.3% Total FG% 41.0%
51.7% 3-Pt. FG% 23.1%
69.2% Free Throw% 68.0%
None Technical Fouls None
62 Points in the Paint 26
12 Points off Turnovers 6
23 2nd Chance Points 9
24 Fast Break Points 10
64 Bench Points 19
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 62.2% 61.3%
3-Pt. FG% 50.0% 53.3% 51.7%
Free Throw% 50.0% 72.7% 69.2%
Clayton St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 37.9% 41.0%
3-Pt. FG% 23.1% 23.1% 23.1%
Free Throw% 50.0% 71.4% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Sam Martin* 10-10 0-0 0-1 3 6 9 2 20 1 4 1 1 21
#55 Conrad Luczynski* 5-8 0-0 0-0 2 6 8 2 10 2 1 1 0 18
#00 Julian Dozier* 2-3 2-3 0-0 0 0 0 1 6 2 0 0 1 15
#07 Akili Evans* 4-5 0-1 2-2 0 3 3 3 10 4 0 1 0 15
#11 Junior Hodnett* 2-7 2-6 0-0 1 1 2 0 6 1 0 0 0 19
#01 Chris Crudup 1-3 1-1 4-6 0 2 2 3 7 3 0 0 0 15
#02 Keyishon Miller 2-6 0-1 2-2 1 3 4 1 6 2 1 0 0 15
#03 Amarion Savage 1-1 0-0 0-0 1 1 2 2 2 3 2 0 2 17
#04 Rogelio Rivera 2-4 0-1 1-1 0 1 1 1 5 1 0 0 0 10
#05 Shem Sawy 1-5 0-0 0-0 1 2 3 0 2 0 1 1 0 7
#12 Seth Reed 1-1 1-1 0-0 1 1 2 0 3 0 0 0 0 3
#15 Conner Tilley 3-6 2-5 0-0 0 1 1 1 8 1 1 0 0 12
#21 Tyler Burraston 7-10 7-10 0-1 1 3 4 3 21 1 0 0 0 17
#23 Blessin Kimble 5-6 0-0 0-0 1 2 3 1 10 3 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 46-75 15-29 9-13 14 35 49 20 116 24 10 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bell,Jojo* 3-5 0-0 0-0 0 1 1 1 6 0 0 1 1 14
#02 Perkins,Dezmond* 5-14 0-3 6-8 2 8 10 2 16 1 0 2 0 30
#03 Wright,DJ* 9-14 4-9 3-4 0 1 1 1 25 0 2 0 0 33
#04 Young,Andre* 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#05 Thomas,Joe* 2-7 0-4 3-3 0 3 3 3 7 1 2 0 2 33
#01 Morgan,Tahai 1-4 0-0 3-4 0 2 2 3 5 1 2 0 1 19
#08 Aleem,Jamil 4-9 2-7 1-4 1 0 1 1 11 0 0 0 0 25
#10 Evans,Justin 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 12
#11 Harris,Marcus 1-4 0-1 1-2 0 0 0 0 3 2 1 0 1 19
#13 Jones,David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-61 6-26 17-25 5 18 23 11 73 6 8 3 5 200
* = Starter