Official Basketball Box Score

Anderson vs. Carson-Newman

12/13/2025 at 4:13 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: Kenny Pate,Luke Payne,James GibsonAttendance: 634

Team 1 2 Total
Anderson 47 47 - 94
Carson-Newman 43 37 - 80
Anderson   Carson-Newman
50.7% Total FG% 41.7%
39.1% 3-Pt. FG% 23.8%
59.1% Free Throw% 83.3%
None Technical Fouls None
52 Points in the Paint 34
16 Points off Turnovers 10
25 2nd Chance Points 11
15 Fast Break Points 13
20 Bench Points 22
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 47.2% 50.7%
3-Pt. FG% 50.0% 30.8% 39.1%
Free Throw% 66.7% 56.3% 59.1%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 35.7% 41.7%
3-Pt. FG% 30.0% 18.2% 23.8%
Free Throw% 90.9% 78.9% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Osmar Garcia-Araujo* 13-20 0-0 8-10 8 4 12 4 34 4 4 4 0 32
#00 Aj Wright jr.* 4-11 1-4 0-1 0 5 5 5 9 2 3 0 4 30
#02 Rashawn Inglemon* 5-11 2-7 2-4 0 4 4 3 14 2 2 0 6 35
#10 Caleb Mcabee* 4-9 2-4 0-0 0 1 1 3 10 1 2 0 1 25
#20 Malachi Reeves* 3-8 1-4 0-0 4 3 7 3 7 3 1 1 0 34
#03 Kadyn Dawkins 3-5 1-2 1-2 0 3 3 4 8 1 0 1 1 19
#05 Dallas Jones 2-5 2-2 0-2 1 1 2 1 6 1 0 0 2 18
#21 James Repass 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0 3
#33 Sentinel Moore 2-2 0-0 2-3 3 0 3 1 6 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 36-71 9-23 13-22 19 24 43 24 94 15 15 6 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rylan Houck* 2-4 0-0 0-0 2 4 6 1 4 1 6 0 0 22
#06 Oli Smith* 0-5 0-3 2-2 0 1 1 4 2 1 2 1 1 26
#01 Jack Browder* 6-16 0-3 10-10 6 4 10 4 22 1 2 2 1 40
#07 Keliese Frye* 3-6 0-0 3-3 1 4 5 2 9 1 2 1 1 28
#10 Matt Bilbrey* 8-17 3-8 2-3 2 0 2 3 21 3 3 1 4 38
#03 Colin Brown 3-6 1-3 5-8 0 2 2 1 12 0 0 0 0 23
#11 Aivaras Uosis 3-4 1-2 3-4 2 4 6 4 10 1 1 0 0 19
#27 Isaac Stamper 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 25-60 5-21 25-30 13 21 34 19 80 8 17 5 7 200
* = Starter