Official Basketball Box Score

UVA Wise vs. Carson-Newman

12/17/2025 at 7:38 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: David Vespie,David Carter,Jason CreekAttendance: 653

Team 1 2 Total
UVA Wise 25 40 - 65
Carson-Newman 32 35 - 67
UVA Wise   Carson-Newman
43.1% Total FG% 46.3%
17.6% 3-Pt. FG% 21.1%
66.7% Free Throw% 68.4%
1 Technical Fouls None
44 Points in the Paint 38
15 Points off Turnovers 10
12 2nd Chance Points 8
10 Fast Break Points 8
14 Bench Points 2
UVA Wise
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 47.2% 43.1%
3-Pt. FG% 14.3% 20.0% 17.6%
Free Throw% 100.0% 57.1% 66.7%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 46.4% 46.3%
3-Pt. FG% 25.0% 18.2% 21.1%
Free Throw% 60.0% 77.8% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Yoro Diallo* 4-12 0-2 0-1 1 1 2 1 8 1 4 0 1 39
#11 Kam Roberts* 10-20 1-2 3-4 1 6 7 2 24 3 1 0 0 29
#33 Evan Ramsey* 5-5 0-0 1-2 1 3 4 2 11 3 1 1 0 27
#00 Calen Lightford* 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 12
#03 Patrick Shelley* 3-10 0-4 2-2 1 2 3 1 8 0 1 1 3 25
#01 Kolier Pruett 2-7 1-5 0-0 1 0 1 2 5 4 0 1 2 24
#02 Cy Hardy 2-6 1-3 0-0 0 4 4 1 5 1 1 0 1 17
#06 Hensley Ward 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
#15 Caden Giles 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 10
#21 Max Lidman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#99 Anderson Cummins 2-3 0-0 0-0 0 0 0 2 4 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 28-65 3-17 6-9 9 23 32 17 65 13 9 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rylan Houck* 5-7 0-0 0-0 3 4 7 1 10 2 2 0 1 36
#05 Braden Ilic* 3-9 1-6 0-0 1 4 5 3 7 7 3 2 3 33
#01 Jack Browder* 7-18 1-6 10-12 0 6 6 0 25 6 1 1 0 38
#07 Keliese Frye* 5-8 0-0 0-0 2 3 5 3 10 1 2 0 1 29
#10 Matt Bilbrey* 4-8 2-4 3-5 1 2 3 1 13 2 2 0 0 30
#03 Colin Brown 1-2 0-1 0-2 0 0 0 0 2 0 0 0 1 10
#08 Caiden Botts 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#11 Aivaras Uosis 0-1 0-1 0-0 0 6 6 2 0 0 0 0 0 13
#27 Isaac Stamper 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 25-54 4-19 13-19 8 28 36 12 67 18 13 3 6 200
* = Starter