Official Basketball Box Score

Anderson (SC) vs. Tusculum

02/28/2026 — Pioneer Arena

Officials: Tony Whisnant, Kenny Pate, Matthew QueenerAttendance: 586

Team 1 2 Total
Anderson 37 43 - 80
Tusculum 28 43 - 71
Anderson   Tusculum
46.6% Total FG% 41.7%
37.5% 3-Pt. FG% 25.0%
81.0% Free Throw% 66.7%
None Technical Fouls 1
34 Points in the Paint 28
5 Points off Turnovers 13
12 2nd Chance Points 13
2 Fast Break Points 5
11 Bench Points 18
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 55.2% 46.6%
3-Pt. FG% 18.2% 53.8% 37.5%
Free Throw% 76.5% 100.0% 81.0%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 50.0% 41.7%
3-Pt. FG% 18.2% 33.3% 25.0%
Free Throw% 36.4% 92.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Osmar Garcia-Araujo* 9-10 0-0 9-10 1 6 7 4 27 6 4 0 0 32
#0 Aj Wright jr.* 1-10 0-4 1-3 0 4 4 1 3 6 0 0 1 36
#2 Rashawn Inglemon* 10-21 5-11 6-6 1 6 7 4 31 2 4 0 2 37
#3 Kadyn Dawkins* 2-5 1-3 0-0 0 3 3 4 5 0 0 0 0 24
#20 Malachi Reeves* 1-4 1-2 0-0 1 1 2 2 3 0 0 0 1 28
#5 Dallas Jones 0-1 0-0 1-2 1 2 3 2 1 0 2 0 0 12
#10 Caleb Mcabee 2-3 2-3 0-0 0 3 3 3 6 1 0 0 1 23
#11 Cal Godfrey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 James Repass 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#22 Cason Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Sentinel Moore 1-3 0-1 0-0 1 1 2 1 2 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 5 1 6 0 1
Totals 27-58 9-24 17-21 10 27 37 22 80 16 11 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 TJ Printup* 6-10 0-1 5-5 0 4 4 3 17 1 1 2 2 27
#30 Malachi Hale* 1-4 1-3 0-4 1 1 2 1 3 0 1 0 1 33
#8 Wesley Johnson* 2-6 1-3 1-2 4 0 4 3 6 3 1 1 0 16
#2 Bryce Jackson* 7-17 3-6 6-7 2 7 9 1 23 4 2 0 2 36
#11 Jordan Attia* 1-7 0-3 2-2 0 3 3 0 4 1 0 0 0 23
#0 Jeremiah Wilson 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 10
#3 J3 Swindell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 AJ Murphy 0-1 0-1 0-0 1 0 1 2 0 1 0 1 0 17
#6 Amari Allen 2-5 0-1 0-0 1 2 3 1 4 1 1 0 0 15
#7 Jai'Den Davis 1-3 0-1 0-0 0 1 1 3 2 0 0 0 0 5
#12 Naim Ibroci 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Lorenzo Sedita 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#23 Reed Ownby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Damjan Vukcevic 3-3 0-0 2-4 1 4 5 3 8 2 2 0 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-60 5-20 16-24 11 24 35 20 71 13 8 4 5 200
* = Starter