Coker at Young Harris
@ Young Harris, Ga. (YHC Soccer Field )
2/28/2026 at 12:00 PM
@ Young Harris, Ga. (YHC Soccer Field )
2/28/2026 at 12:00 PM
|
Coker
13 |
Young Harris
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (5-1) | 2 | 5 | 3 | 3 | 13 |
| Young Harris (2-5) | 2 | 2 | 3 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Young Harris | ||
| Coker | 12:42 | Kaleb Hiltz (Gage Kettlewell ) | 1 | 0 |
| Young Harris | 10:46 | Noah Cosby (unassisted) | 1 | 1 |
| Coker | 04:56 | Gavin Bourne (Zyaire Marshall ) | 2 | 1 |
| Young Harris | 03:19 | Gunnar Fagerstrom (Grady Stokes ) | 2 | 2 |
| -- 2nd -- | Coker | Young Harris | ||
| Coker | 13:29 | Kaleb Hiltz (unassisted) | 3 | 2 |
| Coker | 09:44 | Kaleb Hiltz (unassisted) | 4 | 2 |
| Coker | 05:59 | Gavin Bourne (Marcus Townsend ) | 5 | 2 |
| Young Harris | 05:10 | John McElhenny (unassisted) | 5 | 3 |
| Coker | 04:13 | Gage Kettlewell (unassisted) | 6 | 3 |
| Coker | 03:30 | Gavin Bourne (Ryan Forehand ) | 7 | 3 |
| Young Harris | 02:11 | Christopher Redding (Grady Stokes ) | 7 | 4 |
| -- 3rd -- | Coker | Young Harris | ||
| Coker | 14:02 | UP - Elijah Utz (Kaleb Hiltz ) | 8 | 4 |
| Coker | 12:47 | Gavin Bourne (unassisted) | 9 | 4 |
| Coker | 12:12 | Gavin Bourne (Kaleb Hiltz ) | 10 | 4 |
| Young Harris | 10:45 | Mathias Clark (Kyren Fields ) | 10 | 5 |
| Young Harris | 09:53 | Mathias Clark (unassisted) | 10 | 6 |
| Young Harris | 07:57 | Colburn Connelly (Grady Stokes ) | 10 | 7 |
| -- 4th -- | Coker | Young Harris | ||
| Young Harris | 12:26 | Mathias Clark (unassisted) | 10 | 8 |
| Young Harris | 11:15 | UP - Christopher Redding (Grady Stokes ) | 10 | 9 |
| Coker | 10:18 | Kaleb Hiltz (Zyaire Marshall ) | 11 | 9 |
| Young Harris | 09:57 | Grady Stokes (unassisted) | 11 | 10 |
| Coker | 08:42 | Zyaire Marshall (unassisted) | 12 | 10 |
| Young Harris | 07:58 | UP - Colburn Connelly (Grady Stokes ) | 12 | 11 |
| Coker | 05:23 | Zyaire Marshall (unassisted) | 13 | 11 |
| Young Harris | 04:28 | Kyren Fields (unassisted) | 13 | 12 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zyaire Marshall | 2 | 2 | 9 | 5 | 0 | 2 | 0 | |
| 4 | Cooper Wert | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Price O'Shields * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Jackson Duke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Dominic Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trenton Westbrook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Brandon Calidonio * | 0 | 0 | 1 | 1 | 6 | 2 | 0 | |
| 12 | Gage Kettlewell | 1 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 13 | Anthony Hermenau | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Lennon Connolly * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 18 | Britt Rumbaugh | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 19 | Marcus Townsend | 0 | 1 | 0 | 0 | 5 | 0 | 2 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 22 | Ryan Forehand * | 0 | 1 | 1 | 0 | 3 | 4 | 0 | |
| 24 | Elijah Utz | 1 | 0 | 5 | 4 | 0 | 3 | 0 | |
| 32 | Carson Coker * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 42 | Jack Schellenberg * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Kaleb Hiltz * | 4 | 2 | 6 | 5 | 2 | 1 | 2 | |
| 54 | Anthony Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 91 | Gavin Bourne * | 5 | 0 | 8 | 6 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 7 | 38 | 27 | 34 | 27 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Jack Schellenberg (W, 5-1) | 12 | 50:03 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trenton Westbrook 2-3; Brandon Calidonio 16-25; Michael Jensen 1-1 | |||||||||
| PIM: Michael Jensen 1-60; Carson Coker 1-60 |
Young Harris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyren Fields | 1 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 8 | Parker Smaltz | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | John McElhenny * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 10 | Grady Stokes * | 1 | 5 | 5 | 3 | 5 | 2 | 0 | |
| 11 | Gavin Gil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Evan Anderson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Anderson Kesinger * | 0 | 0 | 1 | 0 | 4 | 1 | 3 | |
| 17 | Reese Rainey * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 19 | Braxton Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | James Collins * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Knox Holston | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 22 | Indiana Crawford | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 24 | Aiden McGowen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Christopher Redding | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 30 | Dane Dompier * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Leo Rios | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 34 | Jonah Polhemus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gunnar Fagerstrom * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 45 | Noah Cosby | 1 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 46 | Colburn Connelly | 2 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 70 | Carson Beatty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Noah Elam | 0 | 0 | 3 | 3 | 1 | 0 | 2 | |
| 88 | Mathias Clark | 3 | 0 | 5 | 3 | 1 | 3 | 0 | |
| 95 | Taiden Makubire * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 99 | Rex Webb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 6 | 33 | 21 | 28 | 27 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Jonah Polhemus (L, 2-3) | 13 | 50:03 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Anderson 2-11; Aiden McGowen 2-3; Leo Rios 6-15 | |||||||||
| PIM: Kyren Fields 1-30; Grady Stokes 1-30; James Collins 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 2 | 4 | 2 | 9 |
| Young Harris | 4 | 5 | 2 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 7 | 11 | 8 | 34 |
| Young Harris | 8 | 6 | 8 | 6 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 4 | 11 | 5 | 27 |
| Young Harris | 10 | 6 | 7 | 4 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-5 | 5-6 | 6-6 | 3-5 | 19 -22 |
| Young Harris | 8-9 | 7-8 | 7-8 | 4-4 | 26 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-5 | 6-8 | 5-7 | 5-9 | 19 -29 |
| Young Harris | 2-5 | 2-8 | 2-7 | 4-9 | 10 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 1-2 | 0-1 | 1 -3 |
| Young Harris | 0-0 | 0-0 | 0-0 | 2-2 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 9 | 14 | 6 | 9 | 38 |
| Young Harris | 5 | 9 | 10 | 9 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 0 | 0 | 2 | 3 |
| Young Harris | 0 | 3 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Young Harris | 30 seconds | 14:03 | Grady Stokes : - HOLDING | ||
| Young Harris | 60 seconds | 06:51 | James Collins : - SLASHING | ||
| -- 4th -- | |||||
| Young Harris | 30 seconds | 13:08 | Kyren Fields : - CONDUCT FOUL | ||
| Coker | 60 seconds | 12:26 | Michael Jensen : - SLASHING | ||
| Coker | 60 seconds | 08:04 | Carson Coker : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 350 Officials and game personnel: Spencer Mathis |
| Starter * |
