Concord at Emory & Henry October 30, 2024
Box Score
Concord
Emory & Henry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Oliveria, Miguel
|
0 | 0 | 0 | 0 |
|
gk 1
Scargill, Nathan
|
0 | 0 | 0 | 0 |
|
def 2
Lotysz, Erik
|
0 | 0 | 0 | 0 |
|
def 3
Roberts, Ted
|
2 | 0 | 0 | 1 |
|
def 4
Messam, Zakari
|
0 | 0 | 0 | 0 |
|
def 5
Forsyth, Kai
|
3 | 1 | 1 | 0 |
|
mid 6
Bradshaw, Darian
|
2 | 1 | 0 | 0 |
|
fwd 7
Amhof, Fabian
|
5 | 3 | 2 | 1 |
|
mid 8
Gordon, Kyle
|
1 | 0 | 0 | 0 |
|
fwd 10
Alouidor, Patrick
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 58:00
11
Santi Possu, Malher
|
9 | 3 | 3 | 1 |
|
mid 12
Evens-Gilham, Toby
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 39:11
14
Baptiste, Raheem
|
2 | 0 | 0 | 0 |
|
fwd 17
Alvarez Maina, Ignacio
|
3 | 2 | 0 | 0 |
|
mid 18
Thorpe, Dontae
|
1 | 1 | 0 | 0 |
|
mid 19
Hailes, Ben
|
0 | 0 | 0 | 0 |
|
mid 20
Lowery, Nick
|
1 | 0 | 0 | 0 |
|
def 21
Correa, Julian
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 89:16
22
Agagah, Fabian
|
0 | 0 | 0 | 0 |
|
def 24
Buzi, Andy
|
1 | 0 | 0 | 0 |
|
mid 32
Fanello, Tomas
|
0 | 0 | 0 | 0 |
|
mid 52
Nseke, Lehyan
|
0 | 0 | 0 | 0 |
|
mid 55
Johnson, Davis
|
0 | 0 | 0 | 0 |
|
mid 59
Cruz, Andy
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 11 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Oliveria, Miguel | 2 | 1 | 1 | 25:02 | |
| 1 - Scargill, Nathan (W, 1-0-0) | 1 | 1 | 0 | 64:58 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josiah Wilson | 6 | 3 | 3 | 45:00 | |
| 37 - Jimmy Duquette (L, 0-1-0) | 5 | 3 | 2 | 45:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concord
1st
|
22:57 | Fabian Amhof (5) (Ted Roberts) | 1 - 0 |
|
Concord
1st
|
30:13 | Malher Santi Possu (8) (Andy Cruz) | 2 - 0 |
|
Concord
1st
|
38:55 | Malher Santi Possu (8) (unassisted) | 3 - 0 |
|
Emory & Henry
1st
|
39:14 | A.J. Dale (2) (Corey Britt) | 3 - 1 |
|
Concord
2nd
|
50:16 | Kai Forsyth (2) (Malher Santi Possu) | 4 - 1 |
|
Concord
2nd
|
52:53 | Fabian Amhof (5) (unassisted) | 5 - 1 |
|
Concord
2nd
|
57:48 | Malher Santi Possu (8) (Fabian Amhof) | 6 - 1 |
|
Emory & Henry
2nd
|
78:33 | Jado Masambeta (2) (unassisted) | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Emory & Henry
1st
|
35:54 | Yellow card - Elijah Stout |
|
Emory & Henry
1st
|
39:11 | Yellow card - Raheem Baptiste |
|
Emory & Henry
2nd
|
58:00 | Yellow card - Malher Santi Possu |
|
Emory & Henry
2nd
|
72:18 | Yellow card - Greg Ona Vera |
|
Emory & Henry
2nd
|
89:16 | Yellow card - Fabian Agagah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concord | 18 | 13 | 31 |
| Emory & Henry | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concord | 0 | 1 | 1 |
| Emory & Henry | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concord | 4 | 2 | 6 |
| Emory & Henry | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concord | 5 | 13 | 18 |
| Emory & Henry | 7 | 2 | 9 |
| Date/Time | October 30, 2024 - 05:00 |
|---|---|
| Location | Emory, Va. |
| Stadium | Fred Selfe Stadium |
| Game length | 02:32 |
| Attendance | 154 |
| Referee: | Bradford Owen |
| Asst. Referee: | Alex Wassum |
| Asst. Referee: | Joseph Molitor |
Play By Play
| 00:00 | Duquette, Jimmy at goalie for Emory & Henry | ||
| 00:00 | Scargill, Nathan at goalie for Concord | ||
| 01:11 | Shot by CON Santi Possu, Malher, out top left. | ||
| 02:55 | Shot by CON Roberts, Ted, out left. | ||
| 05:03 | Shot by CON Santi Possu, Malher, out top. | ||
| 06:27 | Substitution!E&H substitution: Franco, Gabe for Maqueira, Fabian. | ||
| 08:41 | Corner kick [08:41]. | ||
| 09:19 | Shot by CON Correa, Julian, out right. | ||
| 09:59 | Substitution!E&H substitution: Hayes, Ethan for Blalock, Cameron. | ||
| 10:25 | Foul on Hayes, Ethan. | ||
| 10:55 | Shot by CON Bradshaw, Darian, bottom center, saved by Duquette, Jimmy. | ||
| 12:04 | Shot by CON Amhof, Fabian, out right. | ||
| 12:48 | Foul on Evens-Gilham, Toby. | ||
| 14:16 | Offside against Concord. | ||
| 15:18 | Shot by CON Alvarez Maina, Ignacio, top right, saved by Duquette, Jimmy. | ||
| 15:27 | Corner kick [15:27]. | ||
| 15:48 | Corner kick [15:48]. | ||
| 16:09 | Foul on Correa, Julian. | ||
| 17:06 | Substitution!E&H substitution: Molz, Sam for Ona Vera, Greg. | ||
| 17:33 | Foul on Evens-Gilham, Toby. | ||
| 18:52 | Foul on Reh, Beh. | ||
| 19:53 | Foul on Reh, Beh. | ||
| 20:00 | Substitution!E&H substitution: Garrett, Josiah for Franco, Gabe. | ||
| 22:28 | Foul on Stout, Elijah. | ||
| 22:57 | Goal!GOAL by CON Amhof, Fabian Assist by Roberts, Ted. ( 1 - 0 ) |
||
| 24:36 | Shot by CON Roberts, Ted. | ||
| 24:42 | Shot by CON Baptiste, Raheem, out top left. | ||
| 24:54 | Substitution!E&H substitution: Britt, Corey for Tobar Monge, Jr., Cesar. | ||
| 25:23 | Foul on Dunn, Tyler. | ||
| 25:46 | Shot by CON Bradshaw, Darian, out top. | ||
| 26:18 | Substitution!CON substitution: Cruz, Andy for Alvarez Maina, Ignacio. | ||
| 27:07 | Shot by CON Santi Possu, Malher. | ||
| 27:13 | Foul on Amhof, Fabian. | ||
| 28:19 | Foul on Amhof, Fabian. | ||
| 29:18 | Shot by CON Baptiste, Raheem, out top. | ||
| 30:13 | Goal!GOAL by CON Santi Possu, Malher Assist by Cruz, Andy. ( 2 - 0 ) |
||
| 30:32 | Corner kick [30:32]. | ||
| 32:10 | Shot by CON Santi Possu, Malher, out right. | ||
| 34:09 | Foul on Reh, Beh. | ||
| 35:54 | Yellow card on E&H Stout, Elijah. | ||
| 35:59 | Corner kick [35:59]. | ||
| 36:22 | Substitution!E&H substitution: Smith, Stephen for Stout, Elijah. | ||
| 38:55 | Goal!GOAL by CON Santi Possu, Malher. ( 3 - 0 ) |
||
| 39:11 | Yellow card on CON Baptiste, Raheem. | ||
| 39:14 | Goal!GOAL by E&H Dale, A.J. Assist by Britt, Corey. ( 3 - 1 ) |
||
| 39:52 | Substitution!CON substitution: Hailes, Ben for Evens-Gilham, Toby. | ||
| 40:00 | Shot by CON Amhof, Fabian, out top. | ||
| 40:44 | Shot by CON Santi Possu, Malher, out right. | ||
| 41:14 | Substitution!CON substitution: Alouidor, Patrick for Santi Possu, Malher. | ||
| 43:04 | Foul on Garrett, Josiah. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CON: , #1 Scargill, Nathan, #3 Roberts, Ted, #4 Messam, Zakari, #5 Forsyth, Kai, #6 Bradshaw, Darian, #7 Amhof, Fabian, #11 Santi Possu, Malher, #19 Hailes, Ben, #8 Gordon, Kyle, #59 Cruz, Andy, #21 Correa, Julian. | ||
| 45:00 | FOR E&H: , #1 Wilson, Josiah, #30 Hayes, Ethan, #22 Smith, Stephen, #17 Garrett, Josiah, #16 Tobar Monge, Jr., Cesar, #9 Dale, A.J., #14 Masambeta, Jado, #15 Russell, Christian, #20 Dunn, Tyler, #21 Reh, Beh, #23 Martinez-Flores, Daniel. | ||
| 45:00 | Substitution!E&H substitution: Wilson, Josiah for Duquette, Jimmy. | ||
| 45:00 | Substitution!E&H substitution: Tobar Monge, Jr., Cesar for Molz, Sam. | ||
| 45:00 | Substitution!E&H substitution: Russell, Christian for Britt, Corey. | ||
| 45:00 | Substitution!CON substitution: Santi Possu, Malher for Alouidor, Patrick. | ||
| 45:00 | Substitution!CON substitution: Gordon, Kyle for Baptiste, Raheem. | ||
| 48:42 | Corner kick [48:42]. | ||
| 49:22 | Shot by CON Forsyth, Kai. | ||
| 50:16 | Goal!GOAL by CON Forsyth, Kai Assist by Santi Possu, Malher. ( 4 - 1 ) |
||
| 51:28 | Shot by CON Forsyth, Kai, out right. | ||
| 52:53 | Goal!GOAL by CON Amhof, Fabian. ( 5 - 1 ) |
||
| 54:57 | Foul on Gordon, Kyle. | ||
| 55:22 | Offside against Concord. | ||
| 56:03 | Shot by CON Santi Possu, Malher, out left. | ||
| 57:33 | Foul on Garrett, Josiah. | ||
| 57:48 | Shot by CON Amhof, Fabian, bottom right, saved by Wilson, Josiah. | ||
| 57:48 | Goal!GOAL by CON Santi Possu, Malher Assist by Amhof, Fabian. ( 6 - 1 ) |
||
| 58:00 | Yellow card on CON Santi Possu, Malher. | ||
| 58:06 | Substitution!CON substitution: Evens-Gilham, Toby for Bradshaw, Darian. | ||
| 58:28 | Foul on Santi Possu, Malher. | ||
| 59:42 | Offside against Emory & Henry. | ||
| 62:05 | Offside against Emory & Henry. | ||
| 62:49 | Corner kick [62:49]. | ||
| 64:58 | Substitution!CON substitution: Oliveria, Miguel for Scargill, Nathan. | ||
| 64:58 | Substitution!CON substitution: Buzi, Andy for Roberts, Ted. | ||
| 64:58 | Substitution!CON substitution: Lotysz, Erik for Messam, Zakari. | ||
| 64:58 | Substitution!CON substitution: Johnson, Davis for Forsyth, Kai. | ||
| 64:58 | Substitution!CON substitution: Fanello, Tomas for Evens-Gilham, Toby. | ||
| 64:58 | Substitution!CON substitution: Agagah, Fabian for Santi Possu, Malher. | ||
| 64:58 | Substitution!CON substitution: Alvarez Maina, Ignacio for Hailes, Ben. | ||
| 64:58 | Substitution!CON substitution: Lowery, Nick for Correa, Julian. | ||
| 66:27 | Substitution!E&H substitution: Blalock, Cameron for Garrett, Josiah. | ||
| 66:27 | Substitution!E&H substitution: Ona Vera, Greg for Tobar Monge, Jr., Cesar. | ||
| 66:27 | Substitution!E&H substitution: Britt, Corey for Russell, Christian. | ||
| 66:46 | Foul on Alvarez Maina, Ignacio. | ||
| 67:41 | Foul on Agagah, Fabian. | ||
| 70:36 | Foul on Cruz, Andy. | ||
| 71:47 | Shot by CON Alvarez Maina, Ignacio, bottom center, saved by Wilson, Josiah. | ||
| 72:18 | Yellow card on E&H Ona Vera, Greg. | ||
| 72:22 | Shot by CON Buzi, Andy, out top. | ||
| 72:53 | Substitution!CON substitution: Thorpe, Dontae for Amhof, Fabian. | ||
| 72:53 | Substitution!CON substitution: Nseke, Lehyan for Cruz, Andy. | ||
| 73:20 | Foul on Hayes, Ethan. | ||
| 74:24 | Shot by CON Gordon, Kyle. | ||
| 75:43 | Foul on Nseke, Lehyan. | ||
| 76:10 | Substitution!E&H substitution: Molz, Sam for Reh, Beh. | ||
| 76:21 | Foul on Lotysz, Erik. | ||
| 76:52 | Shot by E&H Dale, A.J., bottom center, saved by Oliveria, Miguel. | ||
| 77:42 | Shot by CON Alvarez Maina, Ignacio, out right. | ||
| 78:09 | Shot by CON Thorpe, Dontae, bottom center, saved by Wilson, Josiah. | ||
| 78:33 | Goal!GOAL by E&H Masambeta, Jado. ( 6 - 2 ) |
||
| 79:07 | Foul on Fanello, Tomas. | ||
| 80:07 | Foul on Thorpe, Dontae. | ||
| 80:49 | Foul on Lotysz, Erik. | ||
| 84:20 | Shot by CON Lowery, Nick, out right. | ||
| 84:21 | Substitution!E&H substitution: Maqueira, Fabian for Blalock, Cameron. | ||
| 84:21 | Substitution!CON substitution: Amhof, Fabian for Gordon, Kyle. | ||
| 84:28 | Foul on Fanello, Tomas. | ||
| 85:07 | Corner kick [85:07]. | ||
| 85:31 | Shot by E&H Martinez-Flores, Daniel. | ||
| 86:07 | Offside against Concord. | ||
| 86:53 | Foul on Buzi, Andy. | ||
| 87:30 | Shot by E&H Ona Vera, Greg, out top. | ||
| 89:16 | Yellow card on CON Agagah, Fabian. | ||
| 89:37 | Foul on Johnson, Davis. | ||
| 89:43 | Shot by E&H Britt, Corey, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


