Kosi Mafela
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 127th | 9 | 124th |
| Games started | 1 | 206th | 1 | 179th |
| Goals | 1 | 68th | 1 | 46th |
| Assists | 0 | 110th | 0 | 87th |
| Points | 2 | 95th | 2 | 68th |
| Shots | 12 | 67th | 11 | 46th |
| Shot Pct | .083 | 97th | .091 | 78th |
| Penalty kicks | 0-0 | 301st | 0-0 | 299th |
| Game-winning goals | 1 | 18th | 1 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | at Rollins | W, 4-1 |
| Sep 8 | vs. Florida Tech | W, 2-0 |
| Sep 11 | at Francis Marion | T, 0-0 |
| Sep 14 | Tusculum | W, 2-1 |
| Sep 21 | at Limestone | L, 1-0 |
| Sep 28 | at Lenoir-Rhyne | W, 2-0 |
| Oct 5 | at Lincoln Memorial | L, 2-0 |
| Oct 9 | Mars Hill | W, 2-1 |
| Oct 12 | Anderson | L, 2-1 |
| Oct 16 | at Catawba | L, 2-0 |
| Oct 19 | Newberry | L, 1-0 |
| Oct 26 | at Carson-Newman | L, 2-1 |
| Nov 2 | Emory & Henry | W, 6-0 |
| Nov 6 | at Coker | L, 4-1 |
| Nov 9 | at Limestone | L, 5-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
