Catawba
4

Brianna Gallagher

gp
50
avg
.428
hr
10
rbi
57
r
35
sb
5
Player Stats
  Overall OR Conference CR
Games 50 20th 21 56th
Plate appearances 180 24th 75 45th
At Bats 166 16th 71 20th
Runs 35 18th 15 22nd
Hits 71 6th 27 13th
Doubles 18 4th 6 10th
Triples - - - -
Home Runs 10 6th 3 16th
Runs Batted In 57 3rd 23 5th
Total bases 119 4th 42 9th
Walks 10 64th 3 90th
Hit by pitch - - - -
Strikeouts 11 82nd 5 93rd
Sacrifice Flies 2 21st - -
Sacrifice Hits 2 49th 1 43rd
Hit into double play - - - -
Stolen Bases 5 37th - -
Caught Stealing - - - -
Batting Average .428 2nd .380 18th
On Base Percentage .455 12th .405 38th
Slugging Percentage .717 4th .592 12th
Recent Results
Date Opponent Result
Apr 19 Barton W, 9-0
Apr 19 Barton L, 9-3
Apr 25 at Coker W, 13-5
Apr 25 at Coker W, 9-4
May 2 at Carson-Newman L, 2-1
May 3 at Carson-Newman L, 14-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Lander L, 9-4 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Feb 7 at Lander L, 6-5 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Feb 8 at USC Aiken L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Feb 8 at USC Aiken W, 6-5 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 1 - 4
Feb 12 Lees-McRae W, 9-1 1 4 4 5 - 1 - 2 3 - 1.000 1.000 2.750 - - - - - - - 4
Feb 12 Lees-McRae W, 11-5 1 2 2 1 - 1 - - 1 - 1.000 .667 1.500 - 1 - - - 1 - 3
Feb 13 Davis & Elkins W, 10-2 1 3 2 1 1 2 - - 2 - .667 .750 1.333 - - - - 1 - - 4
Feb 13 Molloy W, 10-2 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Feb 14 Davis & Elkins W, 8-4 1 1 0 1 2 - - - 0 - .000 .667 .000 - - 1 - 1 1 1.00 4
Feb 14 Davis & Elkins W, 15-5 1 5 3 4 - 2 - 1 3 - .600 .600 1.600 - - - - 1 1 1.00 5
Feb 18 at Francis Marion L, 6-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 18 at Francis Marion W, 2-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Feb 21 North Georgia L, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Feb 21 North Georgia L, 8-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 22 North Georgia L, 20-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 25 Belmont Abbey W, 9-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Feb 25 Belmont Abbey W, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 28 Shippensburg L, 7-3 1 3 2 1 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Feb 28 Shippensburg L, 9-5 1 3 1 4 - - - 1 1 - .333 .250 1.333 - 1 - - - 3 - 4
Mar 1 UNC Pembroke W, 8-0 1 2 2 3 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Mar 1 UNC Pembroke W, 6-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 10 at Mount Olive L, 6-5 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 10 at Mount Olive L, 7-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 14 Lenoir-Rhyne L, 6-5 1 3 1 2 - - - - 0 - .333 .333 .333 - - 1 - 1 2 0.50 4
Mar 14 Lenoir-Rhyne L, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 19 Augusta W, 5-0 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 19 Augusta W, 4-3 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 21 at Newberry W, 15-8 1 5 4 4 - - - - 0 - .800 .800 .800 - - - - - 1 - 5
Mar 21 at Newberry W, 16-7 1 5 3 4 - - - 2 2 - .600 .600 1.800 - - - - 1 - - 5
Mar 25 at Wingate W, 5-1 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 25 at Wingate W, 4-3 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - - 3 - 4
Mar 28 Emory & Henry W, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 28 Emory & Henry W, 2-1 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 31 Mars Hill L, 11-6 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 31 Mars Hill W, 9-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Apr 3 at Tusculum L, 6-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 3 at Tusculum W, 6-5 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Apr 9 Carson-Newman L, 12-2 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 9 Carson-Newman L, 15-5 - - - - - - - - - - - - - - - - - - - - -
Apr 11 at Lincoln Memorial L, 8-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Apr 11 at Lincoln Memorial L, 12-4 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 14 at Anderson L, 1-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 14 at Anderson L, 6-4 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 18 UVA Wise W, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 18 UVA Wise L, 9-7 1 5 1 1 - 1 - - 1 - .200 .200 .400 - - - - 4 - - 5
Apr 19 Barton W, 9-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 19 Barton L, 9-3 1 4 2 2 - 1 - 1 2 1 .500 .500 1.500 - - - - - - - 4
Apr 25 at Coker W, 13-5 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 25 at Coker W, 9-4 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
May 2 at Carson-Newman L, 2-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 3 at Carson-Newman L, 14-6 1 4 4 3 - 1 - 2 3 - 1.000 1.000 2.750 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Feb 7 at Lander L, 9-4 1 1 2 - -
Feb 7 at Lander L, 6-5 1 0 2 - -
Feb 8 at USC Aiken L, 7-2 1 0 0 - -
Feb 8 at USC Aiken W, 6-5 1 2 3 2 -
Feb 12 Lees-McRae W, 9-1 1 2 11 - -
Feb 12 Lees-McRae W, 11-5 1 1 3 - -
Feb 13 Davis & Elkins W, 10-2 1 0 4 - -
Feb 13 Molloy W, 10-2 1 1 3 - -
Feb 14 Davis & Elkins W, 8-4 1 0 0 - -
Feb 14 Davis & Elkins W, 15-5 1 3 8 - -
Feb 18 at Francis Marion L, 6-1 1 0 2 - -
Feb 18 at Francis Marion W, 2-1 1 1 1 - -
Feb 21 North Georgia L, 5-3 1 1 1 - -
Feb 21 North Georgia L, 8-2 1 0 0 - -
Feb 22 North Georgia L, 20-3 1 0 0 - -
Feb 25 Belmont Abbey W, 9-1 1 1 2 1 -
Feb 25 Belmont Abbey W, 5-4 1 0 0 - -
Feb 28 Shippensburg L, 7-3 1 0 2 - -
Feb 28 Shippensburg L, 9-5 1 1 4 - -
Mar 1 UNC Pembroke W, 8-0 1 1 3 1 -
Mar 1 UNC Pembroke W, 6-4 1 0 2 - -
Mar 10 at Mount Olive L, 6-5 1 0 0 - -
Mar 10 at Mount Olive L, 7-0 1 0 0 - -
Mar 14 Lenoir-Rhyne L, 6-5 1 0 1 - -
Mar 14 Lenoir-Rhyne L, 9-1 1 0 1 - -
Mar 19 Augusta W, 5-0 1 0 2 - -
Mar 19 Augusta W, 4-3 1 0 3 - -
Mar 21 at Newberry W, 15-8 1 2 4 - -
Mar 21 at Newberry W, 16-7 1 5 9 - -
Mar 25 at Wingate W, 5-1 1 1 3 - -
Mar 25 at Wingate W, 4-3 1 1 4 - -
Mar 28 Emory & Henry W, 3-0 1 0 0 - -
Mar 28 Emory & Henry W, 2-1 1 0 3 - -
Mar 31 Mars Hill L, 11-6 1 1 1 - -
Mar 31 Mars Hill W, 9-2 1 0 0 - -
Apr 3 at Tusculum L, 6-2 1 0 2 - -
Apr 3 at Tusculum W, 6-5 1 1 3 - -
Apr 9 Carson-Newman L, 12-2 1 0 1 - -
Apr 9 Carson-Newman L, 15-5 - - - - -
Apr 11 at Lincoln Memorial L, 8-3 1 0 0 - -
Apr 11 at Lincoln Memorial L, 12-4 1 0 2 - -
Apr 14 at Anderson L, 1-0 1 0 0 - -
Apr 14 at Anderson L, 6-4 1 0 2 - -
Apr 18 UVA Wise W, 3-2 1 0 1 - -
Apr 18 UVA Wise L, 9-7 1 1 2 - -
Apr 19 Barton W, 9-0 1 0 1 - -
Apr 19 Barton L, 9-3 1 2 6 - -
Apr 25 at Coker W, 13-5 1 1 1 - -
Apr 25 at Coker W, 9-4 1 2 2 - -
May 2 at Carson-Newman L, 2-1 1 0 1 - -
May 3 at Carson-Newman L, 14-6 1 3 11 1 -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 at Lander L, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Lander L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at USC Aiken L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at USC Aiken W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Lees-McRae W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Lees-McRae W, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Davis & Elkins W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Molloy W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Davis & Elkins W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Davis & Elkins W, 15-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Francis Marion L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Francis Marion W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 North Georgia L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 North Georgia L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 North Georgia L, 20-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Belmont Abbey W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Belmont Abbey W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Shippensburg L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Shippensburg L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 UNC Pembroke W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 UNC Pembroke W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Mount Olive L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Mount Olive L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lenoir-Rhyne L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lenoir-Rhyne L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Augusta W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Augusta W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Newberry W, 15-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Newberry W, 16-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Wingate W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Wingate W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Emory & Henry W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Emory & Henry W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Mars Hill L, 11-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Mars Hill W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Tusculum L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Tusculum W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Carson-Newman L, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Carson-Newman L, 15-5 - - - - - - - - - - - -
Apr 11 at Lincoln Memorial L, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Lincoln Memorial L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Anderson L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Anderson L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 UVA Wise W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 UVA Wise L, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Barton W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Barton L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Coker W, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Coker W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Carson-Newman L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Carson-Newman L, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Lander L, 9-4 1 1 1 0 0 - 1.000 - - - - -
Feb 7 at Lander L, 6-5 1 5 3 2 0 - 1.000 - - - - -
Feb 8 at USC Aiken L, 7-2 1 4 2 2 0 - 1.000 - - - - -
Feb 8 at USC Aiken W, 6-5 1 5 3 2 0 - 1.000 - - - - -
Feb 12 Lees-McRae W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Feb 12 Lees-McRae W, 11-5 1 2 2 0 0 - 1.000 - - - - -
Feb 13 Davis & Elkins W, 10-2 1 2 1 0 1 - .500 - - - - -
Feb 13 Molloy W, 10-2 1 0 0 0 0 - - - - - - -
Feb 14 Davis & Elkins W, 8-4 1 4 1 3 0 - 1.000 1 - - - -
Feb 14 Davis & Elkins W, 15-5 1 4 0 4 0 - 1.000 - - - - -
Feb 18 at Francis Marion L, 6-1 1 6 2 4 0 - 1.000 1 - - - -
Feb 18 at Francis Marion W, 2-1 1 4 2 2 0 - 1.000 1 - - - -
Feb 21 North Georgia L, 5-3 1 5 2 3 0 - 1.000 - - - - -
Feb 21 North Georgia L, 8-2 1 6 1 4 1 - .833 - - - - -
Feb 22 North Georgia L, 20-3 1 1 0 1 0 - 1.000 - - - - -
Feb 25 Belmont Abbey W, 9-1 1 3 2 1 0 - 1.000 1 - - - -
Feb 25 Belmont Abbey W, 5-4 1 7 7 0 0 - 1.000 - - - - -
Feb 28 Shippensburg L, 7-3 1 4 2 0 2 - .500 - - - - -
Feb 28 Shippensburg L, 9-5 1 6 2 4 0 - 1.000 1 - - - -
Mar 1 UNC Pembroke W, 8-0 1 4 2 2 0 - 1.000 1 - - - -
Mar 1 UNC Pembroke W, 6-4 1 8 2 5 1 - .875 - - - - -
Mar 10 at Mount Olive L, 6-5 1 4 3 1 0 - 1.000 - - - - -
Mar 10 at Mount Olive L, 7-0 1 2 1 1 0 - 1.000 - - - - -
Mar 14 Lenoir-Rhyne L, 6-5 1 3 1 1 1 - .667 1 - - - -
Mar 14 Lenoir-Rhyne L, 9-1 1 4 2 2 0 - 1.000 - - - - -
Mar 19 Augusta W, 5-0 1 2 1 1 0 - 1.000 - - - - -
Mar 19 Augusta W, 4-3 1 3 1 2 0 - 1.000 - - - - -
Mar 21 at Newberry W, 15-8 1 3 2 1 0 - 1.000 - - - - -
Mar 21 at Newberry W, 16-7 1 7 1 4 2 - .714 - - - - -
Mar 25 at Wingate W, 5-1 1 2 2 0 0 - 1.000 - - - - -
Mar 25 at Wingate W, 4-3 1 6 1 5 0 - 1.000 - - - - -
Mar 28 Emory & Henry W, 3-0 1 2 2 0 0 - 1.000 - - - - -
Mar 28 Emory & Henry W, 2-1 1 2 0 2 0 - 1.000 - - - - -
Mar 31 Mars Hill L, 11-6 1 7 3 4 0 - 1.000 1 - - - -
Mar 31 Mars Hill W, 9-2 1 4 2 2 0 - 1.000 1 - - - -
Apr 3 at Tusculum L, 6-2 1 3 1 2 0 - 1.000 - - - - -
Apr 3 at Tusculum W, 6-5 1 5 1 4 0 - 1.000 - - - - -
Apr 9 Carson-Newman L, 12-2 1 0 0 0 0 - - - - - - -
Apr 9 Carson-Newman L, 15-5 - - - - - - - - - - - -
Apr 11 at Lincoln Memorial L, 8-3 1 0 0 0 0 - - - - - - -
Apr 11 at Lincoln Memorial L, 12-4 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Anderson L, 1-0 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Anderson L, 6-4 1 1 1 0 0 - 1.000 - - - - -
Apr 18 UVA Wise W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Apr 18 UVA Wise L, 9-7 1 4 4 0 0 - 1.000 - - - - -
Apr 19 Barton W, 9-0 1 1 1 0 0 - 1.000 - - - - -
Apr 19 Barton L, 9-3 1 1 1 0 0 - 1.000 - - - - -
Apr 25 at Coker W, 13-5 1 2 2 0 0 - 1.000 - - - - -
Apr 25 at Coker W, 9-4 1 3 3 0 0 - 1.000 - - - - -
May 2 at Carson-Newman L, 2-1 1 1 1 0 0 - 1.000 - - - - -
May 3 at Carson-Newman L, 14-6 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 166 71 57 10 18 - 10 28 11 .428 .455 .717 - 2 2 - 32 50 0.64 180
Conference 21 71 27 23 3 6 - 3 9 5 .380 .405 .592 - - 1 - 14 24 0.58 75
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 28 89 39 31 7 11 - 5 16 6 .438 .469 .730 - 2 2 - 15 30 0.50 100
Away 22 77 32 26 3 7 - 5 12 5 .416 .438 .701 - - - - 17 20 0.85 80
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 26 91 46 36 6 12 - 6 18 5 .505 .531 .835 - 1 1 - 8 31 0.26 99
Losses 24 75 25 21 4 6 - 4 10 6 .333 .362 .573 - 1 1 - 24 19 1.26 81
                                           
February 19 62 27 21 5 9 - 4 13 2 .435 .464 .774 - 2 1 - 16 17 0.94 70
March 16 56 24 19 3 3 - 3 6 5 .429 .458 .643 - - 1 - 6 21 0.29 60
April 13 41 15 13 2 5 - 1 6 4 .366 .395 .561 - - - - 10 10 1.00 43
May 2 7 5 4 - 1 - 2 3 - .714 .714 1.714 - - - - - 2 - 7
  gp r tb sb cs
Total 50 35 119 5 -
Conference 21 15 42 - -
Exhibition - - 0 - -
           
Home 28 15 65 2 -
Away 22 20 54 3 -
Neutral - - 0 - -
           
Wins 26 25 76 4 -
Losses 24 10 43 1 -
           
February 19 14 48 3 -
March 16 11 36 1 -
April 13 7 23 - -
May 2 3 12 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 160 80 72 8 - .950 9 - - - -
Conference 21 63 33 27 3 - .952 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 28 91 43 42 6 - .934 7 - - - -
Away 22 69 37 30 2 - .971 2 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 26 87 42 41 4 - .954 5 - - - -
Losses 24 73 38 31 4 - .945 4 - - - -
                         
February 19 70 33 33 4 - .943 5 - - - -
March 16 63 26 33 4 - .937 4 - - - -
April 13 25 19 6 0 - 1.000 - - - - -
May 2 2 2 0 0 - 1.000 - - - - -