Official Basketball Box Score

Carson Newman vs. Tennessee

11/4/2013 at 7:00 p.m. — Thompson-Boling Arena (Knoxville, Tenn.)

Officials: Lisa Mattingly, Mark Zentz, Amy BonnerAttendance: 10507

Team 1 2 Total
Carson-Newman 17 14 - 31
Tennessee 51 64 - 115
Carson-Newman   Tennessee
15.8% Total FG% 51.9%
7.7% 3-Pt. FG% 33.3%
70.6% Free Throw% 84.8%
None Technical Fouls None
8 Points in the Paint 60
0 Points off Turnovers 49
10 2nd Chance Points 35
2 Fast Break Points 18
17 Bench Points 51
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 10.7% 20.7% 15.8%
3-Pt. FG% 9.1% 0% 7.7%
Free Throw% 90.9% 33.3% 70.6%
Tennessee
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 59.5% 51.9%
3-Pt. FG% 12.5% 46.2% 33.3%
Free Throw% 87.5% 82.4% 84.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Whitney Kyle* 0-2 0-1 0-0 0 4 4 3 0 0 0 0 1 20
#23 Taylor Peterson* 1-5 0-1 0-0 0 2 2 0 2 0 1 0 0 14
#02 Lashawnda Peacher* 0-8 0-3 2-2 0 0 0 3 2 0 5 0 0 19
#10 Jai Jai McLaughlin* 1-3 0-0 6-6 0 2 2 1 8 1 5 0 0 20
#24 Tatum Burstrom* 1-4 0-1 0-0 0 0 0 2 2 1 3 0 0 13
#01 Lacy Miller 0-5 0-1 2-3 2 0 2 3 2 1 1 0 0 13
#03 Chante Markus 1-6 1-4 0-0 1 0 1 0 3 1 1 0 1 14
#05 Katie Stubblefield 3-11 0-1 1-4 1 1 2 4 7 0 3 0 1 17
#12 Kailyn Brooks 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 8
#14 Kaitlyn Cupples 1-5 0-0 0-0 2 1 3 3 2 1 1 0 1 20
#21 Carly Pippin 0-2 0-0 0-0 0 0 0 1 0 0 3 0 0 11
#25 Jassmine Franklin 1-3 0-0 0-0 1 0 1 3 2 0 2 1 1 15
#42 Haley Coffelt 0-1 0-0 1-2 1 4 5 3 1 0 4 0 0 16
#TM TEAM 0-0 0-0 0-0 8 2 10 0 2
Totals 9-57 1-13 12-17 16 16 32 27 31 5 33 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Burdick, Cierra* 6-11 0-0 0-0 4 4 8 2 12 4 0 3 3 28
#12 Graves, Bashaara* 6-8 0-0 9-10 6 5 11 1 21 2 1 1 5 24
#20 Harrison, Isabelle* 4-8 0-0 4-4 1 6 7 3 12 2 2 3 0 19
#05 Massengale, Ariel* 1-7 1-6 2-2 0 2 2 2 5 11 3 0 4 27
#10 Simmons, Meighan* 5-11 3-8 1-1 0 1 1 4 14 2 1 0 3 22
#00 Reynolds, Jordan 6-10 2-5 3-4 1 5 6 2 17 3 2 0 4 23
#01 Moore, Nia 3-5 0-0 3-4 2 6 8 0 9 0 1 1 1 17
#14 Carter, Andraya 2-4 1-2 4-6 2 5 7 3 9 2 2 3 2 20
#21 Russell, Mercedes 7-13 0-0 2-2 4 0 4 2 16 1 2 4 0 20
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 40-77 7-21 28-33 23 35 58 19 115 27 14 15 22 200
* = Starter