Official Basketball Box Score

Anderson (SC) vs. Southern Wesleyan

11/26/2022 at 2:00 pm — Tysinger Gymnasium, Central, SC

Attendance: 46

Team 1 2 3 4 Total
Anderson 22 16 19 26 - 83
Southern Wesleyan 17 16 19 7 - 59
Anderson   Southern Wesleyan
46.1% Total FG% 39.3%
41.2% 3-Pt. FG% 31.3%
50.0% Free Throw% 52.6%
None Technical Fouls None
54 Points in the Paint 30
20 Points off Turnovers 5
21 2nd Chance Points 15
12 Fast Break Points 1
33 Bench Points 6
Anderson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 38.9% 40.9% 45.0% 46.1%
3-Pt. FG% 66.7% 66.7% 20.0% 33.3% 41.2%
Free Throw% 0% 0% 0% 66.7% 50.0%
Southern Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 41.2% 63.6% 15.4% 39.3%
3-Pt. FG% 75.0% 16.7% 25.0% 0% 31.3%
Free Throw% 50.0% 100.0% 66.7% 37.5% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Nelliah Wilson* 3-4 0-0 0-1 2 2 4 2 6 0 3 1 0 17
#02 Maggie Campbell* 3-6 3-5 0-0 1 1 2 2 9 0 0 0 1 26
#33 Jalyn Spurlin* 8-14 0-0 1-2 0 2 2 3 17 1 3 0 3 29
#04 Diamond McDowell* 4-8 0-1 0-1 1 4 5 1 8 4 1 0 1 24
#23 Brittney Stafford* 4-13 2-4 0-0 0 1 1 3 10 4 2 1 2 28
#01 Leslie Marios 1-3 0-0 0-1 0 0 0 1 2 1 0 0 0 6
#03 Shae Berry 1-2 0-0 0-0 1 4 5 3 2 0 4 0 0 11
#10 Joelle Snyder 0-2 0-1 2-2 0 0 0 1 2 0 0 0 0 4
#21 Martyna Radzicka 3-4 2-2 0-0 0 0 0 0 8 0 0 0 0 7
#24 Caria Reynolds 2-3 0-0 1-2 4 1 5 2 5 0 0 0 1 8
#32 Britney Bailey 4-6 0-0 2-3 7 4 11 3 10 0 2 0 1 15
#40 Alana Eakle 2-7 0-3 0-0 1 3 4 0 4 0 0 0 0 10
#44 Ashlyn Sheridan 0-4 0-1 0-0 1 1 2 0 0 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 35-76 7-17 6-12 20 27 47 21 83 10 15 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Glance,Shelby* 4-8 2-4 0-2 1 3 4 0 10 0 1 2 0 26
#34 Newberry,Allie* 5-16 1-5 1-2 1 4 5 3 12 0 4 1 1 30
#02 Mack,Brittany* 6-13 1-1 5-5 3 6 9 2 18 2 3 0 3 38
#05 Berry,Tristen* 3-8 1-3 1-3 2 1 3 1 8 2 2 1 0 35
#10 Henricks,Brooke* 2-4 0-1 1-3 0 3 3 3 5 2 2 0 1 29
#01 Garner,Nyah 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#04 Page,Rachel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Green,Kimani 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#24 Reese,Caroline 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 11
#30 Glover,Alexis 2-4 0-0 2-4 3 6 9 1 6 1 7 0 0 23
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 22-56 5-16 10-19 11 26 37 12 59 7 21 4 5 200
* = Starter