Official Basketball Box Score

Wingate vs. Fayetteville St.

12/10/2022 at 2:00 pm — Capel Arena, Fayetteville, NC

Attendance: 211

Team 1 2 3 4 Total
Wingate 19 22 13 24 - 78
Fayetteville St. 18 21 20 15 - 74
Wingate   Fayetteville St.
46.4% Total FG% 39.7%
46.7% 3-Pt. FG% 47.6%
79.2% Free Throw% 76.9%
1 Technical Fouls 1
32 Points in the Paint 30
9 Points off Turnovers 25
8 2nd Chance Points 15
7 Fast Break Points 18
26 Bench Points 9
Wingate
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 57.1% 23.5% 69.2% 46.4%
3-Pt. FG% 25.0% 100.0% 25.0% 60.0% 46.7%
Free Throw% 100.0% 80.0% 80.0% 50.0% 79.2%
Fayetteville St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 57.1% 31.6% 31.6% 39.7%
3-Pt. FG% 50.0% 80.0% 28.6% 40.0% 47.6%
Free Throw% 66.7% 100.0% 75.0% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Bryanna Troutman* 6-9 0-0 4-6 3 6 9 2 16 1 3 0 0 28
#03 Lauren Sullivan* 1-3 0-1 0-0 1 1 2 1 2 2 2 0 0 24
#11 Hannah Clark* 7-13 5-8 3-4 2 3 5 2 22 3 2 0 1 38
#23 Jaia Wilson* 1-4 1-2 2-2 0 4 4 0 5 1 1 0 0 27
#24 Emily Hege* 1-8 0-2 5-6 3 6 9 1 7 4 3 0 1 27
#01 Leah Barringer 3-6 0-0 0-0 1 1 2 3 6 0 1 0 0 20
#05 Laney Beale 1-1 0-0 2-2 0 1 1 1 4 1 0 0 0 4
#13 Laura Kozo 4-6 0-0 2-3 2 7 9 1 10 1 4 3 0 24
#21 Aj Davis 1-4 0-0 1-1 0 0 0 0 3 0 0 0 0 5
#25 Mikayla Dyson 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 26-56 7-15 19-24 12 31 43 11 78 13 18 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Graham,Morgan* 5-8 0-0 0-0 4 2 6 4 10 1 0 1 0 20
#10 Trotter,Talia* 3-8 2-2 3-5 0 1 1 2 11 2 1 0 1 27
#00 Thompson,London* 4-6 2-2 0-0 1 9 10 4 10 3 2 1 2 32
#01 Bryant,Aniylah* 7-13 3-4 4-4 1 1 2 1 21 5 1 0 1 31
#15 McLaughlin,Keayna* 5-13 3-5 0-0 2 3 5 0 13 2 3 2 2 31
#03 Elliott,Imani 0-5 0-3 1-2 2 1 3 4 1 1 0 0 0 12
#05 Miles,Amina 2-4 0-0 0-0 0 0 0 1 4 0 1 1 0 12
#11 Wilson,Daziyahna 1-6 0-3 0-0 0 2 2 0 2 1 2 0 0 9
#13 Radcliff,Alexis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#22 Hayes,Ashara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Simmons,Rasheka 0-5 0-2 2-2 1 0 1 2 2 1 0 0 2 9
#31 Scott,Jaeda 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-68 10-21 10-13 12 21 33 20 74 17 12 5 9 200
* = Starter