Official Basketball Box Score

Limestone vs. Carson-Newman

1/18/2023 at 5:34 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Tim Buckner, U1: Greg Norton, U2: Jessyca ChristopherAttendance: 571

Team 1 2 3 4 Total
Limestone 24 13 19 18 - 74
Carson-Newman 19 19 17 23 - 78
Limestone   Carson-Newman
47.7% Total FG% 48.4%
26.3% 3-Pt. FG% 16.7%
87.5% Free Throw% 62.5%
None Technical Fouls None
46 Points in the Paint 46
8 Points off Turnovers 19
10 2nd Chance Points 15
15 Fast Break Points 17
10 Bench Points 11
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 29.4% 53.8% 53.3% 47.7%
3-Pt. FG% 33.3% 16.7% 50.0% 16.7% 26.3%
Free Throw% 100.0% 100.0% 75.0% 100.0% 87.5%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 35.7% 57.1% 52.9% 48.4%
3-Pt. FG% 16.7% 25.0% 0% 20.0% 16.7%
Free Throw% 100.0% 53.3% 100.0% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kalisha Hill* 4-9 0-0 1-2 1 3 4 3 9 2 1 0 0 25
#03 Quin Byrd* 12-20 3-8 2-2 0 6 6 2 29 3 3 2 2 39
#15 Reagan Kargo* 4-9 1-4 2-2 2 2 4 1 11 4 1 0 0 31
#24 Reagan McCray* 6-12 1-3 2-2 0 0 0 0 15 4 2 0 1 36
#32 Destiny Jackson* 0-2 0-0 0-0 1 7 8 4 0 2 2 0 0 30
#01 Shaniya Caldwell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#02 Madison Clark 1-2 0-0 0-0 1 3 4 3 2 1 2 0 0 12
#05 Shariah Gaddy 1-4 0-3 0-0 0 1 1 3 2 0 0 2 1 11
#14 Megan Watson 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 4
#23 De'Jaria Guillory 2-5 0-0 0-0 0 0 0 1 4 2 1 0 1 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-65 5-19 7-8 7 26 33 18 74 18 12 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Harli Smith* 5-13 0-3 2-3 4 3 7 3 12 6 2 1 1 35
#11 Braelyn Wykle* 9-19 1-6 3-4 1 5 6 1 22 5 3 0 0 39
#14 Campbell Penland* 0-3 0-2 0-0 1 0 1 2 0 2 1 1 0 23
#32 Skylar Boshears* 7-12 0-1 5-8 2 3 5 0 19 2 1 0 1 30
#34 Keeleigh Rogers* 5-8 1-3 3-7 2 12 14 1 14 4 1 1 2 36
#03 Kali McMahan 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#05 Tori Rutherford 2-3 1-2 0-0 1 1 2 2 5 2 0 0 1 20
#22 Emily Gonzalez 2-2 0-0 2-2 0 1 1 3 6 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 30-62 3-18 15-24 11 28 39 12 78 21 9 3 5 200
* = Starter