Official Basketball Box Score

Newberry vs. Coker

2/15/2023 at 5:30 pm — Hartsville, SC

Officials: Lee Hughes,Utahya Drye,Desmond SullivanAttendance: 150

Team 1 2 3 4 Total
Newberry 12 11 15 24 - 62
Coker 19 11 29 20 - 79
Newberry   Coker
39.3% Total FG% 43.9%
40.0% 3-Pt. FG% 41.7%
75.0% Free Throw% 64.9%
None Technical Fouls None
30 Points in the Paint 36
10 Points off Turnovers 22
12 2nd Chance Points 10
10 Fast Break Points 12
32 Bench Points 30
Newberry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 30.8% 30.8% 55.6% 39.3%
3-Pt. FG% 0% 50.0% 0% 100.0% 40.0%
Free Throw% 0% 50.0% 87.5% 75.0% 75.0%
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 20.0% 78.6% 30.8% 43.9%
3-Pt. FG% 0% 25.0% 100.0% 33.3% 41.7%
Free Throw% 100.0% 80.0% 44.4% 61.1% 64.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Ericka Wiseley* 5-11 0-0 0-0 2 4 6 5 10 1 1 3 0 22
#01 Holly Davies* 4-10 1-1 1-1 0 4 4 2 10 3 1 0 1 33
#03 Faith Putz* 1-4 0-1 0-0 0 0 0 0 2 2 2 1 0 23
#20 Ella Pearson* 0-1 0-1 2-4 0 3 3 1 2 0 1 1 1 27
#31 Payton Cronen* 2-4 0-1 2-2 0 5 5 1 6 1 2 0 1 24
#04 Tyla Paraha 1-6 0-0 0-0 0 1 1 3 2 2 1 0 2 17
#12 April Rummery-Lamb 3-7 0-0 2-2 1 0 1 5 8 0 2 2 0 10
#14 Mercer Roberts 1-2 1-1 0-0 0 1 1 3 3 0 0 0 0 7
#15 Tyla Stolberg 3-9 0-0 2-4 5 2 7 1 8 0 4 2 0 14
#23 Giulia Bongiorno 4-7 0-0 3-3 0 2 2 4 11 1 3 0 0 23
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 24-61 2-5 12-16 11 25 36 25 62 10 18 9 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Hope Richardson* 6-6 0-0 3-3 1 2 3 3 15 1 3 1 2 15
#02 Mya Wasswa* 3-5 1-2 3-5 1 1 2 1 10 0 1 0 0 32
#11 Abigail Keesling* 1-5 1-3 0-0 0 3 3 2 3 2 0 0 2 34
#15 Dasia Lambert* 2-8 2-4 4-4 2 5 7 1 10 1 2 0 1 28
#24 Kristynn Knight* 4-6 0-0 3-6 0 5 5 1 11 1 0 0 2 19
#00 Shawnteanna Tillman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#03 Valicia Demeritte 3-8 0-1 1-2 3 5 8 4 7 0 5 0 1 18
#05 Dominique Rodriguez 5-13 1-2 4-4 1 1 2 1 15 1 1 0 1 21
#10 Diamond Jackson 1-3 0-0 1-3 1 1 2 2 3 0 2 2 0 10
#25 Haley McClure 0-3 0-0 5-10 2 3 5 2 5 0 0 3 0 16
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 25-57 5-12 24-37 14 27 41 17 79 6 16 6 9 200
* = Starter