Official Basketball Box Score

Newberry vs. Barton

11/14/2025 at 5:00 pm — George A. Christenberry Fieldhouse, Augusta, GA

Attendance: 76

Team 1 2 3 4 Total
Newberry 12 11 19 17 - 59
Barton 10 11 18 12 - 51
Newberry   Barton
38.6% Total FG% 39.3%
30.0% 3-Pt. FG% 16.7%
40.9% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 26
16 Points off Turnovers 12
9 2nd Chance Points 2
12 Fast Break Points 10
5 Bench Points 6
Newberry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 20.0% 57.1% 58.3% 38.6%
3-Pt. FG% 0% 33.3% 50.0% 0% 30.0%
Free Throw% 50.0% 33.3% 0% 50.0% 40.9%
Barton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 35.7% 53.8% 40.0% 39.3%
3-Pt. FG% 28.6% 33.3% 0% 0% 16.7%
Free Throw% 0% 0% 80.0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Leigha Harris* 5-10 0-2 0-0 3 6 9 3 10 3 2 0 0 28
#04 Rickell Brown* 8-17 1-3 4-9 2 5 7 1 21 2 2 1 3 34
#15 Marykate Kent* 4-10 4-8 0-0 0 1 1 1 12 0 1 0 0 36
#21 Jada Brown* 1-5 0-3 3-4 3 3 6 1 5 1 2 0 0 25
#30 Reghan Williams* 3-4 0-0 0-1 0 2 2 2 6 0 3 0 1 17
#03 Hannah Nimmo 1-4 1-3 0-4 0 1 1 0 3 4 2 1 1 24
#11 Ryann Hernandez 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 9
#13 Daria Cleat 0-2 0-0 1-2 1 0 1 1 1 0 1 0 0 15
#32 Destiny Mattison 0-3 0-0 1-2 1 2 3 1 1 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0
Totals 22-57 6-20 9-22 11 28 39 10 59 11 13 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Noble,MaKayla* 0-2 0-1 2-2 1 2 3 2 2 0 2 1 1 15
#02 Braden,Cyntiah* 2-5 0-2 0-0 0 3 3 2 4 0 1 0 1 20
#22 Sleight,Layne* 3-8 2-6 0-0 0 2 2 3 8 1 2 0 2 38
#25 Mingo,Lauren* 10-19 1-4 0-0 1 7 8 3 21 2 5 0 4 33
#33 Bailey,Celeste* 5-10 0-2 0-0 0 2 2 2 10 0 2 0 0 39
#03 Murchison,Jahriell 0-4 0-2 0-0 1 1 2 2 0 0 1 1 0 9
#21 Farrell,Lauren 2-3 0-1 2-3 2 4 6 1 6 0 0 0 1 18
#23 McKoy,Kaylin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Turner,Tamiya 0-1 0-0 0-0 1 3 4 2 0 0 1 0 1 18
#34 Williamson,Dasani 0-4 0-0 0-0 0 2 2 2 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-56 3-18 4-5 6 28 34 20 51 3 15 2 10 200
* = Starter