Carson-Newman at Coker December 6, 2025

(4-3,1-1 SAC)
56
(6-1,2-0 SAC)
64
Final 1 2 3 4 T
Carson-Newman 15 14 11 16 56
Coker 14 15 23 12 64

Box Score

Carson-Newman
Coker

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 7-14 2-4 3-4 0 4 4 0 0 3 2 2 19
24 1-5 0-0 1-2 0 6 6 3 1 0 1 3 3
10 0-2 0-0 0-0 3 2 5 0 0 0 1 2 0
28 2-10 0-1 2-4 1 3 4 3 3 1 3 5 6
32 3-12 1-2 0-0 0 1 1 2 1 0 2 2 7
RESERVES  
5 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
11 0-2 0-0 0-0 0 1 1 0 2 0 0 0 0
20 2-5 1-3 1-2 0 1 1 1 0 0 1 3 6
15 0-1 0-0 2-2 3 1 4 2 0 1 1 0 2
23 5-9 2-4 1-3 2 6 8 1 1 3 3 2 13
TM TEAM
4 3 7 0 0
TOTALS   20-61 6-15 10-17 13 28 41 12 8 8 15 21 56
    32.8% 40.0% 58.8%  

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 0-9 0-2 1-2 2 3 5 1 0 0 4 2 1
33 7-11 0-0 1-2 6 14 20 1 1 1 2 1 15
34 7-20 2-4 1-2 1 1 2 2 4 1 1 2 17
21 1-5 0-2 0-0 1 0 1 1 1 0 0 0 2
34 6-7 2-2 4-5 0 4 4 10 0 0 3 0 18
RESERVES  
15 1-2 1-1 0-0 1 1 2 0 2 0 1 3 3
18 1-5 1-3 1-2 1 1 2 0 0 0 1 2 4
3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 0-4 0-1 0-0 0 1 1 0 0 0 0 0 0
9 2-3 0-0 0-1 0 2 2 0 0 0 0 4 4
TM TEAM
5 3 8 3 0
TOTALS   25-67 6-15 8-14 17 31 48 15 8 2 16 14 64
    37.3% 40.0% 57.1%  

Game Information

Date/TimeDecember 6, 2025 - 2:00 PM
LocationHartsville, S.C. (DeLoach Center)
Technical foulsCarson-Newman-None ; Coker-1 ( Shawnteanna Tillman) .
OfficialsRebecca Ellison,Andrew Carucci,Lindy Hall
Attendance202

Play By Play

Team Stats

Team Statistics

Stat Carson-Newman Coker
Field Goal 20-61 25-67
Field Goal % 32.8% 37.3%
3 Point 6-15 6-15
3 Point % 40.0% 40.0%
Free Throw 10-17 8-14
Free Throw % 58.8% 57.1%
Rebounds 41 48
Assists 12 15
Turnovers 15 16
Points off Turnovers 15 12
2nd Chance Points 9 13
Points in the Paint 26 30
Fastbreak Points 7 12
Bench Points 21 11
Largest Lead 3 12
Time of Largest Lead 2nd-02:15 3rd-00:10
Trends Ties: 9; Lead Changes: 8
Field Goals %
Carson-Newman
32.8%
37.3%
Coker
3 Point %
Carson-Newman
40.0%
40.0%
Coker
Rebounds
Carson-Newman
41
48
Coker
Turnovers
Carson-Newman
15
16
Coker

Period1 Box Score

Carson-Newman
Coker

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-3 1-1 0-0 0 2 2 0 0 0 0 0 7
7 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
3 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
7 1-5 0-0 0-0 1 0 1 0 2 1 1 1 2
7 0-5 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
5 0-1 0-0 2-2 1 1 2 2 0 1 0 0 2
4 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM TEAM
1 1 2 0 0
TOTALS   6-21 1-3 2-2 3 8 11 4 3 2 3 5 15
    28.6% 33.3% 100.0%  

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-4 0-0 0-0 0 1 1 0 0 0 3 1 0
6 2-4 0-0 0-0 3 3 6 1 0 0 0 0 4
8 2-4 0-0 0-0 1 1 2 1 1 0 0 0 4
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 2-2 0 1 1 1 0 0 1 0 4
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM TEAM
0 2 2 1 0
TOTALS   6-19 0-2 2-2 4 9 13 3 2 0 4 3 14
    31.6% 0% 100.0%  

Period2 Box Score

Carson-Newman
Coker

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
6 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-2 0 1 1 2 0 0 0 2 0
7 2-3 1-1 0-0 0 0 0 0 1 0 0 0 5
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
7 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
6 1-1 1-1 0-2 0 1 1 0 0 1 0 0 3
TM TEAM
0 0 0 0 0
TOTALS   5-10 3-6 1-6 1 3 4 2 3 1 3 8 14
    50.0% 50.0% 16.7%  

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
10 2-4 0-0 1-2 2 4 6 0 0 0 2 1 5
7 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
9 1-2 0-0 0-0 1 0 1 1 1 0 0 0 2
6 1-1 0-0 0-0 0 0 0 3 0 0 1 0 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 0-1 0 0 0 0 0 0 0 2 2
TM TEAM
3 1 4 1 0
TOTALS   6-14 1-2 2-5 3 5 8 4 1 0 5 4 15
    42.9% 50.0% 40.0%  

Period3 Box Score

Carson-Newman
Coker

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-1 0-0 0 0 0 0 0 1 1 0 2
6 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
5 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
8 0-2 0-1 2-2 0 2 2 1 0 0 0 1 2
8 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 2-5 0-2 1-1 2 1 3 0 0 1 2 1 5
TM TEAM
1 0 1 0 0
TOTALS   4-17 0-4 3-3 5 6 11 2 0 2 4 3 11
    23.5% 0% 100.0%  

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-3 0-1 0-0 2 1 3 1 0 0 1 0 0
8 1-1 0-0 0-0 1 3 4 0 0 1 0 0 2
9 3-6 1-2 1-2 0 0 0 1 2 0 0 1 8
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 2-3 2-2 0-0 0 2 2 3 0 0 0 0 6
RESERVES  
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
2 1-2 1-1 1-2 1 0 1 0 0 0 0 0 4
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM TEAM
1 0 1 1 0
TOTALS   8-18 5-8 2-4 4 7 11 5 2 1 1 3 23
    44.4% 62.5% 50.0%  

Period4 Box Score

Carson-Newman
Coker

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 1-1 2-2 0 2 2 0 0 2 1 1 9
5 0-1 0-0 1-2 0 1 1 1 0 0 0 1 1
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 1-2 0-0 0-0 0 0 0 0 1 0 2 1 2
10 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 1-1 0-0 0 2 2 1 1 1 1 0 3
TM TEAM
2 2 4 0 0
TOTALS   5-13 2-2 4-6 0 8 8 4 2 3 5 5 16
    38.5% 100.0% 66.7%  

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
9 2-2 0-0 0-0 0 4 4 0 1 0 0 0 4
10 1-7 0-1 0-0 0 0 0 0 1 1 1 1 2
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-2 0-0 2-3 0 1 1 3 0 0 1 0 6
RESERVES  
7 0-0 0-0 0-0 1 1 2 0 1 0 0 2 0
7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   5-16 0-3 2-3 1 7 8 3 3 1 3 4 12
    31.3% 0% 66.7%