Official Basketball Box Score

Lincoln Memorial vs. UNC Pembroke

12/31/2025 at 1:00 pm — English E. Jones Center, Pembroke, NC

Officials: Robert Webb, David Fallin, Joe SpencerAttendance: 250

Team 1 2 3 4 Total
Lincoln Memorial 8 17 22 19 - 66
UNC Pembroke 12 9 15 18 - 54
Lincoln Memorial   UNC Pembroke
42.4% Total FG% 41.5%
25.0% 3-Pt. FG% 42.9%
64.7% Free Throw% 77.8%
None Technical Fouls None
36 Points in the Paint 26
13 Points off Turnovers 2
8 2nd Chance Points 8
5 Fast Break Points 11
8 Bench Points 27
Lincoln Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 43.8% 60.0% 50.0% 42.4%
3-Pt. FG% 0% 25.0% 40.0% 50.0% 25.0%
Free Throw% 100.0% 28.6% 100.0% 83.3% 64.7%
UNC Pembroke
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.8% 41.7% 56.3% 41.5%
3-Pt. FG% 100.0% 50.0% 25.0% 0% 42.9%
Free Throw% 75.0% 0% 100.0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Keiara Anderson* 0-3 0-2 0-0 2 4 6 3 0 0 0 1 0 22
#33 Kamil Collier* 7-13 0-0 4-8 2 10 12 2 18 1 2 1 0 36
#00 Lexi Patty* 6-12 2-4 1-2 1 3 4 1 15 2 1 2 1 35
#01 Asia Barr* 4-8 2-4 2-2 0 2 2 2 12 0 1 0 3 36
#12 Alexa Smiddy* 4-15 1-6 4-4 0 1 1 0 13 3 1 0 0 38
#11 Kallie Housley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 Rachel Early 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Sariya Henry 2-3 0-1 0-0 0 0 0 2 4 0 0 0 0 7
#21 Ajalon Gillard 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 15
#22 Maleiya Hill 2-2 0-0 0-1 0 1 1 0 4 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-59 5-20 11-17 7 22 29 12 66 6 5 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ikenegbu,Grace* 4-7 0-0 0-0 2 3 5 2 8 1 2 0 0 31
#44 Bailey,Shaymiah* 1-4 0-0 1-2 1 5 6 3 3 1 0 1 0 27
#01 Sinclair,Anastasia* 4-8 0-0 2-3 0 6 6 3 10 1 2 0 0 29
#03 Sanders,Keziyah* 0-3 0-0 0-0 0 0 0 1 0 1 2 0 0 27
#04 Washington,Bre'Asia* 3-9 0-1 0-0 3 3 6 4 6 1 3 0 1 20
#02 Evington,Natalie 1-5 1-4 0-0 0 3 3 2 3 0 2 1 0 16
#10 Kerridge,Camille 7-11 2-2 4-4 0 1 1 1 20 0 1 0 0 28
#22 Sheets,Abby 0-1 0-0 0-0 0 3 3 0 0 1 0 0 0 9
#24 Bell,Lauren 2-5 0-0 0-0 0 4 4 2 4 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 3 5 0 4
Totals 22-53 3-7 7-9 8 31 39 18 54 6 17 2 1 200
* = Starter