gp
1
gs
1
min
0:04
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 27th | 1 | 26th |
| Games started | 1 | 17th | 1 | 16th |
| Minutes | 0:04 | 28th | 0:04 | 28th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 0 | 27th | 0 | 26th |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | 19th | 0 | 17th |
| Losses | 0 | 18th | 0 | 15th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | Tusculum | L, 9-8 |
| Apr 8 | Virginia St. | W, 13-7 |
| Apr 11 | at Emory & Henry | W, 15-1 |
| Apr 15 | Newberry | L, 15-6 |
| Apr 18 | Mars Hill | W, 10-4 |
| Apr 22 | at Wingate | L, 22-1 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | Ferrum | W, 14-3 | - | - | - | - | - |
| Feb 14 | Southern Wesleyan | W, 13-4 | - | - | - | - | - |
| Feb 21 | at Barton | L, 9-7 | - | - | - | - | - |
| Feb 28 | Shorter | W, 19-9 | - | - | - | - | - |
| Mar 7 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - |
| Mar 11 | Dominican | L, 14-2 | - | - | - | - | - |
| Mar 14 | Indiana (Pa.) | L, 21-9 | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | L, 10-3 | - | - | - | - | - |
| Mar 21 | UVA Wise | L, 18-12 | - | - | - | - | - |
| Mar 28 | Anderson | L, 13-3 | - | - | - | - | - |
| Apr 1 | at Coker | W, 14-8 | - | - | - | - | - |
| Apr 4 | Tusculum | L, 9-8 | - | - | - | - | - |
| Apr 8 | Virginia St. | W, 13-7 | - | - | - | - | - |
| Apr 11 | at Emory & Henry | W, 15-1 | - | - | - | - | - |
| Apr 15 | Newberry | L, 15-6 | - | - | - | - | - |
| Apr 18 | Mars Hill | W, 10-4 | 1 | 0:04 | 0 | 0 | 0.0 |
| Apr 22 | at Wingate | L, 22-1 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0:04 | 0 | 0.00 | 0 | 0.0 |
| Conference | 1 | 1 | 0:04 | 0 | 0.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 1 | 0:04 | 0 | 0.00 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 1 | 0:04 | 0 | 0.00 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | 1 | 1 | 0:04 | 0 | 0.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0.0 |
