g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 39th | 6 | 1st |
| Games started | 8 | 26th | 6 | 1st |
| Goals | 1 | 32nd | 1 | 24th |
| Assists | 1 | 21st | 1 | 15th |
| Points | 3 | 38th | 3 | 30th |
| Shots | 3 | 82nd | 3 | 74th |
| Shot Pct | .333 | 12th | .333 | 11th |
| Penalty kicks | 0-0 | 54th | 0-0 | 53rd |
| Game-winning goals | 1 | 11th | 1 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 21 # | Mars Hill | - | - | - | - | - | |
| Feb 25 | at Newberry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 4 | at Queens | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Mar 11 | Anderson | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | Newberry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Anderson | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 1 | Queens | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at Queens | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 21 # | Mars Hill | - | - | - | - | - | |
| Feb 25 | at Newberry | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 4 | at Queens | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 11 | Anderson | W, 3-0 | 1 | 0 | - | 0 | - |
| Mar 21 | Newberry | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 25 | at Anderson | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Apr 1 | Queens | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 | at Lincoln Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 8 | at Queens | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 21 # | Mars Hill | - | - | - | - | - | |
| Feb 25 | at Newberry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 4 | at Queens | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 11 | Anderson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | Newberry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 25 | at Anderson | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 1 | Queens | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at Queens | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1 | 1 | 3 |
| Conference | 6 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 |
| March | 4 | 4 | 1 | 1 | 3 |
| April | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .38 | .333 | .25 | .667 |
| Conference | 6 | .50 | .333 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .60 | .333 | .40 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .40 | .500 | .20 | .500 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| February | 1 | 1.00 | .000 | 1.00 | 1.000 |
| March | 4 | .50 | .500 | .25 | .500 |
| April | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .333 | 2 | .667 |
| Conference | 6 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .500 | 1 | .500 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| February | 1 | 1 | .000 | 1 | 1.000 |
| March | 4 | 2 | .500 | 1 | .500 |
| April | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 1 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .13 | .13 | .38 |
| Conference | 6 | 6 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | .20 | .60 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| February | 1 | 1 | .00 | .00 | .00 |
| March | 4 | 4 | .25 | .25 | .75 |
| April | 3 | 3 | .00 | .00 | .00 |
