Official Volleyball Box Score
Carson-Newman at Queens
11/4/2016 at 7:00 PM
@ Charlotte, N.C. (Curry Arena)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | .083 |
| 2 | 8 | 8 | 40 | .000 |
| 3 | 11 | 3 | 32 | .250 |
| 4 | 8 | 10 | 37 | -.054 |
Queens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 40 | -.075 |
| 2 | 13 | 1 | 34 | .353 |
| 3 | 15 | 5 | 38 | .263 |
| 4 | 12 | 5 | 37 | .189 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Patton * | 4 | 0 | 1 | 5 | -.200 | 32 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 3 | 4.0 |
| 5 | Alex Biro * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 6 | Kendall Cooley | 4 | 6 | 8 | 45 | -.044 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Natalie Harris * | 4 | 6 | 5 | 21 | .048 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 8 | Eileen Anderson * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lexie Sczerba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Robertson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbie McFarlane | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allie Foster * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Marnie Streeter * | 4 | 15 | 6 | 34 | .265 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 21 | Ally King | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 28 | 145 | .062 | 36 | 4 | 9 | 11 | 77 | 5 | 14 | 1 | 3 | 53.0 | ||
Queens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexie Dolecheck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Mancini | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney Kunz * | 4 | 5 | 1 | 13 | .308 | 41 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 7.0 |
| 7 | Jessica Raines * | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Rebecca Cochran * | 4 | 4 | 3 | 25 | .040 | 0 | 2 | 1 | 0 | 20 | 2 | 0 | 1 | 0 | 8.0 |
| 10 | Taylor Henry * | 4 | 5 | 4 | 18 | .056 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 11 | Isabella Perron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meredith Jones * | 4 | 18 | 4 | 38 | .368 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 19.0 |
| 14 | Alex Thompson * | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Mallory Swarts | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Julia Forbes | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 149 | .174 | 45 | 11 | 9 | 4 | 73 | 2 | 10 | 3 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: Curry Arena Attendance: 71 Time: 1:45 |
* = Starter
