Official Volleyball Box Score
Tusculum at Queens
10/18/2019 at 7:00 PM
@ Charlotte, N.C. (Curry Arena)
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 47 | .106 |
| 2 | 18 | 5 | 43 | .302 |
| 3 | 10 | 5 | 49 | .102 |
| 4 | 8 | 8 | 39 | .000 |
Queens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 43 | .140 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 16 | 3 | 43 | .302 |
| 4 | 10 | 3 | 32 | .219 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Sydney Byrd | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Tatum Thornton * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Aubrey Hawkins * | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Gabby Gray * | 4 | 9 | 5 | 50 | .080 | 1 | 0 | 3 | 3 | 20 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Carli Pigza * | 4 | 8 | 5 | 25 | .120 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 10.0 |
| 15 | Emiah Burrowes * | 4 | 13 | 7 | 48 | .125 | 0 | 0 | 1 | 4 | 18 | 1 | 0 | 1 | 0 | 14.0 |
| 23 | Cameron McAbee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Elise Carmichael * | 4 | 0 | 0 | 1 | .000 | 22 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 27 | Catherine Clingan | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 27 | 178 | .129 | 47 | 6 | 11 | 10 | 83 | 1 | 8 | 6 | 2 | 61.0 | ||
Queens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chanel Turner * | 4 | 4 | 1 | 33 | .091 | 1 | 0 | 1 | 3 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Brooke Farley | 4 | 4 | 3 | 16 | .062 | 3 | 1 | 0 | 0 | 15 | 0 | 3 | 1 | 1 | 6.5 |
| 8 | Anna McLain | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Casey Tarvin * | 4 | 24 | 5 | 62 | .306 | 1 | 1 | 4 | 1 | 17 | 0 | 2 | 0 | 0 | 26.0 |
| 11 | Olivia Williamson * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Logan Witt * | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 14 | Lindsay Elmore * | 4 | 4 | 2 | 13 | .154 | 1 | 2 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| 16 | Mallory Swarts * | 4 | 1 | 0 | 3 | .333 | 36 | 5 | 0 | 0 | 16 | 0 | 1 | 0 | 2 | 6.5 |
| 17 | Jordan Proszenyak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jaycee Jones | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | April Wiseman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 159 | .201 | 46 | 10 | 6 | 6 | 89 | 1 | 18 | 1 | 4 | 68.0 | ||
| Other Information |
|---|
|
Arena: Curry Arena Attendance: 161 Time: 1:52 |
* = Starter
