Official Volleyball Box Score

Carson-Newman vs. Mo.-St. Louis

9/6/2024 — Jackson, Tenn. (Fred DeLay Gymnasium)

Attendance: 100Duration: 2:05

Team 1 2 3 4 5 Sets Record
Carson-Newman 17 20 25 26 14 2 0-1,0-0 SAC
Mo.-St. Louis 25 25 20 24 16 3 1-0,0-0 GLVC
Carson-Newman
Team Attack Per Set
Set K E TA PCT
1 10 7 42 .071
2 13 2 32 .344
3 17 5 38 .316
4 15 10 35 .143
5 11 6 26 .192
Mo.-St. Louis
Team Attack Per Set
Set K E TA PCT
1 11 6 39 .128
2 13 3 32 .312
3 12 3 30 .300
4 10 4 28 .214
5 7 2 16 .312
Carson-Newman (0-1,0-0 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Blair Cherry * 5 4 3 18 .056 49 2 1 0 9 0 1 0 1 6.5
5 Emerson Ahsmuhs * 5 15 6 40 .225 0 0 0 1 1 0 1 0 0 15.5
6 McKenna Hall * 5 2 1 5 .200 2 1 2 1 9 0 0 0 0 3.0
8 Annie Dziczkowski 5 17 6 38 .289 0 0 0 1 3 0 2 0 0 18.0
9 Claire Bolton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Taylor Adams * 5 11 7 39 .103 3 5 2 0 4 0 1 0 1 16.5
11 Maddie Hurst * 4 10 5 19 .263 1 0 0 0 0 1 1 1 0 11.5
12 Trinity Hafey 5 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
15 Bennett McCombs 5 0 0 0 .000 4 1 1 0 6 0 0 0 0 1.0
16 Kylee Oldenburger 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Taylor Keeran * 5 7 2 14 .357 0 1 3 0 0 0 4 0 0 10.0
22 Blake Cherry 5 0 0 0 .000 2 0 2 0 17 0 0 0 0 0.0
23 Cameron Batis 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 66 30 173 .208 61 10 12 6 54 1 10 1 2 82.0
Mo.-St. Louis (1-0,0-0 GLVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Edson, Rylee * 5 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
3 Voorhees, Addison * 5 9 3 30 .200 0 0 0 2 4 1 1 0 1 10.5
5 Bishop, Caitlin * 5 0 0 5 .000 51 1 1 0 12 0 1 0 0 1.5
7 Foster, Trysta 5 0 0 1 .000 0 1 1 0 10 0 0 0 0 1.0
9 Johnson, Maggie 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
10 Young, Brooklyn 5 4 3 24 .042 0 0 0 2 1 1 1 1 0 5.5
11 Jackson, Iyannah * 5 9 3 23 .261 0 2 1 0 4 1 2 0 0 13.0
12 Weaver, Skylar 5 0 0 1 .000 0 0 0 2 19 0 0 0 0 0.0
14 Santel, Alayna * 5 17 6 37 .297 0 2 0 1 4 1 1 1 0 20.5
17 Copeland, Hannah * 5 12 2 18 .556 0 0 0 0 3 1 2 0 0 14.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 53 18 145 .241 53 6 3 10 63 5 8 2 1 68.0
* = Starter