Official Volleyball Box Score
Lenoir-Rhyne at Mount Olive
9/13/2024 at 7:29 pm
@ Mount Olive, NC (Kornegay Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| LRU | -- 1st -- | MO |
|---|---|---|
| F-1245 starters: Rachel, Clark; Lyndsay, Reid; Ashlyn, Stone; Karoline, Cox; Gracie, Payne; Sam, Widelski. | ||
| F-1170 starters: Ella, Wimsatt; Jenna, Vogen; Averie, Dale; Kayli, Cleaver; Sydney, Karjala; Kathy, Peter. | ||
| [Karjala, Sydney] Kill by Stone, Ashlyn (from Reid, Lyndsay). Point MO | 0-1 | |
| [Stone, Ashlyn] Service ace (Team). Point MO | 0-2 | |
| 1-2 | [Stone, Ashlyn] Attack error by Widelski, Sam (from Reid, Lyndsay). Point LRU | |
| [Wimsatt, Ella] Kill by Cox, Karoline (from Reid, Lyndsay). Point MO | 1-3 | |
| MO subs: Melvin, Olivia. | ||
| 2-3 | [Widelski, Sam] Kill by Vogen, Jenna (from Karjala, Sydney). Point LRU | |
| MO subs: Gore, Kacey. | ||
| [Prince, Hadley] Bad set by Vogen, Jenna. Point MO | 2-4 | |
| 3-4 | [Cox, Karoline] Attack error by Melvin, Olivia (from Reid, Lyndsay). Point LRU | |
| LRU subs: Osborne, Taylor; Wildermuth, Rachel. | ||
| [Wildermuth, Rachel] Kill by Melvin, Olivia (from Gore, Kacey). Point MO | 3-5 | |
| 4-5 | [Reid, Lyndsay] Attack error by Clark, Rachel. Point LRU | |
| LRU subs: McNeill, Aasia. | ||
| [Vogen, Jenna] Service error. Point MO | 4-6 | |
| 5-6 | [Melvin, Olivia] Service error. Point LRU | |
| [Dale, Averie] Attack error by McNeill, Aasia (block by Clark, Rachel; Stone, Ashlyn). Point MO | 5-7 | |
| [Sheaffer, Caroline] Service ace (Team). Point MO | 5-8 | |
| 6-8 | [Sheaffer, Caroline] Kill by Peter, Kathy (from Wildermuth, Rachel). Point LRU | |
| [Karjala, Sydney] Kill by Widelski, Sam (from Reid, Lyndsay). Point MO | 6-9 | |
| [Stone, Ashlyn] Kill by Widelski, Sam (from Stone, Ashlyn). Point MO | 6-10 | |
| 7-10 | [Stone, Ashlyn] Kill by Cleaver, Kayli (from Karjala, Sydney). Point LRU | |
| [Wimsatt, Ella] Kill by Stone, Ashlyn (from Reid, Lyndsay). Point MO | 7-11 | |
| [Widelski, Sam] Service ace (Prince, Hadley). Point MO | 7-12 | |
| [Widelski, Sam] Kill by Cox, Karoline (from Reid, Lyndsay). Point MO | 7-13 | |
| 8-13 | [Widelski, Sam] Service error. Point LRU | |
| [Prince, Hadley] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 8-14 | |
| 9-14 | [Cox, Karoline] Service error. Point LRU | |
| 10-14 | [Wildermuth, Rachel] Attack error by Melvin, Olivia (block by Osborne, Taylor; Dale, Averie). Point LRU | |
| [Wildermuth, Rachel] Bad set by Wildermuth, Rachel. Point MO | 10-15 | |
| 11-15 | [Reid, Lyndsay] Kill by Osborne, Taylor (from Wildermuth, Rachel). Point LRU | |
| 12-15 | [Vogen, Jenna] Kill by McNeill, Aasia (from Wildermuth, Rachel). Point LRU | |
| [Vogen, Jenna] Attack error by McNeill, Aasia. Point MO | 12-16 | |
| 13-16 | [Melvin, Olivia] Attack error by Widelski, Sam (from Reid, Lyndsay). Point LRU | |
| 14-16 | [Dale, Averie] Kill by McNeill, Aasia (from Wildermuth, Rachel). Point LRU | |
| 15-16 | [Dale, Averie] Kill by Osborne, Taylor (from Reid, Lyndsay). Point LRU | |
| [Dale, Averie] Kill by Widelski, Sam (from Reid, Lyndsay). Point MO | 15-17 | |
| 16-17 | [Sheaffer, Caroline] Kill by McNeill, Aasia (from Wildermuth, Rachel). Point LRU | |
| 17-17 | [Karjala, Sydney] Kill by Karjala, Sydney. Point LRU | |
| 18-17 | [Karjala, Sydney] Bad set by Reid, Lyndsay. Point LRU | |
| [Karjala, Sydney] Kill by Widelski, Sam (from Sheaffer, Caroline). Point MO | 18-18 | |
| 19-18 | [Stone, Ashlyn] Kill by McNeill, Aasia (from Karjala, Sydney). Point LRU | |
| 20-18 | [Wimsatt, Ella] Attack error by Widelski, Sam (block by Cleaver, Kayli; Peter, Kathy). Point LRU | |
| 21-18 | [Wimsatt, Ella] Service ace (Payne, Gracie). Point LRU | |
| MO subs: Tanton, Breanna; Landis, Kaitlyn. | ||
| 22-18 | [Wimsatt, Ella] Kill by Vogen, Jenna (from Karjala, Sydney). Point LRU | |
| [Wimsatt, Ella] Kill by Landis, Kaitlyn (from Tanton, Breanna). Point MO | 22-19 | |
| 23-19 | [Widelski, Sam] Service error. Point LRU | |
| 24-19 | [Prince, Hadley] Kill by Vogen, Jenna (from Karjala, Sydney). Point LRU | |
| 25-19 | [Prince, Hadley] Kill by Cleaver, Kayli (from Karjala, Sydney). Point LRU | |
| back to top | ||
| LRU | -- 2nd -- | MO |
| MO subs: Tanton, Breanna; Clark, Rachel; Gore, Kacey; Payne, Gracie; Widelski, Sam. | ||
| LRU subs: Wildermuth, Rachel; McNeill, Aasia; Osborne, Taylor. | ||
| MO subs: Carter, Kate. | ||
| F-1245 starters: Rachel, Clark; Lyndsay, Reid; Ashlyn, Stone; Karoline, Cox; Gracie, Payne; Sam, Widelski; Caroline, Sheaffer; Olivia, Melvin; Kacey, Gore; Breanna, Tanton; Kaitlyn, Landis. | ||
| F-1170 starters: Ella, Wimsatt; Jenna, Vogen; Averie, Dale; Kayli, Cleaver; Sydney, Karjala; Kathy, Peter; Hadley, Prince; Lyndsie, Warren; Taylor, Osborne; Rachel, Wildermuth; Aasia, McNeill. | ||
| [Reid, Lyndsay] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 0-1 | |
| 1-1 | [Reid, Lyndsay] Kill by Peter, Kathy (from Karjala, Sydney). Point LRU | |
| 2-1 | [Wimsatt, Ella] Kill by Peter, Kathy. Point LRU | |
| [Wimsatt, Ella] Service error. Point MO | 2-2 | |
| 3-2 | [Melvin, Olivia] Kill by Peter, Kathy (from Karjala, Sydney). Point LRU | |
| [Prince, Hadley] Kill by Cox, Karoline (from Reid, Lyndsay). Point MO | 3-3 | |
| MO subs: Gore, Kacey. | ||
| 4-3 | [Cox, Karoline] Kill by Dale, Averie. Point LRU | |
| LRU subs: Osborne, Taylor; Wildermuth, Rachel. | ||
| [Wildermuth, Rachel] Bad set by Osborne, Taylor. Point MO | 4-4 | |
| [Landis, Kaitlyn] Attack error by Osborne, Taylor (from Wildermuth, Rachel). Point MO | 4-5 | |
| 5-5 | [Landis, Kaitlyn] Service error. Point LRU | |
| MO subs: Payne, Gracie. | ||
| LRU subs: McNeill, Aasia. | ||
| 6-5 | [Vogen, Jenna] Service ace (Gore, Kacey). Point LRU | |
| 7-5 | [Vogen, Jenna] Service ace (Gore, Kacey). Point LRU | |
| 8-5 | [Vogen, Jenna] Attack error by Stone, Ashlyn (from Reid, Lyndsay). Point LRU | |
| [Vogen, Jenna] Service error. Point MO | 8-6 | |
| [Stone, Ashlyn] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 8-7 | |
| [Stone, Ashlyn] Service ace (Team). Point MO | 8-8 | |
| [Stone, Ashlyn] Bad set by Wildermuth, Rachel. Point MO | 8-9 | |
| [Stone, Ashlyn] Kill by Carter, Kate (from Reid, Lyndsay). Point MO | 8-10 | |
| [Stone, Ashlyn] Service ace (Dale, Averie). Point MO | 8-11 | |
| [Stone, Ashlyn] Service ace (Prince, Hadley). Point MO | 8-12 | |
| [Stone, Ashlyn] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 8-13 | |
| 9-13 | [Stone, Ashlyn] Service error. Point LRU | |
| [Dale, Averie] Service error. Point MO | 9-14 | |
| [Carter, Kate] Kill by Stone, Ashlyn. Point MO | 9-15 | |
| 10-15 | [Carter, Kate] Service error. Point LRU | |
| 11-15 | [Karjala, Sydney] Kill by Peter, Kathy (from Karjala, Sydney). Point LRU | |
| [Karjala, Sydney] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 11-16 | |
| [Reid, Lyndsay] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 11-17 | |
| [Reid, Lyndsay] Service ace (Team). Point MO | 11-18 | |
| 12-18 | [Reid, Lyndsay] Service error. Point LRU | |
| 13-18 | [Wimsatt, Ella] Attack error by Stone, Ashlyn (block by Peter, Kathy). Point LRU | |
| [Wimsatt, Ella] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 13-19 | |
| 14-19 | [Melvin, Olivia] Kill by Cleaver, Kayli (from Karjala, Sydney). Point LRU | |
| 15-19 | [Prince, Hadley] Attack error by Stone, Ashlyn (from Reid, Lyndsay). Point LRU | |
| 16-19 | [Prince, Hadley] Attack error by Stone, Ashlyn (block by Cleaver, Kayli; Dale, Averie). Point LRU | |
| [Prince, Hadley] Attack error by Vogen, Jenna (block by Landis, Kaitlyn; Cox, Karoline). Point MO | 16-20 | |
| 17-20 | [Cox, Karoline] Kill by Cleaver, Kayli (from Karjala, Sydney). Point LRU | |
| [Wildermuth, Rachel] Kill by Carter, Kate (from Reid, Lyndsay). Point MO | 17-21 | |
| [Landis, Kaitlyn] Attack error by Osborne, Taylor (from Wildermuth, Rachel). Point MO | 17-22 | |
| 18-22 | [Landis, Kaitlyn] Kill by Dale, Averie (from Wildermuth, Rachel). Point LRU | |
| 19-22 | [Vogen, Jenna] Kill by Dale, Averie (from Wildermuth, Rachel). Point LRU | |
| [Vogen, Jenna] Attack error by Dale, Averie (from Wildermuth, Rachel). Point MO | 19-23 | |
| 20-23 | [Stone, Ashlyn] Service error. Point LRU | |
| [Dale, Averie] Kill by Carter, Kate (from Reid, Lyndsay). Point MO | 20-24 | |
| [Carter, Kate] Bad set by Vogen, Jenna. Point MO | 20-25 | |
| back to top | ||
| LRU | -- 3rd -- | MO |
| F-1245 starters: Lyndsay, Reid; Ashlyn, Stone; Karoline, Cox; Caroline, Sheaffer; Olivia, Melvin; Kaitlyn, Landis; Kate, Carter; Kacey, Gore; Gracie, Payne. | ||
| F-1170 starters: Ella, Wimsatt; Jenna, Vogen; Averie, Dale; Kayli, Cleaver; Sydney, Karjala; Kathy, Peter; Hadley, Prince; Lyndsie, Warren; Taylor, Osborne; Rachel, Wildermuth; Aasia, McNeill. | ||
| MO subs: Gore, Kacey; Payne, Gracie. | ||
| LRU subs: Wildermuth, Rachel; McNeill, Aasia; Osborne, Taylor. | ||
| [Karjala, Sydney] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 0-1 | |
| MO subs: Reid, Lyndsay. | ||
| 1-1 | [Reid, Lyndsay] Kill by Peter, Kathy (from Karjala, Sydney). Point LRU | |
| 2-1 | [Wimsatt, Ella] Kill by Cleaver, Kayli (from Karjala, Sydney). Point LRU | |
| 3-1 | [Wimsatt, Ella] Bad set by Melvin, Olivia. Point LRU | |
| 4-1 | [Wimsatt, Ella] Attack error by Cox, Karoline (from Reid, Lyndsay). Point LRU | |
| 5-1 | [Wimsatt, Ella] Attack error by Melvin, Olivia (block by Cleaver, Kayli; Peter, Kathy). Point LRU | |
| [Wimsatt, Ella] Kill by Cox, Karoline (from Warren, Lyndsie). Point MO | 5-2 | |
| 6-2 | [Melvin, Olivia] Service error. Point LRU | |
| MO subs: Gore, Kacey. | ||
| 7-2 | [Prince, Hadley] Kill by Dale, Averie (from Karjala, Sydney). Point LRU | |
| 8-2 | [Prince, Hadley] Bad set by Reid, Lyndsay. Point LRU | |
| [Prince, Hadley] Attack error by Dale, Averie (block by Landis, Kaitlyn; Cox, Karoline). Point MO | 8-3 | |
| [Cox, Karoline] Kill by Stone, Ashlyn (from Reid, Lyndsay). Point MO | 8-4 | |
| 9-4 | [Cox, Karoline] Kill by Cleaver, Kayli (from Karjala, Sydney). Point LRU | |
| LRU subs: Wildermuth, Rachel; Redfern, Kiley. | ||
| [Wildermuth, Rachel] Kill by Landis, Kaitlyn (from Reid, Lyndsay). Point MO | 9-5 | |
| [Landis, Kaitlyn] Kill by Carter, Kate (from Reid, Lyndsay). Point MO | 9-6 | |
| 10-6 | [Landis, Kaitlyn] Service error. Point LRU | |
| LRU subs: McNeill, Aasia. | ||
| [Vogen, Jenna] Kill by Carter, Kate (from Reid, Lyndsay). Point MO | 10-7 | |
| [Stone, Ashlyn] Attack error by Dale, Averie (block by Carter, Kate). Point MO | 10-8 | |
| MO subs: Payne, Gracie. | ||
| 11-8 | [Stone, Ashlyn] Kill by Redfern, Kiley (from Wildermuth, Rachel). Point LRU | |
| [Dale, Averie] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 11-9 | |
| 12-9 | [Carter, Kate] Kill by Peter, Kathy (from Wildermuth, Rachel). Point LRU | |
| 13-9 | [Karjala, Sydney] Attack error by Melvin, Olivia (from Reid, Lyndsay). Point LRU | |
| [Karjala, Sydney] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 13-10 | |
| 14-10 | [Reid, Lyndsay] Kill by Cleaver, Kayli (from Prince, Hadley). Point LRU | |
| [Wimsatt, Ella] Kill by Landis, Kaitlyn (from Reid, Lyndsay). Point MO | 14-11 | |
| [Melvin, Olivia] Kill by Stone, Ashlyn (from Reid, Lyndsay). Point MO | 14-12 | |
| [Melvin, Olivia] Bad set by Vogen, Jenna. Point MO | 14-13 | |
| [Melvin, Olivia] Kill by Stone, Ashlyn (from Reid, Lyndsay). Point MO | 14-14 | |
| 15-14 | [Melvin, Olivia] Kill by Cleaver, Kayli (from Karjala, Sydney). Point LRU | |
| [Prince, Hadley] Attack error by Vogen, Jenna (from Karjala, Sydney). Point MO | 15-15 | |
| 16-15 | [Cox, Karoline] Kill by Cleaver, Kayli (from Karjala, Sydney). Point LRU | |
| 17-15 | [Wildermuth, Rachel] Attack error by Stone, Ashlyn (block by Dale, Averie; Redfern, Kiley). Point LRU | |
| 18-15 | [Wildermuth, Rachel] Kill by Vogen, Jenna (from Wildermuth, Rachel). Point LRU | |
| [Wildermuth, Rachel] Kill by Carter, Kate (from Reid, Lyndsay). Point MO | 18-16 | |
| [Landis, Kaitlyn] Kill by Stone, Ashlyn (from Reid, Lyndsay). Point MO | 18-17 | |
| 19-17 | [Landis, Kaitlyn] Attack error by Landis, Kaitlyn (block by Dale, Averie; Vogen, Jenna). Point LRU | |
| 20-17 | [Vogen, Jenna] Kill by Redfern, Kiley (from Wildermuth, Rachel). Point LRU | |
| [Vogen, Jenna] Kill by Carter, Kate (from Reid, Lyndsay). Point MO | 20-18 | |
| 21-18 | [Stone, Ashlyn] Kill by Redfern, Kiley (from Wildermuth, Rachel). Point LRU | |
| [Dale, Averie] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 21-19 | |
| 22-19 | [Carter, Kate] Attack error by Melvin, Olivia (block by Redfern, Kiley; Peter, Kathy). Point LRU | |
| [Karjala, Sydney] Kill by Stone, Ashlyn (from Reid, Lyndsay). Point MO | 22-20 | |
| [Reid, Lyndsay] Attack error by Peter, Kathy (from Karjala, Sydney). Point MO | 22-21 | |
| [Reid, Lyndsay] Kill by Melvin, Olivia (from Stone, Ashlyn). Point MO | 22-22 | |
| [Reid, Lyndsay] Kill by Landis, Kaitlyn (from Sheaffer, Caroline). Point MO | 22-23 | |
| 23-23 | [Reid, Lyndsay] Kill by Cleaver, Kayli (from Karjala, Sydney). Point LRU | |
| 24-23 | [Wimsatt, Ella] Service ace (Melvin, Olivia). Point LRU | |
| 25-23 | [Wimsatt, Ella] Attack error by Melvin, Olivia (from Reid, Lyndsay). Point LRU | |
| back to top | ||
| LRU | -- 4th -- | MO |
| F-1245 starters: Lyndsay, Reid; Ashlyn, Stone; Karoline, Cox; Caroline, Sheaffer; Olivia, Melvin; Kaitlyn, Landis; Kate, Carter; Kacey, Gore; Gracie, Payne. | ||
| F-1170 starters: Ella, Wimsatt; Jenna, Vogen; Averie, Dale; Kayli, Cleaver; Sydney, Karjala; Kathy, Peter; Hadley, Prince; Lyndsie, Warren; Rachel, Wildermuth; Kiley, Redfern; Aasia, McNeill. | ||
| MO subs: Gore, Kacey; Payne, Gracie. | ||
| LRU subs: Wildermuth, Rachel; McNeill, Aasia; Redfern, Kiley. | ||
| 1-0 | [Stone, Ashlyn] Bad set by Sheaffer, Caroline. Point LRU | |
| 2-0 | [Wimsatt, Ella] Kill by Cleaver, Kayli (from Warren, Lyndsie). Point LRU | |
| 3-0 | [Wimsatt, Ella] Kill by Vogen, Jenna (from Karjala, Sydney). Point LRU | |
| 4-0 | [Wimsatt, Ella] Attack error by Melvin, Olivia (block by Cleaver, Kayli; Peter, Kathy). Point LRU | |
| [Wimsatt, Ella] Attack error by Peter, Kathy (from Karjala, Sydney). Point MO | 4-1 | |
| 5-1 | [Cox, Karoline] Kill by Karjala, Sydney. Point LRU | |
| 6-1 | [Prince, Hadley] Kill by Dale, Averie (from Reid, Lyndsay). Point LRU | |
| 7-1 | [Prince, Hadley] Attack error by Landis, Kaitlyn (from Reid, Lyndsay). Point LRU | |
| [Prince, Hadley] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 7-2 | |
| 8-2 | [Landis, Kaitlyn] Kill by Vogen, Jenna. Point LRU | |
| LRU subs: Wildermuth, Rachel; Redfern, Kiley. | ||
| MO subs: Payne, Gracie. | ||
| 9-2 | [Wildermuth, Rachel] Attack error by Carter, Kate (from Reid, Lyndsay). Point LRU | |
| 10-2 | [Wildermuth, Rachel] Kill by Vogen, Jenna. Point LRU | |
| [Wildermuth, Rachel] Kill by Reid, Lyndsay (from Melvin, Olivia). Point MO | 10-3 | |
| 11-3 | [Melvin, Olivia] Service error. Point LRU | |
| MO subs: Gore, Kacey. | ||
| LRU subs: McNeill, Aasia. | ||
| [Vogen, Jenna] Kill by Stone, Ashlyn (from Reid, Lyndsay). Point MO | 11-4 | |
| 12-4 | [Carter, Kate] Service error. Point LRU | |
| [Dale, Averie] Kill by Stone, Ashlyn (from Reid, Lyndsay). Point MO | 12-5 | |
| 13-5 | [Reid, Lyndsay] Kill by Redfern, Kiley (from Wildermuth, Rachel). Point LRU | |
| [Karjala, Sydney] Kill by Stone, Ashlyn (from Reid, Lyndsay). Point MO | 13-6 | |
| 14-6 | [Stone, Ashlyn] Attack error by Cox, Karoline (from Reid, Lyndsay). Point LRU | |
| 15-6 | [Wimsatt, Ella] Attack error by Melvin, Olivia (from Reid, Lyndsay). Point LRU | |
| 16-6 | [Wimsatt, Ella] Service ace (Sheaffer, Caroline). Point LRU | |
| 17-6 | [Wimsatt, Ella] Service ace (Melvin, Olivia). Point LRU | |
| 18-6 | [Wimsatt, Ella] Attack error by Landis, Kaitlyn (block by Vogen, Jenna; Peter, Kathy). Point LRU | |
| 19-6 | [Wimsatt, Ella] Kill by Cleaver, Kayli (from Karjala, Sydney). Point LRU | |
| MO subs: Widelski, Sam. | ||
| 20-6 | [Wimsatt, Ella] Kill by Vogen, Jenna (from Karjala, Sydney). Point LRU | |
| 21-6 | [Wimsatt, Ella] Kill by Wimsatt, Ella (from Karjala, Sydney). Point LRU | |
| [Wimsatt, Ella] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 21-7 | |
| [Sheaffer, Caroline] Service ace (Wimsatt, Ella). Point MO | 21-8 | |
| 22-8 | [Sheaffer, Caroline] Attack error by Melvin, Olivia (from Sheaffer, Caroline). Point LRU | |
| [Prince, Hadley] Kill by Landis, Kaitlyn (from Carter, Kate). Point MO | 22-9 | |
| [Landis, Kaitlyn] Kill by Melvin, Olivia (from Reid, Lyndsay). Point MO | 22-10 | |
| 23-10 | [Landis, Kaitlyn] Service error. Point LRU | |
| [Wildermuth, Rachel] Attack error by Vogen, Jenna (block by Carter, Kate; Reid, Lyndsay). Point MO | 23-11 | |
| 24-11 | [Melvin, Olivia] Kill by Redfern, Kiley (from Wildermuth, Rachel). Point LRU | |
| 25-11 | [Vogen, Jenna] Service ace (Payne, Gracie). Point LRU | |
| back to top | ||
