Official Volleyball Box Score
Anderson (SC) vs. Palm Beach Atl.
9/13/2025 at 3:00 pm
@ Valdosta, GA (The Complex)
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 58 | .103 |
| 2 | 20 | 10 | 58 | .172 |
| 3 | 13 | 6 | 43 | .163 |
| 4 | 8 | 7 | 39 | .026 |
Palm Beach Atl. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 59 | .136 |
| 2 | 15 | 3 | 47 | .255 |
| 3 | 16 | 9 | 49 | .143 |
| 4 | 13 | 10 | 43 | .070 |
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaylah Hedlund | 4 | 15 | 8 | 47 | .149 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 1 | 0 | 17.0 |
| 4 | Jamie Juhnevicz | 4 | 0 | 1 | 4 | -.250 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Reeves | 4 | 12 | 7 | 40 | .125 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Emily Campbell | 4 | 11 | 3 | 29 | .276 | 2 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 15.5 |
| 11 | Mia Elder | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Kaleigh Garren | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Symone Wyatt | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Kaydan Flowers | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 15 | Ellie Nieporte | 4 | 0 | 1 | 3 | -.333 | 23 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Sophie Deese | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mia Bennett | 4 | 0 | 0 | 6 | .000 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 33 | 198 | .121 | 53 | 1 | 6 | 0 | 96 | 8 | 4 | 2 | 0 | 68.0 | ||
Palm Beach Atl. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rogers, Savanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Berry, Lexi | 4 | 5 | 7 | 33 | -.061 | 2 | 0 | 1 | 0 | 18 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Jordan, Nae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Patterson, Maggie | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | FauntLeRoy, Savanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Corbett, Sydney | 4 | 1 | 2 | 9 | -.111 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rogers, Kelsey | 4 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 17.5 |
| 15 | Rees, Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Augusto, Sofia | 4 | 2 | 2 | 13 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Stokes, Harper | 4 | 7 | 1 | 17 | .353 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 10.0 |
| 22 | Chapman, Addison | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Reynolds, Grace | 4 | 7 | 1 | 23 | .261 | 39 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 28 | Board, Kaley | 4 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 55 | Smith, Rachel | 4 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 28 | 198 | .152 | 50 | 2 | 7 | 1 | 94 | 7 | 14 | 5 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: The Complex Attendance: 75 Time: 2:16 |
