m
10
k/s
0.85
h %
.121
a/s
0.05
b/s
0.80
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | - | 8 | - |
| Sets | 20 | - | 17 | - |
| Kills | 17 | - | 14 | - |
| Kills per set | 0.85 | - | 0.82 | - |
| Errors | 10 | - | 7 | - |
| Total Attacks | 58 | - | 50 | - |
| Total Attacks per set | 2.90 | - | 2.94 | - |
| Hitting Percentage | .121 | - | .140 | - |
| Assists | 1 | - | 1 | - |
| Assists per set | 0.05 | - | 0.06 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | - | 1 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 2 | - | 2 | - |
| Digs per set | 0.10 | - | 0.12 | - |
| Block Solo | 2 | - | 2 | - |
| Block Assist | 14 | - | 8 | - |
| Block Total | 16 | - | 10 | - |
| Blocks per set | 0.80 | - | 0.59 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 26.0 | - | 20.0 | - |
| Points per set | 1.3 | - | 1.2 | - |
| Matches started | 5 | - | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Anderson | L, 3-1 |
| Nov 1 | Carson-Newman | L, 3-0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 |
| Nov 7 | Anderson | L, 3-2 |
| Nov 11 | at Newberry | W, 3-2 |
| Nov 14 | at UVA Wise | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Winston-Salem | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Shaw | W, 3-1 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 2.5 |
| Sep 16 | Wingate | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | UVA Wise | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | at Coker | L, 3-2 | 1 | 3 | 0 | 0 | 7 | .000 | 1 | 3.5 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 4.0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 6.0 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 5.5 |
| Oct 14 | at Wingate | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 18 | Tusculum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Anderson | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Anderson | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Winston-Salem | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Shaw | W, 3-1 | - | 2 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 16 | Wingate | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | UVA Wise | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Coker | L, 3-2 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Wingate | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Tusculum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Anderson | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Anderson | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Winston-Salem | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Shaw | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wingate | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | UVA Wise | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Coker | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wingate | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Tusculum | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Anderson | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Anderson | L, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 17 | 0.85 | 10 | 58 | 2.90 | .121 | 1 | 0.05 | 26.0 | 1.3 |
| Conference | 8 | 17 | 14 | 0.82 | 7 | 50 | 2.94 | .140 | 1 | 0.06 | 20.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 5 | 0.56 | 4 | 21 | 2.33 | .048 | 0 | 0.00 | 9.5 | 1.1 |
| Away | 4 | 10 | 9 | 0.90 | 5 | 32 | 3.20 | .125 | 1 | 0.10 | 13.0 | 1.3 |
| Neutral | 1 | 1 | 3 | 3.00 | 1 | 5 | 5.00 | .400 | 0 | 0.00 | 3.5 | 3.5 |
| Wins | 4 | 10 | 9 | 0.90 | 7 | 32 | 3.20 | .063 | 0 | 0.00 | 13.5 | 1.4 |
| Losses | 6 | 10 | 8 | 0.80 | 3 | 26 | 2.60 | .192 | 1 | 0.10 | 12.5 | 1.3 |
| September | 5 | 8 | 3 | 0.38 | 3 | 17 | 2.13 | .000 | 1 | 0.13 | 9.5 | 1.2 |
| October | 5 | 12 | 14 | 1.17 | 7 | 41 | 3.42 | .171 | 0 | 0.00 | 16.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 2 | 0.10 | 2 | 14 | 16 | 0.80 |
| Conference | 8 | 17 | 2 | 0.12 | 2 | 8 | 10 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 1 | 0.11 | 0 | 9 | 9 | 1.00 |
| Away | 4 | 10 | 1 | 0.10 | 2 | 4 | 6 | 0.60 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Wins | 4 | 10 | 1 | 0.10 | 0 | 9 | 9 | 0.90 |
| Losses | 6 | 10 | 1 | 0.10 | 2 | 5 | 7 | 0.70 |
| September | 5 | 8 | 0 | 0.00 | 2 | 9 | 11 | 1.38 |
| October | 5 | 12 | 2 | 0.17 | 0 | 5 | 5 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 8 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
