Mars Hill
9

Selma Vassdal

m
22
k/s
1.69
h %
.226
a/s
0.09
b/s
0.76
sa/s
0.21
d/s
0.89
Player Stats
  Overall OR Conference CR
Matches 22 86th 18 1st
Sets 75 83rd 61 24th
Kills 127 50th 108 34th
Kills per set 1.69 48th 1.77 46th
Errors 49 54th 35 47th
Total Attacks 345 54th 285 40th
Total Attacks per set 4.60 57th 4.67 55th
Hitting Percentage .226 18th .256 14th
Assists 7 87th 7 64th
Assists per set 0.09 81st 0.11 66th
Service Total Attempts 190 63rd 161 52nd
Service Aces 16 51st 13 36th
Service Errors 16 51st 13 32nd
Service Aces per set 0.21 51st 0.21 45th
Receptions 5 121st 4 107th
Reception Errors 0 121st 0 106th
Digs 67 94th 52 77th
Digs per set 0.89 92nd 0.85 92nd
Block Solo 7 28th 6 19th
Block Assist 50 17th 39 11th
Block Total 57 19th 45 15th
Blocks per set 0.76 17th 0.74 19th
Block Errors 5 19th 4 13th
Ball Handling Errors 0 41st 0 29th
Points 175.0 42nd 146.5 28th
Points per set 2.3 39th 2.4 38th
Matches started 1 117th 1 109th
Recent Results
Date Opponent Result
Nov 4 Newberry W, 3-0
Nov 7 Southern Wesleyan W, 3-1
Nov 8 Carson-Newman L, 3-1
Nov 11 at Anderson L, 3-0
Nov 14 Tusculum W, 3-1
Nov 18 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 5 at North Greenville W, 3-2 - - - - - - - -
Sep 6 vs. Fayetteville St. L, 3-2 - - - - - - - -
Sep 6 vs. West Ala. W, 3-1 - - - - - - - -
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 4 4 17 .000 0 4.0
Sep 13 at Erskine W, 3-0 - 3 2 2 10 .000 0 3.0
Sep 19 Lincoln Memorial W, 3-1 - 4 7 3 18 .222 1 9.5
Sep 23 UVA Wise W, 3-0 - 3 8 0 11 .727 0 9.0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 3 4 15 -.067 0 4.0
Sep 30 Anderson L, 3-0 - 3 3 2 13 .077 0 4.0
Oct 3 at Newberry L, 3-0 - 3 5 4 18 .056 1 5.5
Oct 7 at Tusculum L, 3-2 - 5 5 4 18 .056 0 6.5
Oct 10 Coker W, 3-1 - 4 1 2 10 -.100 1 2.5
Oct 14 Emory & Henry W, 3-0 - 2 4 0 8 .500 1 6.0
Oct 17 at Catawba L, 3-0 - 3 10 0 20 .500 1 11.5
Oct 21 at Carson-Newman L, 3-0 - 3 6 3 13 .231 1 8.0
Oct 24 Wingate L, 3-0 - 3 8 2 17 .353 0 9.0
Oct 25 at UVA Wise L, 3-1 - 4 8 5 24 .125 1 11.5
Oct 28 at Lincoln Memorial L, 3-1 - 4 8 2 22 .273 0 10.5
Oct 31 at Emory & Henry W, 3-0 - 3 5 0 14 .357 0 8.5
Nov 4 Newberry W, 3-0 - 3 9 2 16 .438 0 15.0
Nov 7 Southern Wesleyan W, 3-1 - 4 6 3 16 .188 0 11.5
Nov 8 Carson-Newman L, 3-1 - 4 4 1 19 .158 0 6.5
Nov 11 at Anderson L, 3-0 - 3 8 1 14 .500 0 10.0
Nov 14 Tusculum W, 3-1 1 4 6 0 15 .400 0 9.0
Nov 18 at Anderson L, 3-1 - 4 7 5 17 .118 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at North Greenville W, 3-2 - - - - - - - -
Sep 6 vs. Fayetteville St. L, 3-2 - - - - - - - -
Sep 6 vs. West Ala. W, 3-1 - - - - - - - -
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 2 0 0 0 0 0
Sep 13 at Erskine W, 3-0 - 3 0 0 2 0 2 0
Sep 19 Lincoln Memorial W, 3-1 - 4 4 1 1 0 2 0
Sep 23 UVA Wise W, 3-0 - 3 0 0 2 0 2 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 0 0 2 0 2 0
Sep 30 Anderson L, 3-0 - 3 4 0 0 0 0 0
Oct 3 at Newberry L, 3-0 - 3 0 0 1 0 1 0
Oct 7 at Tusculum L, 3-2 - 5 8 0 3 0 3 0
Oct 10 Coker W, 3-1 - 4 7 0 1 1 1 0
Oct 14 Emory & Henry W, 3-0 - 2 2 0 2 0 2 0
Oct 17 at Catawba L, 3-0 - 3 1 0 3 0 3 0
Oct 21 at Carson-Newman L, 3-0 - 3 0 0 4 0 4 0
Oct 24 Wingate L, 3-0 - 3 5 1 0 0 1 0
Oct 25 at UVA Wise L, 3-1 - 4 6 0 7 0 7 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 4 0 1 0 1 0
Oct 31 at Emory & Henry W, 3-0 - 3 0 1 3 0 4 0
Nov 4 Newberry W, 3-0 - 3 4 1 2 0 3 0
Nov 7 Southern Wesleyan W, 3-1 - 4 12 1 3 0 4 0
Nov 8 Carson-Newman L, 3-1 - 4 4 0 1 1 1 0
Nov 11 at Anderson L, 3-0 - 3 3 0 4 1 4 0
Nov 14 Tusculum W, 3-1 1 4 0 2 2 1 4 0
Nov 18 at Anderson L, 3-1 - 4 1 0 6 1 6 0
Date Opponent Score ms s ta sa se r re
Sep 5 at North Greenville W, 3-2 - - - - - - -
Sep 6 vs. Fayetteville St. L, 3-2 - - - - - - -
Sep 6 vs. West Ala. W, 3-1 - - - - - - -
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 5 0 1 0 0
Sep 13 at Erskine W, 3-0 - 3 2 0 2 0 0
Sep 19 Lincoln Memorial W, 3-1 - 4 9 1 1 0 0
Sep 23 UVA Wise W, 3-0 - 3 6 0 0 0 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 3 0 1 0 0
Sep 30 Anderson L, 3-0 - 3 8 1 1 0 0
Oct 3 at Newberry L, 3-0 - 3 4 0 0 0 0
Oct 7 at Tusculum L, 3-2 - 5 16 0 2 0 0
Oct 10 Coker W, 3-1 - 4 14 1 1 0 0
Oct 14 Emory & Henry W, 3-0 - 2 7 1 0 0 0
Oct 17 at Catawba L, 3-0 - 3 8 0 1 0 0
Oct 21 at Carson-Newman L, 3-0 - 3 4 0 1 0 0
Oct 24 Wingate L, 3-0 - 3 10 0 1 0 0
Oct 25 at UVA Wise L, 3-1 - 4 11 0 0 1 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 12 2 0 0 0
Oct 31 at Emory & Henry W, 3-0 - 3 8 1 1 0 0
Nov 4 Newberry W, 3-0 - 3 15 4 1 1 0
Nov 7 Southern Wesleyan W, 3-1 - 4 15 3 0 1 0
Nov 8 Carson-Newman L, 3-1 - 4 12 2 1 2 0
Nov 11 at Anderson L, 3-0 - 3 7 0 1 0 0
Nov 14 Tusculum W, 3-1 1 4 7 0 0 0 0
Nov 18 at Anderson L, 3-1 - 4 7 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 127 1.69 49 345 4.60 .226 7 0.09 175.0 2.3
Conference 18 61 108 1.77 35 285 4.67 .256 7 0.11 146.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 37 60 1.62 19 160 4.32 .256 3 0.08 86.0 2.3
Away 11 38 67 1.76 30 185 4.87 .200 4 0.11 89.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 9 30 48 1.60 12 118 3.93 .305 3 0.10 74.0 2.5
Losses 13 45 79 1.76 37 227 5.04 .185 4 0.09 101.0 2.2
                         
September 6 19 27 1.42 15 84 4.42 .143 1 0.05 33.5 1.8
October 10 34 60 1.76 22 164 4.82 .232 6 0.18 79.5 2.3
November 6 22 40 1.82 12 97 4.41 .289 0 0.00 62.0 2.8
  m s digs d/s bs ba tot b/s
Total 22 75 67 0.89 7 50 57 0.76
Conference 18 61 52 0.85 6 39 45 0.74
Exhibition - - - - - - - -
                 
Home 11 37 44 1.19 6 14 20 0.54
Away 11 38 23 0.61 1 36 37 0.97
Neutral - - - - - - - -
                 
Wins 9 30 29 0.97 6 18 24 0.80
Losses 13 45 38 0.84 1 32 33 0.73
                 
September 6 19 10 0.53 1 7 8 0.42
October 10 34 33 0.97 2 25 27 0.79
November 6 22 24 1.09 4 18 22 1.00
  m s ta sa sa/s se r re
Total 22 75 190 16 0.21 16 5 0
Conference 18 61 161 13 0.21 13 4 0
Exhibition - - - - - - - -
                 
Home 11 37 108 13 0.35 7 4 0
Away 11 38 82 3 0.08 9 1 0
Neutral - - - - - - - -
                 
Wins 9 30 83 11 0.37 6 2 0
Losses 13 45 107 5 0.11 10 3 0
                 
September 6 19 33 2 0.11 6 0 0
October 10 34 94 5 0.15 7 1 0
November 6 22 63 9 0.41 3 4 0